User:Florb
From NSV13
Jump to navigationJump to searchAvailable Slots
This content needs to be revised! Reason: NSV jobs need to be added, including a list of exceptions on specific ships |
This is a list of the number of slots available the ship. This does not count reassignments done by the Head of Personnel. The AI and Cyborg cannot be late-joiners. The default player age restriction is shown in brackets (restrictions don't apply for all servers).
Command
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Captain | 1 | 1 | 14 days | 20 hours, command |
| Executive Officer | 1 | 1 | 10 days | 20 hours, crew |
| Bridge Staff | 2 | 2 | 2 days | 1 hour, crew |
Security
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Head of Security | 1 | 1 | 14 | 20 hours, security |
| Security Officer | 5 | 5 | 7 | 12 hours, crew |
| Warden | 1 | 1 | 7 | 10 hours, security |
| Detective | 1 | 1 | 7 | 5 hours, crew |
| Brig Physician | 1 | 1 | 7 | 2 hours, security |
Engineering
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Chief Engineer | 1 | 1 | 7 | 20 hours, engineering |
| Ship Engineer | 5 | 6 | 0 | 1 hour, crew |
| Atmospheric Technician | 2 | 3 | 0 | 1 hour, crew |
Science
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Research Director | 1 | 1 | 7 | 20 hours, science |
| Scientist | 3 | 5 | 0 | 1 hour, crew |
| Roboticist | 2 | 2 | 0 | 1 hour, crew |
Medical
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Chief Medical Officer | 1 | 1 | 7 | 20 hours, medical |
| Medical Doctor | 3 | 5 | 0 | 0 |
| Chemist | 2 | 2 | 0 | 1 hour, crew |
| Geneticist | 2 | 2 | 0 | 1 hour, crew |
| Virologist | 1 | 1 | 0 | 1 hour, crew |
| Paramedic | 1 | 2 | 0 | 2 hours, crew |
Service
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Janitor | 1 | 2 | 0 | 0 |
| Bartender | 1 | 1 | 0 | 0 |
| Cook | 1 | 2 | 0 | 0 |
| Botanist | 2 | 3 | 0 | 0 |
| Clown | 1 | 1 | 0 | 0 |
| Mime | 1 | 1 | 0 | 0 |
| Chaplain | 1 | 1 | 0 | 0 |
| Curator | 1 | 1 | 0 | 0 |
Muntions
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Master at Arms | 1 | 1 | 7 | 3 hours, crew |
| Munitions Technician | 8 | 8 | 0 | 0 |
| Flight Leader | 1 | 1 | 0 | 2 hours, crew |
| Fighter pilot | 4 | 4 | 0 | 1 hour, crew |
| Air Traffic Controller | 1 | 1 | 0 | half hour, crew |
Civilian
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Quartermaster | 1 | 1 | 0 | 10 hours, supply |
| Cargo Technician | 2 | 3 | 0 | 0 |
| Shaft Miner | 4 | 4 | 0 | 0 |
| Lawyer | 2 | 2 | 0 | 0 |
| Gimmick | 0 | 0 | 0 | 0 |
| Assistant | unlimited | unlimited | 0 | 0 |
Silicon
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Cyborg | 1 | 0 | 21 days | 2 hours, crew |
| AI | 1 | 1 | 30 days | 3 hours, crew |