Difference between revisions of "Security items"
imported>Kingfish (→RnD Gear: daaamnit) |
imported>Kingfish (→RnD Gear: ayyy) |
||
Line 316: | Line 316: | ||
|name = Test Range Firing Pin | |name = Test Range Firing Pin | ||
|image = Test_firing_pin.png | |image = Test_firing_pin.png | ||
− | |foundin = Protolathe | + | |foundin = Science Protolathe |
|usedfor = Testing guns. | |usedfor = Testing guns. | ||
|strategy = Use it on guns you want to try out in the testing range, or [[Emag|emag]] it to make it work like a normal pin. | |strategy = Use it on guns you want to try out in the testing range, or [[Emag|emag]] it to make it work like a normal pin. | ||
Line 328: | Line 328: | ||
|name = Mindshield Firing Pin | |name = Mindshield Firing Pin | ||
|image = Loyalty_pin.gif | |image = Loyalty_pin.gif | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Shooting guns without fear of them being used against you. | |usedfor = Shooting guns without fear of them being used against you. | ||
|strategy = Use it on guns for security, or to prevent [[Revolution|revolutionaries]] or [[Gang War|gangsters]] from using them. | |strategy = Use it on guns for security, or to prevent [[Revolution|revolutionaries]] or [[Gang War|gangsters]] from using them. | ||
Line 340: | Line 340: | ||
|name = Large Grenade Casing | |name = Large Grenade Casing | ||
|image = Large_Grenade_Casing.png | |image = Large_Grenade_Casing.png | ||
− | |foundin = Protolathe | + | |foundin = Science Protolathe |
|usedfor = [[Grenade]] construction | |usedfor = [[Grenade]] construction | ||
|strategy = Insert a [[Guide_to_xenobiology#Silver Slime|Silver Slime Core]] and some [[Plasma]] and you have a instant party grenade! | |strategy = Insert a [[Guide_to_xenobiology#Silver Slime|Silver Slime Core]] and some [[Plasma]] and you have a instant party grenade! | ||
Line 352: | Line 352: | ||
|name = Advanced Release Grenade | |name = Advanced Release Grenade | ||
|image = Adv_grenade.png | |image = Adv_grenade.png | ||
− | |foundin = Protolathe | + | |foundin = Science Protolathe |
|usedfor = [[Grenade]] construction | |usedfor = [[Grenade]] construction | ||
|strategy = Use it to lube a hallway for a long, long time. | |strategy = Use it to lube a hallway for a long, long time. | ||
Line 364: | Line 364: | ||
|name = Pyro Grenade | |name = Pyro Grenade | ||
|image = Pyro_grenade.png | |image = Pyro_grenade.png | ||
− | |foundin = Protolathe | + | |foundin = Science Protolathe |
|usedfor = [[Grenade]] construction | |usedfor = [[Grenade]] construction | ||
|strategy = Use it with stabilized explosive mixes. | |strategy = Use it with stabilized explosive mixes. | ||
Line 376: | Line 376: | ||
|name = Floral Somatoray | |name = Floral Somatoray | ||
|image = Floral_Somatoray.png | |image = Floral_Somatoray.png | ||
− | |foundin = Protolathe | + | |foundin = Science Protolathe |
|usedfor = [[Guide_to_hydroponics|Botany]] | |usedfor = [[Guide_to_hydroponics|Botany]] | ||
|strategy = Mutate plant genes or yield rate easily. | |strategy = Mutate plant genes or yield rate easily. | ||
Line 388: | Line 388: | ||
|name = [[Advanced Energy Gun]] | |name = [[Advanced Energy Gun]] | ||
|image = Advegun.png | |image = Advegun.png | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Combat. | |usedfor = Combat. | ||
|strategy = Use it as a self-charging taser/disabler/laser. | |strategy = Use it as a self-charging taser/disabler/laser. | ||
Line 400: | Line 400: | ||
|name = Tesla Revolver | |name = Tesla Revolver | ||
|image = Tesla_gun.gif | |image = Tesla_gun.gif | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Combat. | |usedfor = Combat. | ||
|strategy = Use it to shock your enemies. | |strategy = Use it to shock your enemies. | ||
Line 412: | Line 412: | ||
|name = Accelerator Laser Cannon | |name = Accelerator Laser Cannon | ||
|image = Laser_Cannon.png | |image = Laser_Cannon.png | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Combat. | |usedfor = Combat. | ||
|strategy = Use it to kill from far away | |strategy = Use it to kill from far away | ||
Line 424: | Line 424: | ||
|name = Rapid Syringe Gun | |name = Rapid Syringe Gun | ||
|image = Rapidsyringegun.png | |image = Rapidsyringegun.png | ||
− | |foundin = Protolathe | + | |foundin = Medical Protolathe |
|usedfor = Combat. | |usedfor = Combat. | ||
|strategy = Load it with syringes, shoot at victims. | |strategy = Load it with syringes, shoot at victims. | ||
Line 436: | Line 436: | ||
|name = Temperature Gun | |name = Temperature Gun | ||
|image = Tempgun.png | |image = Tempgun.png | ||
− | |foundin = Protolathe | + | |foundin = Science Protolathe |
|usedfor = Combat. | |usedfor = Combat. | ||
|strategy = Shoot it at something you don't particularly want dead. | |strategy = Shoot it at something you don't particularly want dead. | ||
Line 448: | Line 448: | ||
|name = Decloner | |name = Decloner | ||
|image = Decloner.png | |image = Decloner.png | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Combat. | |usedfor = Combat. | ||
|strategy = Use it on targets that might heal from normal wounds. | |strategy = Use it on targets that might heal from normal wounds. | ||
Line 460: | Line 460: | ||
|name = Energy Crossbow | |name = Energy Crossbow | ||
|image = Large_ebow.png | |image = Large_ebow.png | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Combat. | |usedfor = Combat. | ||
|strategy = Use it to stun and poison people. | |strategy = Use it to stun and poison people. | ||
Line 472: | Line 472: | ||
|name = Ion Carbine | |name = Ion Carbine | ||
|image = Ionrifle.png | |image = Ionrifle.png | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Combat against silicons and mechs. | |usedfor = Combat against silicons and mechs. | ||
|strategy = Use it to deal high damage to robotic entities. | |strategy = Use it to deal high damage to robotic entities. | ||
Line 484: | Line 484: | ||
|name = Bluespace Wormhole Projector | |name = Bluespace Wormhole Projector | ||
|image = Portal_gun.gif | |image = Portal_gun.gif | ||
− | |foundin = Protolathe | + | |foundin = Science Protolathe |
|usedfor = Teleporting around. | |usedfor = Teleporting around. | ||
|strategy = Use it to get into normally secure places by shooting through windows. | |strategy = Use it to get into normally secure places by shooting through windows. | ||
Line 496: | Line 496: | ||
|name = One-point Bluespace-Gravitational Manipulator | |name = One-point Bluespace-Gravitational Manipulator | ||
|image = Gravity_gun.gif | |image = Gravity_gun.gif | ||
− | |foundin = Protolathe | + | |foundin = Science Protolathe |
|usedfor = Knocking things around. | |usedfor = Knocking things around. | ||
|strategy = Use it to create confusion, or to knock people into space. | |strategy = Use it to create confusion, or to knock people into space. | ||
Line 509: | Line 509: | ||
|name = X-Ray Laser Gun | |name = X-Ray Laser Gun | ||
|image = Xraygun.png | |image = Xraygun.png | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Shooting beyond walls. | |usedfor = Shooting beyond walls. | ||
|strategy = Use it to kill things from beyond walls, or to kill blobs extremely quickly. | |strategy = Use it to kill things from beyond walls, or to kill blobs extremely quickly. | ||
Line 521: | Line 521: | ||
|name = Stun Shell | |name = Stun Shell | ||
|image = Stun_Shell.png | |image = Stun_Shell.png | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Stunning with a shotgun. | |usedfor = Stunning with a shotgun. | ||
|strategy = Load it in a shotgun. | |strategy = Load it in a shotgun. | ||
Line 533: | Line 533: | ||
|name = Unloaded Technological Shell | |name = Unloaded Technological Shell | ||
|image = Tech_shell.png | |image = Tech_shell.png | ||
− | |foundin = Protolathe | + | |foundin = Security Protolathe |
|usedfor = Making advanced shotgun ammo. | |usedfor = Making advanced shotgun ammo. | ||
|strategy = Craft advanced ammo with it. | |strategy = Craft advanced ammo with it. |
Revision as of 23:38, 5 February 2018
Non-Lethal Weapons
|
|
|
|
|
|
|
|
|
Lethal Weapons
|
|
|
|
|
|
Ammunition
|
|
|
|
|
|
RnD Gear
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Armor for Protection
|
|
|
|
|
|
|
|
NOTE: For all above and below items, remember to LOCK the locker you took them from!
Other Items
|
|
|
|
|
|
|
|
|
|
|
|
|
Machines
|
Security Robots
The Robotic side of the security force.
|
|