Difference between revisions of "Research and Development Lab"
From NSV13
Jump to navigationJump to searchimported>Kingofkosmos (→Protolathe: HERE WE GO! A fucking huge list showing what needs to be added to the Research Items. How should they be categorized? e.g. what makes the Xray Laser Gun not a Security Item?) |
imported>Iatots (added meta tab) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | < | + | <tabs> |
| + | <tab name="BoxStation"> | ||
{{Template:Location | {{Template:Location | ||
|headerbgcolor=#563758 | |headerbgcolor=#563758 | ||
| Line 8: | Line 9: | ||
|image=RD_Lab.png | |image=RD_Lab.png | ||
|big_image=http://puu.sh/3EzGx.png | |big_image=http://puu.sh/3EzGx.png | ||
| − | |exits=[[Research Division]] | + | |exits=South to [[Research Division]] |
|purpose=To research and develop | |purpose=To research and develop | ||
|access= | |access= | ||
| − | |contents=Destructive Analyzer, Protolathe, | + | |contents=[[Destructive Analyzer]], [[Protolathe]], [[R&D Console]] and a [[Circuit Imprinter]] |
|clearance=[[Captain]], [[Research Director]], [[Scientist]] | |clearance=[[Captain]], [[Research Director]], [[Scientist]] | ||
|description=The toy manufacturing room. | |description=The toy manufacturing room. | ||
| Line 19: | Line 20: | ||
|other=-- | |other=-- | ||
}} | }} | ||
| + | <font size="4">'''[[Guide_to_Research_and_Development|For the Guide to Research and Development, click here.]]'''<font size="2"> | ||
This lab houses the development of hi-tech devices including weapons, batteries, drills, and circuit boards. Starts with several tools and items usable for early level research. Requires Research Lab access to enter. | This lab houses the development of hi-tech devices including weapons, batteries, drills, and circuit boards. Starts with several tools and items usable for early level research. Requires Research Lab access to enter. | ||
| + | </tab> | ||
| + | <tab name="MetaStation"> | ||
| + | {{Template:Location | ||
| + | |headerbgcolor=#563758 | ||
| + | |headerfontcolor=white | ||
| + | |imagebgcolor=#EEEEFF | ||
| + | |department = Science | ||
| + | |name=Research and Development Lab<br> ''A.K.A. R&D Lab<br>or just R&D | ||
| + | |image=R&DlabMETA.png | ||
| + | |big_image=[[R&DlabMETA.png]] | ||
| + | |exits=South east to [[Research Division]], south to a small [[maintenance]] tunnel. | ||
| + | |purpose=To research and develop | ||
| + | |access= | ||
| + | |contents=[[Destructive Analyzer]], [[Protolathe]], [[R&D Console]] and a [[Circuit Imprinter]] | ||
| + | |clearance=[[Captain]], [[Research Director]], [[Scientist]] | ||
| + | |description=The toy manufacturing room. | ||
| + | |sec_level=Medium | ||
| + | |style=Laboratory | ||
| + | |balance=No major balance requirements | ||
| + | |other=-- | ||
| + | }} | ||
| + | <font size="4">'''[[Guide_to_Research_and_Development|For the Guide to Research and Development, click here.]]'''<font size="2"> | ||
| − | + | This lab houses the development of hi-tech devices including weapons, batteries, drills, and circuit boards. Starts with several tools and items usable for early level research. Requires Research Lab access to enter. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | </tab> | ||
| + | </tabs> | ||
{{Locations}} | {{Locations}} | ||
[[Category:locations]] | [[Category:locations]] | ||
Latest revision as of 07:00, 18 December 2016
| Science Area | |
| Research and Development Lab A.K.A. R&D Lab or just R&D | |
| The toy manufacturing room. | |
| Obvious exits | South to Research Division |
| Purpose | To research and develop |
| Access level | |
| Noteworthy contents | Destructive Analyzer, Protolathe, R&D Console and a Circuit Imprinter |
| Clearance | Captain, Research Director, Scientist |
| Security level | Medium |
| Style | Laboratory |
| Balance Requirements | No major balance requirements |
| Other Notes | |
For the Guide to Research and Development, click here.
This lab houses the development of hi-tech devices including weapons, batteries, drills, and circuit boards. Starts with several tools and items usable for early level research. Requires Research Lab access to enter.
| Science Area | |
| Research and Development Lab A.K.A. R&D Lab or just R&D | |
| The toy manufacturing room. | |
| Obvious exits | South east to Research Division, south to a small maintenance tunnel. |
| Purpose | To research and develop |
| Access level | |
| Noteworthy contents | Destructive Analyzer, Protolathe, R&D Console and a Circuit Imprinter |
| Clearance | Captain, Research Director, Scientist |
| Security level | Medium |
| Style | Laboratory |
| Balance Requirements | No major balance requirements |
| Other Notes | |
For the Guide to Research and Development, click here.
This lab houses the development of hi-tech devices including weapons, batteries, drills, and circuit boards. Starts with several tools and items usable for early level research. Requires Research Lab access to enter.
Locations on Hammerhead
| |||||||||
| General | Service | Medical | Cargo | Science | Engineering | Security | Munitions | Command | Outside |


