Difference between revisions of "User:RaveRadbury/Armor"
From NSV13
Jump to navigationJump to searchimported>RaveRadbury (Created page with "==Body Armor== LOOK AT HOW FUCKING READABLE IT IS WHEN YOU CUT OUT ALL OF THE CHATTER THAT BELONGS ON THE ITEM'S OWN PAGE melee bullet laser energy bomb bio rad fire acid =...") |
imported>RaveRadbury |
||
Line 347: | Line 347: | ||
! scope="col" class="unsortable" style='background-color:Lightblue;'|Icon | ! scope="col" class="unsortable" style='background-color:Lightblue;'|Icon | ||
! scope="col" style='background-color:Lightblue;'|Item | ! scope="col" style='background-color:Lightblue;'|Item | ||
− | ! scope="col" class="unsortable" style='background-color:Lightblue;'| | + | ! scope="col" class="unsortable" style='background-color:Lightblue;'|Job |
! scope="col" class="sortable" style='background-color:Lightblue;'|Melee | ! scope="col" class="sortable" style='background-color:Lightblue;'|Melee | ||
! scope="col" class="sortable" style='background-color:Lightblue;'|Bullet | ! scope="col" class="sortable" style='background-color:Lightblue;'|Bullet |
Revision as of 16:08, 18 March 2019
Body Armor
LOOK AT HOW FUCKING READABLE IT IS WHEN YOU CUT OUT ALL OF THE CHATTER THAT BELONGS ON THE ITEM'S OWN PAGE
melee bullet laser energy bomb bio rad fire acid
Over clothes
Icon | Item | Location | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Radiation Suit | Engineering | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 30 | 30 | |
Emergency Firesuit | Maintenance | 15 | 5 | 20 | 10 | 20 | 10 | 20 | 100 | 50 | |
Captain's Armor | Captain's Quarters | 40 | 50 | 50 | 25 | 50 | 100 | 50 | 100 | 100 | |
Captain's Carapace | Captain's Quarters | 50 | 40 | 50 | 10 | 25 | 0 | 0 | 0 | 0 | |
Engineering Hardsuit | Engineering | 30 | 5 | 10 | 5 | 10 | 100 | 75 | 100 | 75 | |
Atmospherics Hardsuit | Atmospherics | 30 | 5 | 10 | 5 | 10 | 100 | 0 | 100 | 75 | |
Mining Hardsuit | Mining | 70 (30) | 5 | 10 | 5 | 50 | 100 | 50 | 50 | 75 | |
CE Hardsuit | Chief Engineer | 40 | 5 | 10 | 5 | 50 | 100 | 90 | 100 | 90 | |
CMO Hardsuit | Chief Medical Officer | 30 | 5 | 10 | 5 | 10 | 100 | 50 | 75 | 75 | |
RD Hardsuit | Research Director | 30 | 5 | 10 | 5 | 100 | 100 | 60 | 60 | 80 | |
Security Hardsuit | Brig, on BoxStation in E.V.A. |
30 | 15 | 30 | 10 | 10 | 100 | 50 | 75 | 75 | |
HoS Hardsuit | Head of Security's Office, on BoxStation in E.V.A. |
45 | 25 | 30 | 10 | 25 | 100 | 50 | 95 | 95 | |
Gem-encrusted Hardsuit | Wizard or Summon magic | 40 | 40 | 40 | 20 | 35 | 100 | 50 | 100 | 100 | |
Ablative Armor Vest | Armory | 10 | 10 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | |
Bulletproof Vest | Armory | 15 | 60 | 10 | 10 | 40 | 0 | 0 | 0 | 0 | |
Body Armor | HoS, HoP, Security | 30 | 30 | 30 | 10 | 25 | 0 | 0 | 0 | 0 | |
Riot Suit | Armory | 50 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
Armored Coat | HoS | 30 | 30 | 30 | 10 | 25 | 0 | 0 | 0 | 0 | |
Deathsquad Armor | Death Squad | 80 | 80 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | |
Bomb Suit | Toxins Lab, Armory | 40 | 0 | 20 | 10 | 100 | 0 | 0 | 0 | 0 | |
Security Officer's Jumpsuit |
Security Offices | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MK.I SWAT Suit | Order it from Cargo | 40 | 30 | 30 | 30 | 50 | 90 | 20 | 100 | 100 | |
Blood-red Hardsuit | From the Syndicate | 40 | 50 | 30 | 15 | 35 | 100 | 50 | 50 | 90 |
Under Clothes
Icon | Item | Job | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Security Jumpsuit | Security Offices | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grey Security Jumpsuit | Security | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Security Jumpskirt | Security | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Security Suit | Warden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Grey Security Suit | Warden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Hard-Worn Suit | Detective | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Noir Suit | Detective | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |