|
|
(7 intermediate revisions by 2 users not shown) |
Line 17: |
Line 17: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Advanced Capacitor | | |name = Advanced Capacitor |
− | |image = Adv_capacitor.png | + | |image = Adv Capacitor.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 29: |
Line 29: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Super Capacitor | | |name = Super Capacitor |
− | |image = Super_capacitor.png | + | |image = Super Capacitor.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 53: |
Line 53: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Scanning Module | | |name = Scanning Module |
− | |image = Scanning_Module.gif | + | |image = Scanning Module.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 65: |
Line 65: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Advanced Scanning Module | | |name = Advanced Scanning Module |
− | |image = Adv_scan_module.gif | + | |image = Adv scan module.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 77: |
Line 77: |
| |bgcolor2 = #CCCCEE | | |bgcolor2 = #CCCCEE |
| |name = Phasic Scanning Module | | |name = Phasic Scanning Module |
− | |image = Super_scan_module.gif | + | |image = Super scan module.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = [[Machine construction]] | | |usedfor = [[Machine construction]] |
Line 335: |
Line 335: |
| |description = This is the same material abductor ships are made of. Pimp out science with these! | | |description = This is the same material abductor ships are made of. Pimp out science with these! |
| }} | | }} |
− |
| |
| | | |
| =Mining Designs= | | =Mining Designs= |
Line 379: |
Line 378: |
| |bgcolor2 = #f2dca6 | | |bgcolor2 = #f2dca6 |
| |name = Diamond Mining Drill | | |name = Diamond Mining Drill |
− | |image = Diamond_Mining_Drill.png | + | |image = Diamonddrill.png |
| |foundin = Cargo Protolathe | | |foundin = Cargo Protolathe |
| |usedfor = Mining | | |usedfor = Mining |
Line 496: |
Line 495: |
| |description = This artificial brain can be possessed by the dead, making it an alternative to getting someone's brain to operate cyborg shells, mechs or AI cores. | | |description = This artificial brain can be possessed by the dead, making it an alternative to getting someone's brain to operate cyborg shells, mechs or AI cores. |
| }} | | }} |
| + | |
| + | {{anchor|Ectoscopic Sniffer}} |
| + | {{Item |
| + | |bgcolor1 = #cce6ff |
| + | |bgcolor2 = #99ccff |
| + | |name = Ectoscopic Sniffer |
| + | |image = Ectoscopic_Sniffer.png |
| + | |foundin = Robotics |
| + | |usedfor = Letting the crew know there is a ghost around |
| + | |strategy = wait for the chat message then prepare a positronic brain for the ghost |
| + | |description = This is a highly sensitive parascientific instrument calibrated to detect the slightest whiff of ectoplasm. |
| + | }} |
| | | |
| {{anchor|Health Analyzer}} | | {{anchor|Health Analyzer}} |
Line 1,068: |
Line 1,079: |
| |bgcolor2 = #FFDD66 | | |bgcolor2 = #FFDD66 |
| |name = Optical T-Ray Scanners | | |name = Optical T-Ray Scanners |
− | |image = Tray_scanners.gif | + | |image = TrayScanners.png |
| |foundin = Engineering Protolathe, Engineering | | |foundin = Engineering Protolathe, Engineering |
| |usedfor = Looking at wiring and piping under tiles. | | |usedfor = Looking at wiring and piping under tiles. |
Line 1,080: |
Line 1,091: |
| |bgcolor2 = #FFDD66 | | |bgcolor2 = #FFDD66 |
| |name = Engineering Scanner Goggles | | |name = Engineering Scanner Goggles |
− | |image = Engi_glasses.gif | + | |image = EngiScanners.png |
| |foundin = Engineering Protolathe, [[Engineering]] | | |foundin = Engineering Protolathe, [[Engineering]] |
| |usedfor = Anything mesons and T-Rays can do | | |usedfor = Anything mesons and T-Rays can do |
Line 1,212: |
Line 1,223: |
| |bgcolor2 = #FFDD66 | | |bgcolor2 = #FFDD66 |
| |name = Experimental Welding Tool | | |name = Experimental Welding Tool |
− | |image = Adv_welder.gif | + | |image = Exwelder.png |
| |foundin = RnD/Engineering Protolathe | | |foundin = RnD/Engineering Protolathe |
| |usedfor = Welding. | | |usedfor = Welding. |
Line 1,359: |
Line 1,370: |
| |bgcolor2 = #ff9999 | | |bgcolor2 = #ff9999 |
| |name = Decloner | | |name = Decloner |
− | |image = Decloner.png | + | |image = Decloner.gif |
| |foundin = Security Protolathe | | |foundin = Security Protolathe |
| |usedfor = Combat. | | |usedfor = Combat. |