Difference between revisions of "User:Florb"
From NSV13
Jump to navigationJump to searchm (→Engineering) |
m (→Science) |
||
| Line 106: | Line 106: | ||
|minimum Experience in Department | |minimum Experience in Department | ||
|- | |- | ||
| − | | | + | |[[Research Director]] |
| − | | | + | |1 |
| − | | | + | |1 |
| − | | | + | |7 |
| − | | | + | |20 hours, science |
|- | |- | ||
| − | | | + | |[[Scientist]] |
| − | | | + | |3 |
| − | | | + | |5 |
| − | | | + | |0 |
| − | | | + | |1 hour, crew |
|- | |- | ||
| − | | | + | |[[Roboticist]] |
| − | | | + | |2 |
| − | | | + | |2 |
| − | | | + | |0 |
| − | | | + | |1 hour, crew |
|} | |} | ||
| + | |||
==Medical== | ==Medical== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 14:17, 9 February 2021
Available Slots
| File:Ambox important.svg | This content needs to be revised! Reason: NSV jobs need to be added, including a list of exceptions on specific ships |
This is a list of the number of slots available the ship. This does not count reassignments done by the Head of Personnel. The AI and Cyborg cannot be late-joiners. The default player age restriction is shown in brackets (restrictions don't apply for all servers).
Command
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Captain | 1 | 1 | 14 days | 20 hours, command |
| Executive Officer | 1 | 1 | 10 days | 20 hours, crew |
| Bridge Staff | 2 | 2 | 2 days | 1 hour, crew |
Security
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Head of Security | 1 | 1 | 14 | 20 hours, security |
| Security Officer | 5 | 5 | 7 | 12 hours, crew |
| Warden | 1 | 1 | 7 | 10 hours, security |
| Detective | 1 | 1 | 7 | 5 hours, crew |
| Brig Physician | 1 | 1 | 7 | 2 hours, security |
Engineering
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Chief Engineer | 1 | 1 | 7 | 20 hours, engineering |
| Ship Engineer | 5 | 6 | 0 | 1 hour, crew |
| Atmospheric Technician | 2 | 3 | 0 | 1 hour, crew |
Science
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
| Research Director | 1 | 1 | 7 | 20 hours, science |
| Scientist | 3 | 5 | 0 | 1 hour, crew |
| Roboticist | 2 | 2 | 0 | 1 hour, crew |
Medical
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
Service
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
Muntions
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
Civilian
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |
Silicon
| Jobname | Open Position, Roundstart | Open Positions, total | minimum player Age | minimum Experience in Department |