|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{Needs revision|reason="Needs to be updated for changes to the techweb made in [https://github.com/BeeStation/NSV13/pull/1248 PR #1248]"}} | | {{Needs revision|reason="Needs to be updated for changes to the techweb made in [https://github.com/BeeStation/NSV13/pull/1248 PR #1248]"}} |
− | | + | {{Science Dept header}} |
| = Research & Development = | | = Research & Development = |
− |
| |
| * R&D (not to be confused with the [[Research Director|RD]]) consists of [[scientist|scientists]] spending (mostly) automatically generated research points on a tech web to unlock technology that can be used for various departments. | | * R&D (not to be confused with the [[Research Director|RD]]) consists of [[scientist|scientists]] spending (mostly) automatically generated research points on a tech web to unlock technology that can be used for various departments. |
| | | |
| * Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about pressing science buttons and playing with the resulting toys! Ain't life grand? | | * Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about pressing science buttons and playing with the resulting toys! Ain't life grand? |
− |
| |
| = How 2 Gain More Points: 4 Dummies = | | = How 2 Gain More Points: 4 Dummies = |
− |
| |
| ==Astrometry== | | ==Astrometry== |
| | | |
Line 16: |
Line 13: |
| | | |
| Once you have a sector scanned, you can select any of the celestial bodies in that sector to, once again, scan. These celestial bodies could be stars, wormholes, etc. Once you finish scanning these, you will receive a hefty sum of research points, and move on to scan more stars and more systems. | | Once you have a sector scanned, you can select any of the celestial bodies in that sector to, once again, scan. These celestial bodies could be stars, wormholes, etc. Once you finish scanning these, you will receive a hefty sum of research points, and move on to scan more stars and more systems. |
− |
| |
| ===Wormholes=== | | ===Wormholes=== |
| Wormholes are the really fun things in Astrometrics. Wormholes can be found in systems just like stars, but are much more rare, and give more research points. | | Wormholes are the really fun things in Astrometrics. Wormholes can be found in systems just like stars, but are much more rare, and give more research points. |
Line 23: |
Line 19: |
| | | |
| Once a probe torp enters a wormhole, the ship will receive a special announcement, congratulating you on your advances in science, and be gien special Wormhole research points. These points - not unlike Nanite points - can be used to develop special techs that allow the ship to FTL travel faster, or go through Wormholes. | | Once a probe torp enters a wormhole, the ship will receive a special announcement, congratulating you on your advances in science, and be gien special Wormhole research points. These points - not unlike Nanite points - can be used to develop special techs that allow the ship to FTL travel faster, or go through Wormholes. |
− |
| |
| ==R&D Servers== | | ==R&D Servers== |
| [[File:Rndserver.png]] With some effort, arguably the best way to produce research points.<br> | | [[File:Rndserver.png]] With some effort, arguably the best way to produce research points.<br> |
− |
| |
| But you can't slap them on wherever: servers create heat and hot servers can actually negatively impact your research. Luckily, on most maps you can easily find <s>toxins</s> a room that you can convert into a cooler using some [[Engineering items#RPD|pipes]], a [[Machines#Freezer/Heater|freezer]] or a space cooling loop and [[Machines#RnD_Server|build]] a number of additional servers. With 10 more of them, you could produce a sizeable 8000-9000 research points per minute! | | But you can't slap them on wherever: servers create heat and hot servers can actually negatively impact your research. Luckily, on most maps you can easily find <s>toxins</s> a room that you can convert into a cooler using some [[Engineering items#RPD|pipes]], a [[Machines#Freezer/Heater|freezer]] or a space cooling loop and [[Machines#RnD_Server|build]] a number of additional servers. With 10 more of them, you could produce a sizeable 8000-9000 research points per minute! |
| | | |
Line 32: |
Line 26: |
| | | |
| <i>Note: sadly, you can not just build servers over open space: they need an atmosphere to take heat out of them.</i> | | <i>Note: sadly, you can not just build servers over open space: they need an atmosphere to take heat out of them.</i> |
− |
| |
| == Tachyon-Doppler Array == | | == Tachyon-Doppler Array == |
− | [[Guide to toxins|Toxins]] bombs detonated at the test site generate points through the Tachyon-Doppler Research Array which records the size of the blast. Somehow this generates points. After a change 2018 the maximum amount of points you can get from a bomb and round is 50 000. | + | [[Guide to toxins|Toxins]] bombs detonated at the test site generate points through the Tachyon-Doppler Research Array which records the size of the blast. Somehow this generates points. After a change 2018 the maximum amount of points you can get from a bomb and round is 50 000. |
| <br>[[File:Dopplerarrayformula.png]] | | <br>[[File:Dopplerarrayformula.png]] |
| :The formula returns the delta between the total points generated and the points that would be generated by the bomb. The above graph statically applies whether you detonate the smaller bomb first or last, the downside being that improving your bomb will still reward you but with significantly less points than before. A maxcap bomb (purple), and a 700 (red) and 1000 (orange) radius bomb are marked on the graph with horizontal lines. | | :The formula returns the delta between the total points generated and the points that would be generated by the bomb. The above graph statically applies whether you detonate the smaller bomb first or last, the downside being that improving your bomb will still reward you but with significantly less points than before. A maxcap bomb (purple), and a 700 (red) and 1000 (orange) radius bomb are marked on the graph with horizontal lines. |
− |
| |
| == Radiation Collectors/Tesla Corona Analyzers == | | == Radiation Collectors/Tesla Corona Analyzers == |
| * [[File:Radiation Collector.gif]] Radiation Collectors can be set to generate research points instead of power, if the engineers are bored and you're already rolling in power. Radiation collectors require a mix of tritium and oxygen to produce research points. These gasses are consumed at a very rapid pace when the rad collector is in research point production mode. Work together with science or atmos techs to increase the station's research point production at the temporary cost of power production. For reference, one room temperature tank with 50% tritium, 50% oxygen will produce a total of 50 research points with the most frequently used supermatter setup. More radiation will increase the rate at which research points are generated, and packing more moles of both gasses into the tank will increase the amount of time a rad collector will be able to generate research points. | | * [[File:Radiation Collector.gif]] Radiation Collectors can be set to generate research points instead of power, if the engineers are bored and you're already rolling in power. Radiation collectors require a mix of tritium and oxygen to produce research points. These gasses are consumed at a very rapid pace when the rad collector is in research point production mode. Work together with science or atmos techs to increase the station's research point production at the temporary cost of power production. For reference, one room temperature tank with 50% tritium, 50% oxygen will produce a total of 50 research points with the most frequently used supermatter setup. More radiation will increase the rate at which research points are generated, and packing more moles of both gasses into the tank will increase the amount of time a rad collector will be able to generate research points. |
| * [[File:Ateslacoil.png]] Tesla Coronas (a variant of tesla coils) can be set using a screwdriver on the circut board to generate research points instead of power, if the engineers are bored and you're already rolling in power. Unlike the radiation collector, it simply generates research points through electricity striking the object, not through variable gas mixtures. This means that although the Tesla Corona generates points more reliably, you don't have as many ways to increase the actual amount of points generated. | | * [[File:Ateslacoil.png]] Tesla Coronas (a variant of tesla coils) can be set using a screwdriver on the circut board to generate research points instead of power, if the engineers are bored and you're already rolling in power. Unlike the radiation collector, it simply generates research points through electricity striking the object, not through variable gas mixtures. This means that although the Tesla Corona generates points more reliably, you don't have as many ways to increase the actual amount of points generated. |
− |
| |
| = Tech Webs = | | = Tech Webs = |
− |
| |
| Research points are generated at a static rate by the R&D Network (albeit more research points can be generated by the various means, as shown above) and can be spent on Technology Nodes at the console. | | Research points are generated at a static rate by the R&D Network (albeit more research points can be generated by the various means, as shown above) and can be spent on Technology Nodes at the console. |
| | | |
| This is what your console will look like at the start of the round. | | This is what your console will look like at the start of the round. |
| [[File:R&dconsolestart.png|600px|none]] | | [[File:R&dconsolestart.png|600px|none]] |
− |
| |
| Simply click into any of the technologies to see what it requires and what it unlocks. | | Simply click into any of the technologies to see what it requires and what it unlocks. |
| The number next to each technology represents its cost. | | The number next to each technology represents its cost. |
Line 61: |
Line 50: |
| *Tier 3 stock part technologies (High Efficiency Parts, Advanced Electromagnetic Theory, Applied Bluespace Research, and Advanced Power Manipulation) | | *Tier 3 stock part technologies (High Efficiency Parts, Advanced Electromagnetic Theory, Applied Bluespace Research, and Advanced Power Manipulation) |
| *Mining sensor and magnet upgrades | | *Mining sensor and magnet upgrades |
− |
| |
| '''Industrial Engineering''' is available as soon as you get your first 7500 research points, unlocks tier 2 stock parts for machine upgrades, and unlocks the RPED. It's also a pre-requisite for ALL of the other research items suggested here, so it's probably a good idea to consider doing it first of all. Possibly the biggest benefit for Science from this technology is that that someone can grab an RPED and go update Cargo's Ore Redemption Machine (ORM) immediately after finishing this topic. If the ORM is upgraded before the miners bring back their first load, then right off the bat ore gathered increases 35% and miners get 35% more points to spend on directly upgrading their mining equipment... which ultimately helps them bring in more ore for Science! | | '''Industrial Engineering''' is available as soon as you get your first 7500 research points, unlocks tier 2 stock parts for machine upgrades, and unlocks the RPED. It's also a pre-requisite for ALL of the other research items suggested here, so it's probably a good idea to consider doing it first of all. Possibly the biggest benefit for Science from this technology is that that someone can grab an RPED and go update Cargo's Ore Redemption Machine (ORM) immediately after finishing this topic. If the ORM is upgraded before the miners bring back their first load, then right off the bat ore gathered increases 35% and miners get 35% more points to spend on directly upgrading their mining equipment... which ultimately helps them bring in more ore for Science! |
| | | |
Line 68: |
Line 56: |
| '''Applied Bluespace Research''' allows miners to get Mining Satchels of Holding and also opens up the Bluespace RPED, which makes machine upgrades (your responsibility!) trivial. This technology is available for 5000 research points after unlocking first-tier research topics Industrial Engineering (7500) and Basic Bluespace Theory (2500). This is also a Tier 3 stock part technology. | | '''Applied Bluespace Research''' allows miners to get Mining Satchels of Holding and also opens up the Bluespace RPED, which makes machine upgrades (your responsibility!) trivial. This technology is available for 5000 research points after unlocking first-tier research topics Industrial Engineering (7500) and Basic Bluespace Theory (2500). This is also a Tier 3 stock part technology. |
| | | |
− | '''The Tier 3 stock part technologies are listed above.''' | + | '''The Tier 3 stock part technologies are listed above.''' |
| *Applied Bluespace Research (5000) requires Industrial Engineering (7500) and Basic Bluespace Theory (2500). It is also a good topic to research for you and mining, as mentioned above. | | *Applied Bluespace Research (5000) requires Industrial Engineering (7500) and Basic Bluespace Theory (2500). It is also a good topic to research for you and mining, as mentioned above. |
| *High Efficiency Parts (7500) requires Industrial Engineering (7500) and the basic research topic Data Theory (2500). | | *High Efficiency Parts (7500) requires Industrial Engineering (7500) and the basic research topic Data Theory (2500). |
| *Advanced Electromagnetic Theory (3000) ONLY requires Electromagnetic Theory (2500), but you are basically spending 5500 points just for laser parts (which let the ORM generate more mining points for miners.) | | *Advanced Electromagnetic Theory (3000) ONLY requires Electromagnetic Theory (2500), but you are basically spending 5500 points just for laser parts (which let the ORM generate more mining points for miners.) |
| *Advanced Power Manipulation (2500) is the only one immediately available after researching Industrial Engineering (7500). | | *Advanced Power Manipulation (2500) is the only one immediately available after researching Industrial Engineering (7500). |
− |
| |
| '''Mining sensors and magnet upgrades''' are two very costly but overall worth-while techs. They allow the miners to upgrade their DRADIS and Mineral Magnet, allowing them to get more and better asteroids, and thus more and better materials for you. | | '''Mining sensors and magnet upgrades''' are two very costly but overall worth-while techs. They allow the miners to upgrade their DRADIS and Mineral Magnet, allowing them to get more and better asteroids, and thus more and better materials for you. |
| | | |
Line 82: |
Line 69: |
| The progression is not linear and many research options require multiple pre-requisite technologies. | | The progression is not linear and many research options require multiple pre-requisite technologies. |
| | | |
− | {| class="mw-collapsible mw-collapsed wikitable"
| + | Techweb can be found here now! |
− | ! Click here to view the techtree | + | https://nsv.beestation13.com/techweb/ |
− | |-
| + | |
− | |[[File:NSV techtree2.png]]
| |
− | |}
| |
− | [[File:Hidden tech box.png|right|noborder]]
| |
| The nodes with this colour scheme are not avaible round start. You will need to deconstruct either Syndicate or Abductor tech to unlock these, or their prerequisits: <i>Alien Tech</i> and <i>Illegal Tech</i>. | | The nodes with this colour scheme are not avaible round start. You will need to deconstruct either Syndicate or Abductor tech to unlock these, or their prerequisits: <i>Alien Tech</i> and <i>Illegal Tech</i>. |
| | | |
Line 95: |
Line 79: |
| :# Insert an item into it. | | :# Insert an item into it. |
| :# Use the computer. | | :# Use the computer. |
− |
| |
| The computer will show you the name of the object, if it unlocks any tech nodes, and how many materials you get from deconstruction. | | The computer will show you the name of the object, if it unlocks any tech nodes, and how many materials you get from deconstruction. |
| | | |
| The Destructive Analyzer will recover a portion of the materials contained inside scanned items and transfer it to a connected protolathe. Upgrading it will increase the amount recovered. | | The Destructive Analyzer will recover a portion of the materials contained inside scanned items and transfer it to a connected protolathe. Upgrading it will increase the amount recovered. |
− |
| |
| = Construction = | | = Construction = |
− |
| |
| [[Guide_to_advanced_construction|See here how to build machines out of the components you discover.]] This is where advanced technology you discovered by increasing tech trees will be made. Nothing exciting at first can be built, but you will get increasingly more fun devices as tech trees increase. You will unlock items for the [[#Exosuit_Fabricator|Exosuit Fabricator]] as well. | | [[Guide_to_advanced_construction|See here how to build machines out of the components you discover.]] This is where advanced technology you discovered by increasing tech trees will be made. Nothing exciting at first can be built, but you will get increasingly more fun devices as tech trees increase. You will unlock items for the [[#Exosuit_Fabricator|Exosuit Fabricator]] as well. |
− |
| |
| == Upgrading Machines == | | == Upgrading Machines == |
− |
| |
| All machines are composed of components. There are better versions of many components, attained through research. They are organized in 4 tiers, and upgrading the tier of a machine's components will have different effects for each machine. | | All machines are composed of components. There are better versions of many components, attained through research. They are organized in 4 tiers, and upgrading the tier of a machine's components will have different effects for each machine. |
| | | |
Line 111: |
Line 90: |
| | | |
| Tier 2 parts are all unlocked with "Industrial Engineering," which also unlocks the RPED. Others are unlocked as noted. | | Tier 2 parts are all unlocked with "Industrial Engineering," which also unlocks the RPED. Others are unlocked as noted. |
− | | + | {| class="wikitable" style="text-align:center; background:#DDDDDD;" width="100%" |
− | {| class="wikitable" style="text-align:center; background:#DDDDDD;" width="100%" | |
| |+Stock Parts | | |+Stock Parts |
| ! style="background:#CCCCCC;" colspan="2" | Tier 1 | | ! style="background:#CCCCCC;" colspan="2" | Tier 1 |
Line 151: |
Line 129: |
| |- | | |- |
| |} | | |} |
− |
| |
| <sup>1</sup>: Unlocked with High Efficiency Parts<br> | | <sup>1</sup>: Unlocked with High Efficiency Parts<br> |
| <sup>2</sup>: Unlocked with Advanced Electromagnetic Theory<br> | | <sup>2</sup>: Unlocked with Advanced Electromagnetic Theory<br> |
Line 163: |
Line 140: |
| | | |
| The least efficient way is to upgrade by hand. Since the RPED unlocks at the same time as tier 2 parts, there's really no reason to ever do this unless your station for some incomprehensible reason just can't afford an RPED. | | The least efficient way is to upgrade by hand. Since the RPED unlocks at the same time as tier 2 parts, there's really no reason to ever do this unless your station for some incomprehensible reason just can't afford an RPED. |
− |
| |
| # Screwdriver on the machine. | | # Screwdriver on the machine. |
| # Crowbar on the machine. | | # Crowbar on the machine. |
Line 169: |
Line 145: |
| # Insert parts you want to use. | | # Insert parts you want to use. |
| # Screwdriver the machine closed. | | # Screwdriver the machine closed. |
− |
| |
| [[File:RPED.gif]] As a much more efficient alternative, you can use '''RPED (Rapid Part Exchange Device)''', which unlocks with the Industrial Engineering topic. That is, the RPED unlocks as soon as you actually have your first upgraded parts, so you should pretty much always be upgrading with an RPED. The RPED replaces each component in a machine with the highest component of its tier that's loaded in the RPED. | | [[File:RPED.gif]] As a much more efficient alternative, you can use '''RPED (Rapid Part Exchange Device)''', which unlocks with the Industrial Engineering topic. That is, the RPED unlocks as soon as you actually have your first upgraded parts, so you should pretty much always be upgrading with an RPED. The RPED replaces each component in a machine with the highest component of its tier that's loaded in the RPED. |
− |
| |
| # Load RPED with parts, such as stock parts, loaded power cells, beakers and vendor restocking units. | | # Load RPED with parts, such as stock parts, loaded power cells, beakers and vendor restocking units. |
| # Screwdriver on the machine. | | # Screwdriver on the machine. |
| # Click on it with RPED. | | # Click on it with RPED. |
| # Screwdriver again to close the machine. | | # Screwdriver again to close the machine. |
− |
| |
| [[File:BS RPED.gif]] The best alternative is to use the even more advanced '''Bluespace Rapid Part Exchange Device (BRPED)''', which functions just like an RPED except that you don't need access to the machine, screwdrivers, or even adjacency! That's right: BRPED works '''even through camera views'''. Consider building a camera console in R&D once you have a BRPED instead of running all over the station. This device is unlocked with Applied Bluespace Research and operates as follows: | | [[File:BS RPED.gif]] The best alternative is to use the even more advanced '''Bluespace Rapid Part Exchange Device (BRPED)''', which functions just like an RPED except that you don't need access to the machine, screwdrivers, or even adjacency! That's right: BRPED works '''even through camera views'''. Consider building a camera console in R&D once you have a BRPED instead of running all over the station. This device is unlocked with Applied Bluespace Research and operates as follows: |
− |
| |
| # Load Bluespace RPED with parts, such as stock parts, loaded power cells, beakers and vendor restocking units. | | # Load Bluespace RPED with parts, such as stock parts, loaded power cells, beakers and vendor restocking units. |
| # Click on the machine to upgrade with the Bluespace RPED. That's it! No screwdrivering or asking the AI or people to open doors into their departments. | | # Click on the machine to upgrade with the Bluespace RPED. That's it! No screwdrivering or asking the AI or people to open doors into their departments. |
Line 184: |
Line 156: |
| | | |
| [[Guide_to_advanced_construction|Here you can see how the specific machines will benefit from parts.]] | | [[Guide_to_advanced_construction|Here you can see how the specific machines will benefit from parts.]] |
− |
| |
| ---- | | ---- |
− |
| |
| =Printing= | | =Printing= |
− |
| |
| Here in the future, everything is made by basically very advanced 3D printers. These machines print everything and anything using advanced materials. These materials are drained from the Ore Silo, which is filled by [[Miner|Miners]] at the ORM. If a new machine is needed, it can be linked by using a multitool on the silo, then on the machine. | | Here in the future, everything is made by basically very advanced 3D printers. These machines print everything and anything using advanced materials. These materials are drained from the Ore Silo, which is filled by [[Miner|Miners]] at the ORM. If a new machine is needed, it can be linked by using a multitool on the silo, then on the machine. |
| | | |
| As newer techs are researched, the printers technology needs to be synced with the R&D servers, by pressing the button named "Synchronise Research". | | As newer techs are researched, the printers technology needs to be synced with the R&D servers, by pressing the button named "Synchronise Research". |
− |
| |
| ==[[File:Exofab.png|64px]] Exosuit Fabricator == | | ==[[File:Exofab.png|64px]] Exosuit Fabricator == |
| * [[Robotics]] starts with two of these. This machine will build everything a roboticist needs to do his job, aside from circuits. To update its research levels: | | * [[Robotics]] starts with two of these. This machine will build everything a roboticist needs to do his job, aside from circuits. To update its research levels: |
Line 202: |
Line 170: |
| | | |
| '''Items available from the start:''' | | '''Items available from the start:''' |
− |
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" | | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" |
| |+Exosuit Fabricator Round-Start Manufacturing List | | |+Exosuit Fabricator Round-Start Manufacturing List |
Line 305: |
Line 272: |
| | | |
| '''Reseachable items:''' | | '''Reseachable items:''' |
− |
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" | | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" |
| |+Exosuit Fabricator Researchable Manufacturing List | | |+Exosuit Fabricator Researchable Manufacturing List |
Line 354: |
Line 320: |
| |Gygax | | |Gygax |
| |EXOSUIT: Gygax | | |EXOSUIT: Gygax |
− | |20000||10000|| || || || ||2000|| || || | + | |20000||10000|| || 2000 |
| + | | 2000 |
| + | | || || || || |
| |- | | |- |
| |[[File:Gygax head.png]]||Gygax head | | |[[File:Gygax head.png]]||Gygax head |
| |Gygax | | |Gygax |
| |EXOSUIT: Gygax | | |EXOSUIT: Gygax |
− | |10000||5000|| || || || ||2000|| || || | + | |10000||5000|| || 2000 |
| + | | 2000|| || || || || |
| |- | | |- |
| |[[File:Gygax left arm.png]]||Gygax left arm | | |[[File:Gygax left arm.png]]||Gygax left arm |
| |Gygax | | |Gygax |
| |EXOSUIT: Gygax | | |EXOSUIT: Gygax |
− | |15000|| || || || || ||1000|| || || | + | |15000|| || || 1000 |
| + | | 1000|| || || || || |
| |- | | |- |
| |[[File:Gygax right arm.png]]||Gygax right arm | | |[[File:Gygax right arm.png]]||Gygax right arm |
| |Gygax | | |Gygax |
| |EXOSUIT: Gygax | | |EXOSUIT: Gygax |
− | |15000|| || || || || ||1000|| || || | + | |15000|| || || 1000 |
| + | | 1000 |
| + | | || || || || |
| |- | | |- |
| |[[File:Gygax left leg.png]]||Gygax left leg | | |[[File:Gygax left leg.png]]||Gygax left leg |
| |Gygax | | |Gygax |
| |EXOSUIT: Gygax | | |EXOSUIT: Gygax |
− | |15000|| || || || || ||2000|| || || | + | |15000|| || || 2000|| 2000|| || || || || |
| |- | | |- |
| |[[File:Gygax right leg.png]]||Gygax right leg | | |[[File:Gygax right leg.png]]||Gygax right leg |
| |Gygax | | |Gygax |
| |EXOSUIT: Gygax | | |EXOSUIT: Gygax |
− | |15000|| || || || || ||2000|| || || | + | |15000|| || || 2000|| 2000|| || || || || |
| |- | | |- |
| |[[File:Gygax armor plates.png]]||Gygax armor plates | | |[[File:Gygax armor plates.png]]||Gygax armor plates |
| |Gygax | | |Gygax |
| |EXOSUIT: Gygax | | |EXOSUIT: Gygax |
− | |15000|| || || || || ||10000||10000|| || | + | |15000|| || || 10000|| 10000|| || ||10000|| || |
| |- | | |- |
| |[[File:Odysseus chassis.png]]||Durand chassis | | |[[File:Odysseus chassis.png]]||Durand chassis |
Line 501: |
Line 473: |
| |25000|| ||20000|| || || || ||20000|| || | | |25000|| ||20000|| || || || ||20000|| || |
| |- | | |- |
− | |[[File:PBT "Pacifier" mounted taser.png]]||Pacifier mounted taser | + | |[[File:PBT "Pacifier" mounted taser.png|./Special:FilePath/PBT_"Pacifier"_mounted_taser.png]]||Pacifier mounted taser |
| |Exosuit Equip | | |Exosuit Equip |
| |PBT "Pacifier" Mounted Taser | | |PBT "Pacifier" Mounted Taser |
Line 544: |
Line 516: |
| |10000||1000|| ||500|| || || || || || | | |10000||1000|| ||500|| || || || || || |
| |- | | |- |
− | |[[File:LBX AC 10 "Scattershot".png]]||LBX AC 10 "Scattershot" | + | |[[File:LBX AC 10 "Scattershot".png|./Special:FilePath/LBX_AC_10_"Scattershot".png]]||LBX AC 10 "Scattershot" |
| |Exosuit Equip | | |Exosuit Equip |
| |Exosuit Weapon (LBX AC 10 "Scattershot") | | |Exosuit Weapon (LBX AC 10 "Scattershot") |
| |10000|| || || || || || || || || | | |10000|| || || || || || || || || |
| |- | | |- |
− | |[[File:FNX-99 "Hades" carbine.png]]||FNX-99 "Hades" carbine | + | |[[File:FNX-99 "Hades" carbine.png|./Special:FilePath/FNX-99_"Hades"_carbine.png]]||FNX-99 "Hades" carbine |
| |Exosuit Equip | | |Exosuit Equip |
| |Exosuit Weapon (FNX-99 "Hades" Carbine) | | |Exosuit Weapon (FNX-99 "Hades" Carbine) |
Line 584: |
Line 556: |
| |10000|| || || || || || || || || | | |10000|| || || || || || || || || |
| |- | | |- |
− | |[[File:CH-LC "Solaris" laser cannon.png]]||CH-PS "Immolator" laser | + | |[[File:CH-LC "Solaris" laser cannon.png|./Special:FilePath/CH-LC_"Solaris"_laser_cannon.png]]||CH-PS "Immolator" laser |
| |Exosuit Equip | | |Exosuit Equip |
| |Exosuit Weapon (CH-PS "Immolator" Laser) | | |Exosuit Weapon (CH-PS "Immolator" Laser) |
Line 604: |
Line 576: |
| |10000||5000|| ||2000||1000|| || || || || | | |10000||5000|| ||2000||1000|| || || || || |
| |- | | |- |
− | |[[File:CH-LC "Solaris" laser cannon.png]]||CH-LC "Solaris" laser cannon | + | |[[File:CH-LC "Solaris" laser cannon.png|./Special:FilePath/CH-LC_"Solaris"_laser_cannon.png]]||CH-LC "Solaris" laser cannon |
| |Exosuit Equip | | |Exosuit Equip |
| |Exosuit Weapon (CH-LC "Solaris" Laser Cannon) | | |Exosuit Weapon (CH-LC "Solaris" Laser Cannon) |
Line 770: |
Line 742: |
| |- | | |- |
| |} | | |} |
− |
| |
| ---- | | ---- |
− |
| |
| ==[[File:Circuit.png|64px]] Circuit Imprinter== | | ==[[File:Circuit.png|64px]] Circuit Imprinter== |
− | | + | * The Circuit Imprinter requires glass and occasionally gold or diamond. Here you will find circuits for most of the station's machinery and robotics' exosuits. With gold and diamonds, you can also make AI law modules. |
− | * The Circuit Imprinter requires glass and occasionally gold or diamond. Here you will find circuits for most of the station's machinery and robotics' exosuits. With gold and diamonds, you can also make AI law modules. | |
| * Information on how to construct machines is available at the [[Guide to advanced construction]]. | | * Information on how to construct machines is available at the [[Guide to advanced construction]]. |
| * Circuits cost 1000 glass each, becoming cheaper with upgrades. | | * Circuits cost 1000 glass each, becoming cheaper with upgrades. |
− |
| |
| {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" | | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" |
| |+Circuit Imprinter Manufacturing List | | |+Circuit Imprinter Manufacturing List |
Line 1,611: |
Line 1,579: |
| |{{row-bg-circuit| | |}} | | |{{row-bg-circuit| | |}} |
| |} | | |} |
− |
| |
| ---- | | ---- |
− |
| |
| == [[File:Proto.png|64px]] Protolathe == | | == [[File:Proto.png|64px]] Protolathe == |
− |
| |
| * The departmental Protolathe requires materials such as metal, glass and mineable minerals. Each sheet gives 2000 units when inserted into a Protolathe or its connected Ore Silo. It allows you to build objects such as stock parts, power cells and much more, depending on the department. | | * The departmental Protolathe requires materials such as metal, glass and mineable minerals. Each sheet gives 2000 units when inserted into a Protolathe or its connected Ore Silo. It allows you to build objects such as stock parts, power cells and much more, depending on the department. |
| | | |
| * Building 5 or 10 of the same item is faster than building it one at a time for 10 times; if you need lots of a particular item, mass produce them! | | * Building 5 or 10 of the same item is faster than building it one at a time for 10 times; if you need lots of a particular item, mass produce them! |
− | <!--
| |
− | Explanation for Template for adding new items to this table
| |
− | This is to prevent future editors from loosing their mind trying to update this stuff or to help when adding new stuff
| |
− | |[[File:icon of item]]||Name of item
| |
− | |Research that unlocks item.
| |
− | |Does this item start unlocked at start of a round? Yes/No
| |
− | |What Category is this item located under?
| |
− | |Chemicals this item requires, leave empty if item demands none.
| |
− | |{{row-bg-mats|Plastic|Iron|Glass|Copper|Plasma|Silver|Gold|Uranium|Diamond|Titanium|Bluespace|Bananium}}
| |
− | Replace the mineral names with the amount the item demands, if the item doesn't demand a specific mineral then replace it with a space.
| |
− |
| |
− | The Table
| |
− | |[[File:]]||
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |{{row-bg-mats|Plastic|Iron|Glass|Copper|Plasma|Silver|Gold|Uranium|Diamond|Titanium|Bluespace|Bananium}}
| |
− | |-
| |
− | -->
| |
| | | |
| {{Template:Protolathe/Engineering}} | | {{Template:Protolathe/Engineering}} |
| + | <br> |
| | | |
| {{Template:Protolathe/Science}} | | {{Template:Protolathe/Science}} |
| + | <br> |
| | | |
| {{Template:Protolathe/Security}} | | {{Template:Protolathe/Security}} |
| + | <br> |
| | | |
| {{Template:Protolathe/Medical}} | | {{Template:Protolathe/Medical}} |
| + | <br> |
| | | |
| {{Template:Protolathe/Service}} | | {{Template:Protolathe/Service}} |
| + | <br> |
| + | |
| + | {{Template:Protolathe/Cargo}} |
| + | <br> |
| | | |
− | ===Cargo Department Protolathe===
| + | {{Template:Protolathe/Munitions}} |
− | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%"
| |
