Difference between revisions of "Guide to Research and Development"
From NSV13
Jump to navigationJump to searchimported>Kelenius (→Deconstruction: Info is now up to date and in a table. All tables are hidden by default (they're hueg). I'll make it look nicer later.) |
imported>Kelenius |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
=Research & Development= | =Research & Development= | ||
*R&D (not to be confused with the [[Research Director|RD]]) consists of [[scientist|scientists]] experimenting on individual objects found around the station by putting them in the Deconstructive Analyzer, which reverse-engineers and disintegrates the object. The Server Computer will allow you to then use the the technology from deconstructed objects to build more advanced and efficient versions of the original object, and even new tools such as laser cannons! | *R&D (not to be confused with the [[Research Director|RD]]) consists of [[scientist|scientists]] experimenting on individual objects found around the station by putting them in the Deconstructive Analyzer, which reverse-engineers and disintegrates the object. The Server Computer will allow you to then use the the technology from deconstructed objects to build more advanced and efficient versions of the original object, and even new tools such as laser cannons! |
Revision as of 08:24, 15 February 2014
Research & Development
- R&D (not to be confused with the RD) consists of scientists experimenting on individual objects found around the station by putting them in the Deconstructive Analyzer, which reverse-engineers and disintegrates the object. The Server Computer will allow you to then use the the technology from deconstructed objects to build more advanced and efficient versions of the original object, and even new tools such as laser cannons!
- Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about melting things down and playing with the resulting toys! Ain't life grand?
Deconstruction
- Deconstruction is simple. Insert an item into the Deconstructive Analyzer, make sure it's synced to the research computer, and then use the computer to deconstruct the item. Items of same or higher tech level will raise certain types of tech trees by 1 level. It is possible to eject items from the Deconstructive Analyzer.
- Experiment! Some technology on the station is so basic that the analyzer won't even bother with them, but things like bruise packs, flashbangs, and some of the odds and ends in your very lab will all work.
Materials Research
Development of new and improved materials.
Engineering Research
Development of new and improved engineering techniques.
Plasma Research
Research into the mysterious substance colloqually known as plasma.
Power Manipulation Technology
The various technologies behind the storage and generation of electicity.
'Blue-space' Research
Research into the sub-reality known as "blue-space".
Biological Technology
Research into the deeper mysteries of life and organic substances.
Combat Systems Research
The development of offensive and defensive systems.
Electromagnetic Spectrum Research
Research into the electromagnetic spectrum. No clue how they actually work, though.
Data Theory Research
The development of new computer and artificial intelligence and data storage systems.
Illegal Technologies Research
The study of technologies that violate Nanotrassen regulations.
Table of researchable items
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
---|---|---|---|---|---|---|---|---|---|---|---|
Legcuffs | 1 | ||||||||||
Syntiflesh | 2 | ||||||||||
Hatchet | 2 | 1 | |||||||||
Scythe | 2 | 2 | |||||||||
Console screen | 1 | ||||||||||
Capacitor | 1 | ||||||||||
Scanning module | 1 | ||||||||||
Micro-manipulator | 1 | 1 | |||||||||
Micro-laser | 1 | ||||||||||
Matter bin | 1 | ||||||||||
Advanced capacitor | 3 | ||||||||||
Advanced scanning module | 3 | ||||||||||
Nano-manipulator | 3 | 2 | |||||||||
High-power micro-laser | 3 | ||||||||||
Advanced matter bin | |||||||||||
Super capacitor | 4 | 5 | |||||||||
Phasic scanning module | 5 | ||||||||||
Pico-manipulator | 5 | 2 | |||||||||
Ultra-high-power micro-laser | 5 | ||||||||||
Super matter bin | 5 | ||||||||||
Subspace ansible | 2 | 1 | 3 | 2 | |||||||
Hyperwave filter | 2 | 1 | |||||||||
Subspace amplifier | 2 | 1 | 2 | 2 | |||||||
Subspace treatment disk | 3 | 1 | 1 | 2 | |||||||
Wavelength analyzer | 2 | 1 | 2 | 2 | |||||||
Ansible crystal | 2 | 1 | 2 | ||||||||
Subspace transmitter | 3 | 2 | 3 | ||||||||
Soulstone | 4 | 4 | |||||||||
Any circuit board not listed | 2 | ||||||||||
Circuit board (Turbine Computer) | 4 | 4 | 4 | ||||||||
Circuit board (Telescience Console) | 2 | 3 | |||||||||
Circuit board (Message Monitor) | 3 | ||||||||||
Circuit board (AI core) | 2 | 4 | |||||||||
Circuit board (AI Upload) | 4 | ||||||||||
Circuit board (Cyborg Upload) | 4 | ||||||||||
Circuit board (PanD.E.M.I.C. 2200) | 2 | 2 | |||||||||
Circuit board (DNA Machine) | 2 | 2 | |||||||||
Circuit board (Communications) | 2 | 2 | |||||||||
Circuit board (Teleporter) | 2 | 2 | |||||||||
Circuit board (Robotics Control) | 3 | ||||||||||
Circuit board (Cloning) | 3 | 3 | |||||||||
Circuit board (Arcade Battle) | 1 | ||||||||||
Circuit board (Solar Control) | 2 | 2 | |||||||||
Circuit board (Crew Monitoring Console) | 2 | 2 | 3 | ||||||||
Circuit board (Mech Bay Power Control Console) | 3 | 2 | |||||||||
Circuit board (Supply shuttle console) | 3 | ||||||||||
Circuit board (Operating Computer) | 2 | 2 | |||||||||
Circuit board (Telecommunications Monitor) | 3 | ||||||||||
Circuit board (Telecommunications Server Monitor) | 3 | ||||||||||
Circuit board (Telecommunications Traffic Control) | 3 | ||||||||||
Circuit board (AI Integrity Restorer) | 2 | 3 | |||||||||
Circuit board (Booze-O-Mat Vendor) | 1 | ||||||||||
Circuit board (SMES) | 5 | 5 | 4 | ||||||||
Circuit board (Power Compressor) | 4 | 5 | 4 | ||||||||
Circuit board (Power Turbine) | 5 | 4 | 4 | ||||||||
Circuit board (Mechbay Recharger) | 4 | 4 | 3 | ||||||||
Circuit board (Teleporter Hub) | 4 | 5 | 5 | 3 | |||||||
Circuit board (Teleporter Station) | 4 | 4 | 4 | ||||||||
Circuit board (Telepad) | 3 | 3 | 4 | 4 | |||||||
Circuit board (Sleeper) | 3 | 3 | 2 | 3 | |||||||
Circuit board (Cryotube) | 4 | 3 | 4 | ||||||||
Circuit board (Cooler/Heater) | 3 | 3 | |||||||||
Circuit board (Biogenerator) | 3 | 2 | 3 | ||||||||
Circuit board (Microwave) | 1 | ||||||||||
Circuit board (Portable Chem Dispenser) | 4 | 4 | 3 | 3 | 4 | ||||||
Circuit board (Destructive Analyzer) | 2 | 2 | 2 | ||||||||
Circuit board (Autolathe) | 2 | 2 | |||||||||
Circuit board (Protolathe) | 2 | 2 | |||||||||
Circuit board (Circuit Imprinter) | 2 | 2 | |||||||||
Circut board (PACMAN-type Generator) | 3 | 3 | 3 | 3 | |||||||
Circut board (SUPERPACMAN-type Generator) | 4 | 4 | 3 | ||||||||
Circut board (PACMAN-type Generator) | 5 | 5 | 3 | ||||||||
Circuit board (R&D Server) | 3 | ||||||||||
Circuit board (Exosuit Fabricator) | 3 | 3 | |||||||||
Circuit board (Clone Pod) | 3 | 3 | |||||||||
Circuit board (Clone Scanner) | 2 | 2 | |||||||||
Circuit board (Cyborg Recharger) | 3 | 3 | |||||||||
Circuit board (Subspace Receiver) | 2 | 1 | 2 | ||||||||
Circuit board (Hub Mainframe) | 2 | 2 | |||||||||
Circuit board (Relay Mainframe) | 2 | 2 | 2 | ||||||||
Circuit board (Bus Mainframe) | 2 | 2 | |||||||||
Circuit board (Processor Unit) | 2 | 2 | |||||||||
Circuit board (Telecommunication Server) | 2 | 2 | |||||||||
Circuit board (Subspace Broadcaster) | 2 | 1 | 2 | ||||||||
Suspicious beacon | 1 | 7 | |||||||||
Bomb payload | 5 | 6 | |||||||||
Big red button | 2 | ||||||||||
Mounted sleeper [Mecha] | 3 | 2 | |||||||||
Syringe gun [Mecha] | 3 | 4 | 4 | 3 | |||||||
Diamond drill [Mecha] | 4 | 3 | |||||||||
Mounted RCD [Mecha] | 4 | 4 | 3 | 4 | |||||||
Teleporter [Mecha] | 10 | ||||||||||
Wormhole generator [Mecha] | 3 | ||||||||||
Gravitational Catapult [Mecha] | 2 | 3 | |||||||||
Armor booster module (Close Combat Weaponry) [Mecha] | 3 | ||||||||||
Armor booster module (Ranged Weaponry) [Mecha] | 4 | ||||||||||
Repair droid [Mecha] | 3 | 3 | |||||||||
Energy relay [Mecha] | 4 | 2 | |||||||||
Plasma converter [Mecha] | 1 | 2 | 2 | ||||||||
Exonuclear reactor [Mecha] | 3 | 3 | |||||||||
EZ-13 MK2 heavy pulse rifle [Mecha] | 3 | 4 | 6 | ||||||||
All other mecha weapons | 3 | 3 | |||||||||
Exosuit tracking beakon | 2 | 2 | |||||||||
H.O.N.K. parts | 2 | 2 | |||||||||
Ripley torso | 2 | 2 | 2 | 2 | |||||||
Ripley arms and legs | 2 | 2 | 2 | ||||||||
Gygax torso | 2 | 3 | 3 | 2 | |||||||
Gygax head | 2 | 3 | 3 | 2 | |||||||
Gygax arms and legs | 2 | 3 | 2 | ||||||||
Gygax armour plates | 6 | 5 | 4 | ||||||||
Durand torso | 3 | 3 | 3 | 2 | |||||||
Durand head | 3 | 3 | 3 | 2 | |||||||
Durand arms and legs | 3 | 3 | 2 | ||||||||
Durand armour plates | |||||||||||
Phason chassis | 7 | ||||||||||
Phason torso | 7 | 6 | 6 | 5 | |||||||
Phason head | 5 | 6 | 4 | ||||||||
Phason arms | 5 | 2 | 2 | ||||||||
Phason legs | 5 | 3 | 3 | ||||||||
Odysseus head | 2 | 3 | |||||||||
Odysseus torso | 2 | 2 | 2 | 2 | |||||||
Odysseus arms and legs | 2 | 2 | 2 | ||||||||
Ripley circut boards | 3 | ||||||||||
Circut board (Gygax Weapon Control and Targeting module) | 4 | 4 | |||||||||
Gygax non-weapon circuit boards | 4 | ||||||||||
Circut board (Durand Weapon Control and Targeting module) | 4 | 4 | |||||||||
Durand non-weapon circuit boards | 4 | ||||||||||
H.O.N.K. circuit boards | 4 | ||||||||||
Odysseus circuit boards | 3 | ||||||||||
Intelicard | 4 | 4 | |||||||||
"Chameleon-projector" | 4 | 4 | |||||||||
Flash and synthetic flash | 1 | 2 | |||||||||
EMP flashlight | 4 | 5 | |||||||||
Laser pointer | 2 | ||||||||||
Multitool | 1 | 1 | |||||||||
pAI card | 2 | ||||||||||
Power sink | 3 | 5 | |||||||||
Tracking beakon | 1 | ||||||||||
Syndicate encryption key/headset | 3 | ||||||||||
Binary encryption key/headset | 3 | ||||||||||
T-ray scanner | 1 | 1 | |||||||||
Health analyzer | 1 | 1 | |||||||||
Analyzer | 1 | 1 | |||||||||
Mass-spectrometer | 2 | 2 | |||||||||
Advanced mass-spectrometer | 2 | 4 | |||||||||
Mind batterer | 3 | 3 | 3 | ||||||||
Bruise pack | 1 | ||||||||||
Ointment | 1 | ||||||||||
Glass | 1 | ||||||||||
Reinforced glass | 1 | ||||||||||
Leather | 2 | ||||||||||
Diamond | 6 | ||||||||||
Uranium | 5 | ||||||||||
Solid plasma | 2 | 2 | |||||||||
Gold | 4 | ||||||||||
Silver | 3 | ||||||||||
Bananium | 4 | ||||||||||
Metal | 1 | ||||||||||
Plasteel | 2 | ||||||||||
Wood | 1 | 1 | |||||||||
Cloth | 2 | ||||||||||
Cardboard | 1 | ||||||||||
Grass tile | 1 | ||||||||||
Wood tile | 1 | ||||||||||
Airlock painter | 1 | ||||||||||
'Safeguard' AI Module | 4 | 3 | |||||||||
'OneHuman' AI Module | 6 | 3 | |||||||||
'ProtectStation' AI Module | 4 | 3 | |||||||||
'Quarantine' AI Module | 4 | 2 | 3 | ||||||||
'OxygenIsToxicToHumans' AI Module | 4 | 2 | 3 | ||||||||
Freeform AI Module | 4 | 4 | |||||||||
'Reset' AI Module | 4 | 3 | |||||||||
'Purge' AI Module | 6 | 3 | |||||||||
'Asimov' AI Module | 4 | 3 | |||||||||
'Asimov++' Core AI Module | 4 | 3 | |||||||||
'P.A.L.A.D.I.N.' Core AI Module | 6 | 3 | |||||||||
Custom Core AI Module | 4 | 3 | |||||||||
'T.Y.R.A.N.T.' Core AI Module | 6 | 3 | 2 | ||||||||
'Robocop' Core AI Module | 4 | ||||||||||
'Antimov' Core AI Module | 4 | ||||||||||
'Freeform' Core AI Module | 6 | 3 | |||||||||
Hacked AI Module | 6 | 3 | 7 | ||||||||
Cryptographic sequencer | 2 | 2 | |||||||||
Agent card | 3 | ||||||||||
Match | 1 | ||||||||||
Plastic explosives | 2 | ||||||||||
Flamethrower | 1 | 1 | |||||||||
Large chem grenade | 3 | 3 | |||||||||
Classic EMP grenade | 2 | 3 | |||||||||
Flashbang | 2 | 1 | |||||||||
Viscerator delivery grenade | 3 | 4 | 4 | ||||||||
Carp delivery grenade | 3 | 4 | 4 | ||||||||
Syndicate minibomb | 3 | 4 | 4 | ||||||||
Handcuffs | 1 | ||||||||||
Kitchen knife | 1 | ||||||||||
Butcher's cleaver | 1 | ||||||||||
Energy axe | 3 | ||||||||||
Energy sword | 3 | 4 | |||||||||
Chain of command | 4 | ||||||||||
Power cell | 1 | ||||||||||
High-capacity power cell | 2 | ||||||||||
Super-capacity power cell | 5 | ||||||||||
Hyper-capacity power cell | 6 | ||||||||||
Potato battery | 1 | ||||||||||
Charged slime core [Yellow] | 2 | 4 | |||||||||
Rapid-construction-device (RCD) | 2 | 4 | |||||||||
Compressed matter cartridge | 2 | ||||||||||
Scroll of teleportation | 4 | ||||||||||
Lesser scroll of teleportation | 2 | ||||||||||
Riot shield | 2 | ||||||||||
Energy combat shield | 4 | 3 | 4 | ||||||||
Singularity hammer | 4 | 5 | |||||||||
Mjolnir | 5 | 5 | |||||||||
Bag of holding | 4 | ||||||||||
Toolbox | 1 | ||||||||||
Suspicious looking toolbox | 1 | 1 | |||||||||
Stun baton | 2 | ||||||||||
Locator [for implants] | 1 | ||||||||||
Hand tele | 3 | 1 | |||||||||
Wrench | 1 | 1 | |||||||||
Wirecutters | 1 | 1 | |||||||||
Welding tool | 1 | ||||||||||
Industrial welding tool | 2 | ||||||||||
Upgraded welding tool | 3 | ||||||||||
Experimental welder | 4 | 3 | |||||||||
Crowbar | 1 | ||||||||||
Dual energy sword | 3 | 4 | |||||||||
Assembly | 1 | ||||||||||
Igniter | 1 | ||||||||||
Infrared emitter | 2 | ||||||||||
Mouse trap | 1 | ||||||||||
Proximity sensor | 1 | ||||||||||
Remote signalling device | 1 | ||||||||||
Timer | 1 | ||||||||||
Voice analyzer | 1 | ||||||||||
Optical Meson Scanner | 2 | 2 | |||||||||
Night Vision Goggles | 2 | ||||||||||
Optical Material Scanner | 3 | 3 | |||||||||
Optical Thermal Scanner | 3 | ||||||||||
Optical Meson Scanner [Syndicate item] | 3 | 4 | |||||||||
Medical HUD | 2 | 3 | |||||||||
Security HUD | 2 | 3 | |||||||||
Weilding mask | 2 | 2 | |||||||||
Gas mask [Syndicate item] | 4 | ||||||||||
Brown shoes [Syndicate item] | 3 | ||||||||||
Chameleon jumpsuit | 3 | ||||||||||
Bluespace tomato seeds | 3 | ||||||||||
Gatfruit seeds | 3 | ||||||||||
Log | 1 | ||||||||||
Nettle | 1 | ||||||||||
Death nettle | 3 | ||||||||||
Plant analyzer | 1 | 1 | |||||||||
Pickaxe | 1 | 1 | |||||||||
Silver pickaxe | 3 | ||||||||||
Mining drill | 2 | 2 | 3 | ||||||||
Sonic jackhammer | 3 | 2 | 2 | ||||||||
Golden pickaxe | 4 | ||||||||||
Plasma cutter | 4 | 3 | 3 | ||||||||
Diamond pickaxe | 6 | 4 | |||||||||
Diamond mining drill | 6 | 5 | 4 | ||||||||
Shovel | 1 | 1 | |||||||||
Uranium ore | 5 | ||||||||||
Iron ore | 1 | ||||||||||
Sand | 1 | ||||||||||
Plasma ore | 2 | ||||||||||
Silver ore | 3 | ||||||||||
Gold ore | 4 | ||||||||||
Diamon ore | 6 | ||||||||||
Bananium ore | 4 | ||||||||||
Brain | 3 | ||||||||||
Alien brain | 7 | ||||||||||
Man-Machine Interface | 3 | ||||||||||
Radio-enabled Man-Machine Interface | 4 | ||||||||||
Slime core | 4 | ||||||||||
Slime egg | 4 | ||||||||||
Pen [Syndicate item] | 2 | 5 | |||||||||
Ammunition box (9mm) | 2 | ||||||||||
Ammunition box (10mm) | 2 | ||||||||||
Ammunition box (.45) | 2 | ||||||||||
Ammunition box (12mm) | 2 | ||||||||||
Magazine (9mm) | 2 | ||||||||||
Magazine (10mm) | 2 | ||||||||||
Magazine (12mm) | 2 | ||||||||||
Magazine (.50ae) | 2 | ||||||||||
Magazine (.75) | 2 | ||||||||||
Laser gun | 3 | 2 | |||||||||
Laser cannon | 3 | 3 | 4 | ||||||||
Xray laser gun | 3 | 5 | 2 | 2 | |||||||
Laser tag gun | 1 | 2 | |||||||||
Energy gun | 3 | 2 | |||||||||
Advanced energy gun | 5 | 3 | 3 | ||||||||
Ion rifle | 2 | 4 | |||||||||
Biological demolecularisor [Decloner] | 4 | 3 | 5 | ||||||||
Floral somatoray | 2 | 3 | 3 | ||||||||
Stun revolver | 3 | 2 | 3 | ||||||||
Energy crossbow | 2 | 2 | 5 | ||||||||
Temperature gun | 4 | 3 | 3 | 2 | |||||||
Submachine gun | 2 | 4 | |||||||||
Uzi | 2 | 5 | 8 | ||||||||
C-20r SMG | 2 | 5 | 8 | ||||||||
L6 SAW | 1 | 5 | 2 | ||||||||
Tommy gun | 1 | 5 | 2 | ||||||||
Silenced pistol | 2 | 2 | 8 | ||||||||
Gyropistol | 3 | ||||||||||
Stechkin pistol | 2 | 2 | 2 | ||||||||
Detective revolver | 2 | 2 | |||||||||
Mateba | 2 | 2 | |||||||||
Russian Revolver | 2 | 2 | |||||||||
Shotgun | 2 | 4 | |||||||||
Combat shotgun | 2 | 5 | |||||||||
Double-barreled shotgun | 1 | 3 | |||||||||
Projectile gun | 2 | 2 | |||||||||
Chem sprayer | 3 | 3 | 3 | ||||||||
Retractor | 1 | 1 | |||||||||
Hemostat | 1 | 1 | |||||||||
Cautery | 1 | 1 | |||||||||
Surgical drill | 1 | 1 | |||||||||
Scalpel | 1 | 1 | |||||||||
Circular saw | 1 | 1 | |||||||||
Surgical drapes | 1 | ||||||||||
Bluespace crystal | 3 | 4 | |||||||||
Artificial bluespace crystal | 2 | ||||||||||
Global positioning system | 2 | 2 | |||||||||
Telepad beakon | 3 | ||||||||||
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
Construction
- This is where advanced technology you discovered by increasing tech trees will be made. Nothing exciting at first can be built, but you will get increasingly more fun devices as tech trees increase. Some high tech items may malfuction every once in a while, but putting them back in the Analyzer will allow you to see what went wrong and fix the problem, creating a more efficient device. You will unlock items for Mech Fabricator as well.
Protolathe
- The Protolathe requires materials such as metal, glass and mineable minerals, each sheet gives 3750 units when inserted into a Protolathe. It allows you to build objects such as stock parts, mining equipment, power cells and many more. Weaponry can also be built but will be locked in a special lockbox until an ID with armory access or an emag is used on it.
- Decloner additionally requires 40 Unstable Mutagen
- See Research items.
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intellicard AI Transportation System | 4 | 4 | 1000 | 100 | ||||||||||||||
Personal Artificial Intelligence Card | 2 | 500 | 500 | |||||||||||||||
Design Storage Disk | 1 | 30 | 10 | |||||||||||||||
Technology Data Storage Disk | 1 | 30 | 10 | |||||||||||||||
Basic Capacitor | 1 | 50 | 50 | |||||||||||||||
Basic Scanning Module | 1 | 50 | 20 | |||||||||||||||
Micro Manipulator | 1 | 1 | 30 | |||||||||||||||
Basic Micro-Laser | 1 | 10 | 20 | |||||||||||||||
Basic Matter Bin | 1 | 80 | ||||||||||||||||
Advanced Capacitor | 3 | 50 | 50 | |||||||||||||||
Advanced Scanning Module | 3 | 50 | 20 | |||||||||||||||
Nano Manipulator | 3 | 2 | 30 | |||||||||||||||
High-Power Micro-Laser | 3 | 10 | 20 | |||||||||||||||
Advanced Matter Bin | 3 | 80 | ||||||||||||||||
Super Capacitor | 4 | 5 | 50 | 50 | 20 | |||||||||||||
Phasic Scanning Module | 3 | 5 | 50 | 20 | 10 | |||||||||||||
Pico Manipulator | 5 | 2 | 30 | |||||||||||||||
Ultra-High-Power Micro-Laser | 5 | 5 | 10 | 20 | 10 | |||||||||||||
Super Matter Bin | 5 | 80 | ||||||||||||||||
GPS Device | 2 | 3 | 3 | 500 | 1000 | |||||||||||||
Subspace Ansible | 2 | 1 | 2 | 2 | 80 | 20 | ||||||||||||
Hyperwave Filter | 2 | 2 | 40 | 10 | ||||||||||||||
Subspace Amplifier | 2 | 1 | 2 | 2 | 10 | 30 | 15 | |||||||||||
Subspace Treatment Disk | 2 | 1 | 1 | 2 | 10 | 20 | ||||||||||||
Subspace Analyzer | 2 | 1 | 2 | 2 | 10 | 15 | ||||||||||||
Ansible Crystal | 2 | 1 | 2 | 1000 | 20 | 20 | ||||||||||||
Subspace Transmitter | 3 | 2 | 3 | 100 | 10 | 15 | ||||||||||||
Basic Power Cell | 1 | 700 | 50 | |||||||||||||||
High-Capacity Power Cell | 2 | 700 | 60 | |||||||||||||||
Super-Capacity Power Cell | 2 | 3 | 700 | 70 | ||||||||||||||
Hyper-Capacity Power Cell | 4 | 5 | 400 | 70 | 150 | 150 | ||||||||||||
Light Replacer | 4 | 3 | 1500 | 3000 | 150 | |||||||||||||
Mass-Spectrometer | 2 | 2 | 30 | 20 | ||||||||||||||
Advanced Mass-Spectrometer | 2 | 4 | 30 | 20 | ||||||||||||||
Man-Machine Interface | 3 | 2 | 1000 | 500 | ||||||||||||||
Radio-enabled Man-Machine Interface | 4 | 2 | 1200 | 500 | ||||||||||||||
Bluespace Beaker | 6 | 2 | 3000 | 3000 | 500 | |||||||||||||
Cryostasis Beaker | 2 | 3000 | ||||||||||||||||
Advanced Energy Gun | 5 | 3 | 3 | 5000 | 1000 | 500 | ||||||||||||
Stun Revolver | 3 | 2 | 3 | 4000 | ||||||||||||||
Laser Cannon | 3 | 3 | 4 | 10000 | 1000 | 2000 | ||||||||||||
Decloner | 7 | 6 | 5 | 8 | 5000 | 10000 | ||||||||||||
Rapid Syringe Gun | 3 | 3 | 2 | 3 | 5000 | 1000 | ||||||||||||
Temperature Gun | 4 | 3 | 3 | 2 | 500 | 500 | 3000 | |||||||||||
Floral Somatoray | 2 | 3 | 3 | 2000 | 500 | 500 | ||||||||||||
Large Grenade | 2 | 3 | 3000 | |||||||||||||||
Submachine Gun | 3 | 4 | 8000 | 2000 | 1000 | |||||||||||||
Xray Laser Gun | 5 | 4 | 5 | 6 | 4000 | 5000 | 10000 | |||||||||||
Ion Rifle | 4 | 5 | 4 | 6000 | 4000 | 1000 | ||||||||||||
Ammunition Box (9mm) | 3 | 4 | 3750 | 100 | ||||||||||||||
Submachine Gun Magazine (9mm) | 3 | 4 | 3750 | 100 | ||||||||||||||
Stun Shell | 3 | 3 | 4000 | |||||||||||||||
Sonic Jackhammer | 3 | 2 | 2 | 2000 | 500 | 500 | ||||||||||||
Mining Drill | 2 | 2 | 3 | 6000 | 1000 | |||||||||||||
Plasma Cutter | 4 | 3 | 3 | 1500 | 500 | 500 | 500 | |||||||||||
Diamond Pickaxe | 6 | 3000 | ||||||||||||||||
File:Diamond Mining Drill.png | Diamond Mining Drill | 6 | 4 | 4 | 3000 | 1000 | 3750 | |||||||||||
Img | Optical Meson Scanners | 2 | 2 | 50 | 50 | |||||||||||||
Tracking Beacon | 1 | 20 | 10 | |||||||||||||||
Bag of Holding | 6 | 4 | 3000 | 250 | 1500 | |||||||||||||
Artificial Bluespace Crystal | 6 | 4 | 1500 | 1500 | ||||||||||||||
Health Scanner HUD | 2 | 3 | 50 | 50 | ||||||||||||||
Security HUD | 2 | 3 | 50 | 50 | ||||||||||||||
Welding Gas Mask | 2 | 2 | 4000 | 2000 | ||||||||||||||
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
Circuit Imprinter
- The Circuit Imprinter requires acid, glass and occasionally gold or diamond. With gold, you can make Law modules, or AI circuits types. Machine circuits such as mech suits and power generators can also be built.
- Information on how to construct machines is available at the Guide to advanced construction.
- Research required for each board