Difference between revisions of "Guide to Munitions"
m (→More Dakka: grammar) |
Bokkiewokkie (talk | contribs) m (Removes testmerge info from mpac and updates cannonball info to mention construction) |
||
(52 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
Do you long for new experiences? Are you comfortable working under pressure? Do you do well when working with explosives? Like making things go boom? If so, this is the guide for you! If you follow these simple instructions you will be prepared to load and maintain all of the weapons on your assigned vessel and qualified to call yourself a professional Munitions Technician. Be wary though, much like the goalie on a professional soccer team, you're the first one to blame if things go sour in combat, second only to the command staff, but if you can't handle the heat - stay out of the munitions bay. | Do you long for new experiences? Are you comfortable working under pressure? Do you do well when working with explosives? Like making things go boom? If so, this is the guide for you! If you follow these simple instructions you will be prepared to load and maintain all of the weapons on your assigned vessel and qualified to call yourself a professional Munitions Technician. Be wary though, much like the goalie on a professional soccer team, you're the first one to blame if things go sour in combat, second only to the command staff, but if you can't handle the heat - stay out of the munitions bay. | ||
+ | ==Operating the guns== | ||
+ | {{Important|Image=Warningsign.png|Title=No smoking!|Note=Missiles, gunpowder bags and artillery shells blow up very easily, even from the smallest spark. Don't smoke, use welders, etc. in the weapons bay.}} | ||
+ | As a Munitions Technician, munitions assigned squad member, or Master At Arms, your job is to supply and control the various weapons on the ship to make sure they continue firing. This includes 50 Cal. Cannons, Railguns, Artillery cannons, Torpedo tubes, Gauss turrets, and the Automated Missile System (AMS). The faster you can load and prepare these weapons, the faster they can open fire on enemy ships. Do note that not all of the weapons listed here may be on your assigned vessel, so be certain to take inventory at the beginning of a shift and prepare accordingly for each weapon's needs.<br> | ||
+ | <br> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:PDCrack.gif]] Point Defense Cannons === | ||
+ | <span style="font-size:1.2em;">Point Defense cannons (PDCs) are the lifeblood of short ranged combat</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Serving as a rapid-fire weapon that is effective at taking down enemy fighters that other weapons may miss and destroying incoming missiles and torpedoes. | ||
− | == | + | Luckily for you, loading these cannons is as easy as firing them: |
− | + | # Go to the empty loading rack on the wall [[File:PDCEmpty.gif]] | |
+ | # Insert a Full PDC Ammo Box [[File:PDCAmmo.png]] | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:Deck_gun.png]] Artillery Cannon (Deck Gun) === | ||
+ | <span style="font-size:1.2em;">The deck guns are massive cannons that, when operated correctly, can obliterate any enemy in an instant.</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | [[File:TCArtRoom.png|right|thumb|An example of an Artillery bay configuration.]] | ||
+ | They fire heavy projectiles which need to be primed before loading and are fueled with gunpowder which is used to propel the ammunition.<br> | ||
+ | Loading Naval Artillery goes like this: | ||
+ | # Acquire a projectile: [[File:NACShells.gif]] | ||
+ | # Arm the projectile with a multitool:[[File:Multitool.gif]] '''=>''' [[File:NAC_Shell_Armed.gif]] [[File:NAC_AP_Shell_Armed.gif]] | ||
+ | # Drag it onto the Payload Loading Gate: [[File:NAC_Payload_Gate.png]] '''=>''' [[File:NAC_Payload_Gate_Loaded.png]] | ||
+ | # Acquire the propellant of choice (either gunpowder or plasma-based accelerant): [[File:NAC_Propellant.gif]] | ||
+ | # Load the propellant into the Powder Loading Gate: [[File:NAC_Powder_Gate.png]] '''=>''' [[File:NAC_Powder_Gate_Loaded.png]] | ||
+ | # Go to the console and hit "Pack from loader": [[File:NAC_Controls.png]] | ||
+ | # Repeat these steps many times if you want a faster shot. You will generally load 6 bags of normal gunpowder. | ||
+ | # Go back to the Console, and hit "Feed Shell": [[File:NAC_Controls.png]] | ||
+ | # Voila! The shell is ready to fire. After the gun has fired - you will hear that anywhere on the ship - repeat these steps | ||
+ | It's important to note that '''there is no limit to how much gunpowder can be loaded at one time''', meaning you can insert only 1 or even 20 bags of powder. Most of the time you'll want to put in a fair amount (about 5 bags or more) of powder as the cannon round travels very slowly without it, but it's best to get in contact with the ship's tactical systems operator (one of the bridge staff) about this if possible. If you let them know how much powder you're going to load they'll be able to maximize damage output. | ||
− | [[File: | + | To see how much power is behind each shot, look on the console. It will tell you how much propellant is packed in, in units called dT. Unpacked shells start out with 25% dT, 1 bag of gunpowder adds 25% dT, and one unit of plasma-based accelerant adds 50% dT. A [[Hungry Gunpowder Bag|Hungry gunpowder bag]]'s dT% varies greatly depending on how much it has been fed. |
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:AMSComp.gif]] Autonomous Missile System (AMS) === | ||
+ | <span style="font-size:1.2em;">Control system for firing Missiles Automatically!</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | The automated missile system is a series of missile tubes linked up to a central computer, this allows it to fire missiles and torpedos automatically at targeted enemies, which are capable of dealing incredible damage and can home in on the enemy ships, making shots almost always guaranteed to hit. Loading the missiles is simple, requiring them to be assembled and then dragged onto the tube. Then walk over to the assigned Ordenance Computer, click "Payload Loaded" then "Payload Chambered". Don't forget to turn off safeties! | ||
− | === | + | Controlling the AMS is fairly simple, as you can do it with the press of a button. Simply walk over to the AMS control console and select one of two firing modes: |
− | + | ==== Anti-ship ==== | |
+ | While using the anti-ship firing mode, the targeting system fires its missiles at enemy ships within its detection radius. It will also fire at enemy ships that have been targeted by fighters. | ||
+ | ==== Countermeasure ==== | ||
+ | If you select the countermeasure firing mode, the system will prioritize targeting incoming gunfire to avoid the ship getting hit. It also fires at ships within the detection radius if there's no incoming projectiles. | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:NewTorpTube.png|64px]] Torpedo Tubes === | ||
+ | <span style="font-size:1.2em;">Torpedo tubes are the slower, bulkier counterparts of VLS tubes.</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Torpedo tubes are slow loading, require maintenance, but are capable of dealing incredible damage and can home in on the enemy ships, making shots almost always guaranteed to hit. They have mostly been replaced by VLS tubes, given their easier maintenance and automation. However, you may still see them on some ships. | ||
− | + | To load a torpedo tube, acquire a pre-made torpedo by dragging one onto a trolley (trolleys have a capacity of 5 torpedos) and bringing it over to the tube. Click on the trolley, click a torpedo to detach it, then drag and drop the torpedo into the tube to begin loading it. Afterward, use the adjacent console and press "Load tray", "Chamber Tray Payload", and finally "Disengage safeties" to finish loading the Torpedo tube. Remember to re-engage the Torpedo tube safeties whenever reloading to prevent damage | |
+ | ====Maintenance==== | ||
+ | Torpedo tubes require maintenance when they're used too much. You probably want to perform maintenance between each bout of combat.<br> | ||
+ | Note: Make sure there's nothing in the weapon and that the safeties are on, to prevent unnecessary explosions. | ||
+ | # Unscrew the maintenance hatch on the primary external casing | ||
+ | # Unbolt (wrench) the internal maintenance panel | ||
+ | # Apply 10 units of Oil to the exposed internal machinery, repeat as needed | ||
+ | # Bolt (wrench) the panel, then fix (screwdriver) the hatch back in place | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:GaussGun.png|64px]] Gauss Guns=== | ||
+ | <span style="font-size:1.2em;">Gauss guns fire 300mm Teflon coated tungsten rounds.</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Unlike other ship weaponry, these are not controlled by [[Bridge Staff]] using the tactical console and are typically manned by Munitions Technicians. Gauss guns require no maintenance. | ||
− | + | To man gauss guns, buckle yourself into the gauss gunner chair and you'll rise into the cockpit above. To fire, click on the overmap to fire a powerful short-range burst. Gauss guns eat through ammo quickly, and you'll ideally want someone below deck keeping you loaded at all times. Loading tungsten rounds is as simple as placing them in a crate, click-dragging it to the loading rack, and sending it up for reloading. Additional slugs can be acquired from a nearby Gauss ammunition dispenser that can be upgraded by science to produce slugs at a faster rate. | |
− | |||
− | + | Gauss ammo racks can be upgraded by researching Guided Munitions, then printing the respective circuit board and applying it to the rack. Upgrading a gauss rack allows for rounds to be bump-loaded, meaning conveyor belts can be laid from gauss ammo dispensers directly to upgraded racks. | |
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:Ship_BSA.png|96px]] Superliminal Bluespace Artillery === | ||
+ | <span style="font-size:1.2em;">Big Honking Space Gun, capable of not just annihilating your hearing, but also the enemy ship!</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | The Superliminal BSA is a massive machine which can accelerate a bolt of concentrated quark-gluon plasma to superliminal speeds, tearing clean through targets and annihilating everything in its path. It was developed from [[Station Goals|Bluespace Artillery]] cannons acquired in questionably legal way. | ||
− | + | Operating it is simple, maintaining it is harder. It requires a massive amount of power just to fire even once. To input this power, simply go to it's console, set a desired amount of incoming power, and enamble charging. | |
− | |||
− | + | '''Ensure that it has a clear firing path to space.''' | |
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:PDCrack.gif]] Flak cannons === | ||
+ | <u>'''<big>Flak Cannons are currently depreciated, and are not found on any active player-operated ship.</big>'''</u> | ||
− | = | + | <span style="font-size:1.2em;">Flak cannons fire a large amount of proximity-detonated ammunition at incoming torpedos and missiles.</span> |
− | + | <div class="mw-collapsible-content"> | |
+ | They excel at defending against these forms of weaponry, but they have very limited range. | ||
− | + | Operating them is simple: | |
+ | # Go to the empty loading rack on the wall [[File:PDCEmpty.gif]] | ||
+ | # Insert a Full Flak Ammo Box [[File:FlakAmmo.png]] | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:coaxial_railgun.png|96px]] NT-ST049 'Sturm' coaxial railgun === | ||
+ | <span style="font-size:1.2em;">A hybrid Railgun Weapon, capable of switching between firing Railgun Slugs and Deck Gun Shells.</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | The Coaxial Railgun is a weapon that uses both Power and Physical Ammunition to fire a range of projectiles at the enemy vessels, however due to its mechanical parts, the thing requires maintenance from time to time. | ||
− | + | The Coaxial Railgun, much like all railguns, uses electricity to produce a magnetic field in order to rapidly accelerate their ammunition, it is due to this reason that you need to keep an eye on the magnetic alignment of the field. | |
− | |||
− | + | If the field degrades too much it will affect the projectile velocity and increase the chances of a misfiring incident occurring. | |
− | + | The weapon is capable of being switching configuration between firing Railgun Slugs and Deck Gun Shells pretty easily. | |
− | + | ||
+ | Operating the Railgun is a relatively easy thing to do: | ||
+ | # Interact with the weapon to bring up its UI. | ||
+ | # Drag the Power Allocation slider to the users desired allocation of power. '''Please note that this will result in a passive drain on the vessels power supply, so do not do this until the engine is setup and working properly.''' | ||
+ | # Switch Configuration "I4- Configuration:" to the Ammunition of Choice, options being Railgun Slugs and Deck Gun Shells: [[File:Railgun_ammo.png]] [[File:NACShells.gif]] | ||
+ | # Insert the ammunition you have chosen, if it's Railgun slugs then insert 5 Railgun Slugs into the Weapon, otherwise insert 1 Deck Gun Shell that has been armed: [[File:Railgun_ammo.png]] [[File:NACShells.gif]] | ||
+ | # Interact with the weapon again to bring up its UI and press the button labeled "I1 - Payload loaded" | ||
+ | # Press the button labeled "I2 - Payload chambered" | ||
+ | # Press the button labeled "I3 - Weapon safeties" to turn off the safeties and prime the Weapon for firing. | ||
+ | ====Maintenance==== | ||
+ | The Coaxial Railgun requires maintenance when its used too much and when the Magnetic Alignment is out of align. You probably want to perform maintenance between each bout of combat.<br> | ||
+ | Note: Make sure there's nothing in the weapon and that the safeties are on. | ||
+ | |||
+ | In order to restore the Magnetic Alignment do the following: | ||
+ | # Unscrew the maintenance hatch on the primary external casing | ||
+ | # Unbolt (wrench) the internal maintenance panel | ||
+ | # Restore the Alignment using a Multitool | ||
+ | # Bolt (wrench) the panel. | ||
+ | # Screw the maintenance hatch back into place. | ||
+ | In order to repair the Gun Condition do the following: | ||
+ | # Unscrew the maintenance hatch on the primary external casing | ||
+ | # Unbolt (wrench) the internal maintenance panel | ||
+ | # Apply 10 units of Oil to the exposed internal machinery, repeat as needed | ||
+ | # Bolt (wrench) the panel, then fix (screwdriver) the hatch back in place | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:Broadsides.png|96px]] SN 'Sucker Punch' Broadside Cannon === | ||
+ | <span style="font-size:1.2em;">The Starship Equivalent of a shotgun</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | The Broadside Cannon is a weapon that requires the ship to have its side facing the enemy vessel before you fire it, otherwise the weapon will miss the target entirely. | ||
− | + | The Broadside Cannon requires a secondary machine known as the Broadside Shell Packer Bench in order to produce the ammo for it. [[File:PackingBench.png]] | |
− | == | + | Loading the Broadside Cannon is relatively simple process: |
− | + | # Acquire Five Broadside Shell Casing: [[File:Broadside_casing.png]] | |
+ | # Insert the Casings into the Broadside Shell Packer Bench: [[File:PackingBench.png]] '''=>''' [[File:PackingBench_casings.png]] | ||
+ | # Acquire Five Broadside Shell Loads: [[File:Broadside_load.png]] | ||
+ | # Insert the Loads into the Broadside Shell Packer Bench: [[File:PackingBench_casings.png]] '''=>''' [[File:PackingBench_loads.png]] | ||
+ | # Acquire the propellant of choice (either gunpowder or plasma-based accelerant): [[File:NAC_Propellant.gif]] | ||
+ | # Insert your propellant of choice into the Broadside Shell Packer Bench: [[File:PackingBench_loads.png]] '''=>''' [[File:PackingBench_full.png]] | ||
+ | # Interact with the Broadside Shell Packer Bench and hit "Pack Casings" [[File:PackingBench.png]] | ||
+ | # Load the produced Broadside Shells into the Broadside Cannon: [[File:Broadside_shells.gif]] | ||
+ | # Voila! The Broadside Cannon is now ready to fire. After the cannon has fired repeat these steps if you have run out of ammo, otherwise repeat step 8 | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:PlasmaCaster.png|96px]] Magnetic Phoron Acceleration Caster === | ||
+ | <span style="font-size:1.2em;">Moth Plasma Gun, for Ship destruction!</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | The phoron caster is a high maintenance weapon that requires a lot of attention to be fired and a lot of attention after it's fired. | ||
− | + | The steps for firing are as follows: | |
− | + | # Locate a plasma gas canister and fasten it to the nearby connector: [[File:Plasma_Canister.png]] | |
− | + | # Turn on the gas regulator, this will begin to fill up the Plasma Capacitor Charge on the weapon's UI. [[File:Plasma_Regulator.png]] | |
− | === | + | # Once the Capacitor Charge is at 100%, turn off the gas regulator. [[File:Plasma_Regulator.png]] |
− | + | # Take a phoron core and insert it into the main weapon itself [[File:Plasma_Core.png]] | |
+ | # On the weapon's UI, click the "Condense Phoron Mass button" | ||
+ | # On the weapon's UI, click the "Commence Magnetic Charge" | ||
+ | # On the weapon's UI, click the "Release Constrictor Field button". This button acts as a safety and will constantly lower the Field Integrity. | ||
+ | # Use the TAC Console on the bridge to fire the weapon. [[File:Tactical.gif|32px]] | ||
+ | Warnings: | ||
+ | * Every time the weapon is fired or misfires, the weapon's Alignment will degrade. | ||
+ | * If the weapon's alignment is less than 90%, is has a greater chance of misfiring. | ||
+ | * The weapon will not fire if the gas regulator is on or if the splines aren't fully restored. | ||
+ | *When the weapon is fired, the Splines will automatically go to 0%. This will replenish over time. | ||
+ | * Do not try to disassemble this weapon, you will regret it. | ||
+ | * The gas regulator will only take plasma gas, and no other gas. | ||
+ | * If the weapon's splines or field integrity stop restoring for any reason, toggle the constrictor field off and on again. | ||
+ | * This weapon will blind you if you're not wearing eye protection while in its presence. | ||
+ | * This weapon cannot target fighters or other small ships. | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:Burst_Phaser.png]] Burst Phaser MK2 === | ||
+ | <span style="font-size:1.2em;">A coaxial laser system, capable of firing controlled laser bursts at a target.</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | These energy weapons are fired in the direction the ship is currently facing, and is fired by the '''Ship Pilot''', as such you need to point the nose of the ship directly at the enemy in order to have a guaranteed chance of hitting it. | ||
− | + | Due to being an energy weapon these guns primarily do not require a constant dedication of attention in order to maintain them, however they require a constant source of power: | |
− | # | + | # Interact with the Burst Phaser Weapon |
− | # | + | # Toggle the Slider to the amount of power you wish to pump into the cannon, this affects how fast it recharges and how many shots it can fire before needing to recharge. |
− | + | # Press the "Enable Charging" button and, assuming you have enough power in the grid, the gun will charge up and be ready to fire. | |
− | # | + | </div></div> |
− | + | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | |
− | + | === [[File:Phase_Cannon.png]] Phase Cannon === | |
− | + | <span style="font-size:1.2em;">An extremely powerful directed energy weapon which is capable of delivering a devastating beam attack.</span> | |
− | + | <div class="mw-collapsible-content"> | |
− | + | This energy weapon behaves similarly to the Deck Guns in terms of aiming, meaning you can be performing a valiant tactical advance in the opposite direction of the enemy and still have a vague chance to hit the target. | |
− | |||
− | |||
+ | Due to being an energy weapon these guns primarily do not require a constant dedication of attention in order to maintain them, however they require a constant source of power: | ||
+ | # Interact with the Phase Cannon | ||
+ | # Toggle the Slider to the amount of power you wish to pump into the cannon, this affects how fast it recharges and how many shots it can fire before needing to recharge. | ||
+ | # Press the "Enable Charging" button and, assuming you have enough power in the grid, the gun will charge up and be ready to fire. | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | === [[File:Laser_Missile_cannon.png]] Laser Anti Missile System === | ||
+ | <span style="font-size:1.2em;">The Energy Weapon equivalent of a modified Autonomous Missile System</span> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Primarily designed to shoot down missiles using lasers rather than firing missiles at missiles and hoping it will work itself out, could probably be used for other shenanigans, such as boiling eggs | ||
+ | Due to being an energy weapon these guns primarily do not require a constant dedication of attention in order to maintain them, however they require a constant source of power: | ||
+ | # Interact with the Laser Anti Missile System | ||
+ | # Toggle the Slider to the amount of power you wish to pump into the cannon, this affects how fast it recharges and how many shots it can fire before needing to recharge. | ||
+ | # Press the "Enable Charging" button and, assuming you have enough power in the grid, the gun will charge up and be ready to fire. | ||
+ | </div></div> | ||
+ | ==Acquiring ammunition== | ||
+ | This is inevitable, the ship will consume ammo at a rapid rate. If you are out of ammo outside of combat, the following list will instruct you on how to acquire more. If you are out of ammo mid-combat <s> you're fucked </s>, communicate this with CIC and the rest of your team and use what you have left for the other weapons while coordinating with cargo. | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | ===PDC=== | ||
+ | <div class="mw-collapsible-content"> | ||
+ | {| class="wikitable sortable" style="text-align:center" width="100%" | ||
+ | ! scope="col" class='unsortable' |Icon | ||
+ | ! scope="col" style='width=25%' |Name | ||
+ | ! scope="col" style='width=25%' |Purchasable | ||
+ | ! scope="col" style='width=25%' |Crate Name | ||
+ | |- | ||
+ | |[[File:PDCAmmo.png]] | ||
+ | |Point Defense Cannon Ammo (30.12x82mm) | ||
+ | |Yes | ||
+ | |PDC mount rounds (x5) | ||
+ | |- | ||
+ | |} | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | ===Flak=== | ||
+ | <div class="mw-collapsible-content"> | ||
+ | {| class="wikitable sortable" style="text-align:center" width="100%" | ||
+ | ! scope="col" class='unsortable' |Icon | ||
+ | ! scope="col" style='width=50%' |Name | ||
+ | ! scope="col" style='width=50%' |Found | ||
+ | |- | ||
+ | |[[File:FlakAmmo.png]] | ||
+ | |40mm Flak Rounds | ||
+ | |Acquired Through Traders | ||
+ | |- | ||
+ | |} | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | ===Deck Gun=== | ||
+ | <div class="mw-collapsible-content"> | ||
+ | {| class="wikitable sortable" style="text-align:center" width="100%" | ||
+ | ! scope="col" class='unsortable' |Icon | ||
+ | ! scope="col" style='width=25%' |Name | ||
+ | ! scope="col" style='width=25%' |Purchasable | ||
+ | ! scope="col" style='width=25%' |Crate Name | ||
+ | ! scope="col" style='width:25%' |Researchable | ||
+ | ! scope="col" style='width:25%' |Printable in | ||
+ | |- | ||
+ | |[[File:NAV_Shell.png]] | ||
+ | |FTL-13 Naval Artillery Round | ||
+ | |Yes | ||
+ | |Naval Artillery Shells (x10) | ||
+ | |Yes | ||
+ | |Munitions Techfab | ||
+ | |- | ||
+ | |[[File:NAV_Cannonball.png]] | ||
+ | |Cannonballs | ||
+ | |Yes | ||
+ | |Cannonballs (x10) | ||
+ | |No | ||
+ | |20x iron sheets in hand | ||
+ | |- | ||
+ | |[[File:NAV_AP_Shell.png]] | ||
+ | |TX-101 Armour Penetrating Naval Artillery Round | ||
+ | |No | ||
+ | |N/A | ||
+ | |Yes | ||
+ | |Munitions Techfab | ||
+ | |- | ||
+ | |[[File:Gunpowder_bag.png]] | ||
+ | |Gunpowder Bag | ||
+ | |Yes | ||
+ | |Powder bags (x10) | ||
+ | |Yes | ||
+ | |Munitions Techfab | ||
+ | |- | ||
+ | |[[File:Plasma-Accelerant.png]] | ||
+ | |Plasma-Based Projectile Accelerant | ||
+ | |No | ||
+ | |N/A | ||
+ | |Yes | ||
+ | |Munitions Techfab | ||
+ | |- | ||
+ | |} | ||
+ | </div></div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> | ||
+ | ===Torpedoes and Missiles=== | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Torpedoes and missiles, unfortunately, cannot be ordered fully assembled and must be built by your own oil-covered hands. You need multiple things from cargo - components, casings, and warheads. Standard and armor piercing warheads can be ordered from cargo, but the other types must be researched by science before they can be made in the protolathe. Once you have all of these, turn on that conveyor belt and get this party started! | ||
+ | {| class="wikitable" border="1" cellspacing="0" style="width:80%; background-color:#FFFFFF;" | ||
+ | ! rowspan="2" style='background-color:#cce6ff;'|[[File:MissileTorp.gif]]<br>Missiles/Torpedoes | ||
+ | ! style='background-color:#99ccff; width:20%'|Requires to build | ||
+ | ! style='background-color:#99ccff'|How to build | ||
+ | ! style='background-color:#99ccff; width:20%; text-align: center'|Tools | ||
+ | |- | ||
+ | | | ||
+ | [[File:Metal.png|Metal]]x5-15 (Depending on the Type)<br> | ||
+ | [[File:Trop_prop.png|Propulsion System]]x1<br> | ||
+ | [[File:Torp_guide.png|Guidance System]]x1<br> | ||
+ | [[File:Torp_iff.png|IFF card]]x1<br> | ||
+ | [[File:CableCoils.png|Cable]]x5<br> | ||
+ | [[File:Warheads.gif|Warhead]]x1<br> | ||
+ | | | ||
+ | # Get a casing, either made from metal or ordered from cargo. | ||
+ | # Add the '''Propulsion System''' | ||
+ | # '''Wrench''' the propulsion into place. | ||
+ | # Add the '''Guidance System''' | ||
+ | # '''Screwdriver''' the guidance system in place. | ||
+ | # Add the '''IFF card''' | ||
+ | # '''Screwdriver''' the card in place. | ||
+ | # Add the '''Warhead''' | ||
+ | # '''Wrench''' the warhead in place. | ||
+ | # '''Wire''' it. | ||
+ | # '''Wrench''' once more. | ||
+ | # '''Weld''' it all together. | ||
+ | | | ||
+ | [[File:Wrench.png|Wrench]]<br> | ||
+ | [[File:Screwdriver tool.png|Screwdriver]]<br> | ||
+ | [[File:Crowbar.png|Crowbar]]<br> | ||
+ | [[File:Wirecutters.png|Wirecutter]]<br> | ||
+ | [[File:Welder.png|Welding tool]] | ||
+ | |} | ||
There are a total of six different types of torpedoes you can make. Each serves a different purpose. | There are a total of six different types of torpedoes you can make. Each serves a different purpose. | ||
− | * Standard torpedoes are your stock standard torps. They carry an explosive payload that does a fair amount of damage to ships and fighters alike. | + | * Standard torpedoes are your stock standard torps. They carry an explosive payload that does a fair amount of damage to ships and fighters alike. |
− | * Armor piercing torpedoes are able to do heavy damage to armored targets. Good against large ships. | + | * Armor piercing torpedoes are able to do heavy damage to armored targets. Good against large ships. |
− | * Nuclear torpedoes are the most powerful of the explosive torpedoes. They deal devastating damage to anything they hit, but are slower and more expensive than the other torpedo types. Use them wisely, as you won't be able to make more until science researches them. | + | * Nuclear torpedoes are the most powerful of the explosive torpedoes. They deal devastating damage to anything they hit, but are slower and more expensive than the other torpedo types. Use them wisely, as you won't be able to make more until science researches them. |
− | * Decoy torpedoes don't carry an explosive payload, but can be used to distract an enemy's defensive weapons, giving you a clear shot for your more powerful weapons. | + | * Decoy torpedoes don't carry an explosive payload, but can be used to distract an enemy's defensive weapons, giving you a clear shot for your more powerful weapons. |
− | * Freight torpedoes are essentially cargo pods. Load them up and fire them at another ship to deliver the goods. | + | * Freight torpedoes are essentially cargo pods. Load them up and fire them at another ship to deliver the goods. |
* Probes are torpedoes strapped with an array of scientific sensors. Firing one of these at an anomaly will generate research for science, and potentially unlock new technology nodes. Don't miss. | * Probes are torpedoes strapped with an array of scientific sensors. Firing one of these at an anomaly will generate research for science, and potentially unlock new technology nodes. Don't miss. | ||
+ | Unfortunately it's only possible to construct one type of missile right now. | ||
+ | * High-velocity missiles are the standard missile type, they explode upon making impact and do a moderate amount of damage. | ||
+ | ====Autonomous Missile Factory==== | ||
+ | [[File:TCMissileRoom.png|right|thumb|The missile factory on the [[Tycoon]]]] | ||
+ | So you thought you had to wrench, weld and wire each missile individually? Of course not! The future is now! There's a quick and easy way to mass-produce missiles available right in the middle of your munitions bay: The factory line. | ||
− | + | The Missile factory consists of three key parts: the conveyor belts, which have usually been slowed down to accommodate for the working speed of the robots. Tool arms, which use specific tools on the casing and are colored grey, and red colored part arms that apply parts such as guidance computers to the missiles. | |
− | The | + | The robot arms in the factory always apply their effect in the direction the red arrows on their frame are pointing, but can be loaded with parts from any direction. They also have no part holding limit, so you can fill them up with as many parts as you want. |
− | |||
− | # | + | You can even extend the factory! The parts required for making factory machines can all be printed in the munilathe along with the conveyor belts after their research has been completed. |
− | # | + | </div></div> |
− | # | + | <div class="toccolours mw-collapsible mw-collapsed" style="width: 80%;"> |
− | + | ===Broadside Cannon=== | |
− | + | <div class="mw-collapsible-content"> | |
+ | To create more Broadside Shells, do the following: | ||
+ | # Acquire Five Broadside Shell Casing: [[File:Broadside_casing.png]] | ||
+ | # Insert the Casings into the Broadside Shell Packer Bench: [[File:PackingBench.png]] '''=>''' [[File:PackingBench_casings.png]] | ||
+ | # Acquire Five Broadside Shell Loads: [[File:Broadside_load.png]] | ||
+ | # Insert the Loads into the Broadside Shell Packer Bench: [[File:PackingBench_casings.png]] '''=>''' [[File:PackingBench_loads.png]] | ||
+ | # Acquire the propellant of choice (either gunpowder or plasma-based accelerant): [[File:NAC_Propellant.gif]] | ||
+ | # Insert your propellant of choice into the Broadside Shell Packer Bench: [[File:PackingBench_loads.png]] '''=>''' [[File:PackingBench_full.png]] | ||
+ | # Interact with the Broadside Shell Packer Bench and hit "Pack Casings" [[File:PackingBench.png]] | ||
+ | To acquire more Shell casings or shell loads, see the following Table: | ||
+ | {| class="wikitable sortable" style="text-align:center" width="100%" | ||
+ | ! scope="col" class='unsortable' |Icon | ||
+ | ! scope="col" style='width=25%' |Name | ||
+ | ! scope="col" style='width=25%' |Purchasable | ||
+ | ! scope="col" style='width=25%' |Crate Name | ||
+ | |- | ||
