Difference between revisions of "Vending machines"
(Incase I fuck up something) |
Bokkiewokkie (talk | contribs) m (removes Munitions tab with no content) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 100: | Line 100: | ||
| area = [[Primary Tool Storage]] | | area = [[Primary Tool Storage]] | ||
| items = | | items = | ||
− | 10x [[Cable Coil]]<br> | + | 10x [[Cable Coil]] Costs: 15 ¢<br> |
5x [[Crowbar]] Costs: 20 ¢<br> | 5x [[Crowbar]] Costs: 20 ¢<br> | ||
3x [[Welding Tool]] Costs: 20 ¢<br> | 3x [[Welding Tool]] Costs: 20 ¢<br> | ||
Line 142: | Line 142: | ||
==Misc Machines== | ==Misc Machines== | ||
+ | {{anchor|Deluxe Silicate Selections}} | ||
+ | {{vendingmachine | ||
+ | | name = Deluxe Silicate Selections | ||
+ | | icon = modularpc.png | ||
+ | | area = Everywhere | ||
+ | | items = | ||
+ | 4x Laptop Costs: 30 ¢<br> | ||
+ | 4x Tablet Computer Costs: 30 ¢<br> | ||
+ | 4x Hard Disk Drive Costs: 30 ¢<br> | ||
+ | 4x Solid State Drive Costs: 15 ¢<br> | ||
+ | 8x Network Card Costs: 30 ¢<br> | ||
+ | 8x Data Disk Costs: 30 ¢<br> | ||
+ | 8x Power Cell Controller Costs: 30 ¢<br> | ||
+ | 8x Standard Battery Costs: 30 ¢<br> | ||
+ | 4x Processor board Costs: 30 ¢<br> | ||
+ | 4x Microprocessor Costs: 30 ¢ | ||
+ | | premiumitems = | ||
+ | 2x Identification Card Authentication Module Costs: 250 ¢<br> | ||
+ | 2x IntelliCard Interface Slot Costs: 250 ¢<br> | ||
+ | 2x Miniprinter Costs: 250 ¢<br> | ||
+ | 2x Area Power Connector Costs: 250 ¢<br> | ||
+ | 2x Personal AI device Costs: 250 ¢ | ||
+ | }} | ||
+ | |||
{{anchor|AutoDrobe}} | {{anchor|AutoDrobe}} | ||
{{vendingmachine | {{vendingmachine | ||
Line 197: | Line 221: | ||
{{vendingmachine | {{vendingmachine | ||
| name = Good Clean Fun | | name = Good Clean Fun | ||
− | | icon = | + | | icon = Fun.png |
| area = [[Library]] | | area = [[Library]] | ||
| items= | | items= | ||
Line 325: | Line 349: | ||
5x Eau d' Dandy Brut Champagne Costs: 200 ¢<br> | 5x Eau d' Dandy Brut Champagne Costs: 200 ¢<br> | ||
5x Mont de Requin Trappistes Bleu Costs: 50 ¢ | 5x Mont de Requin Trappistes Bleu Costs: 50 ¢ | ||
+ | }} | ||
+ | |||
+ | ==Science== | ||
+ | {{anchor|Robotech Deluxe}} | ||
+ | {{vendingmachine | ||
+ | | name = Robotech Deluxe | ||
+ | | icon = brokenbottle.png | ||
+ | | area = [[Robotics]] | ||
+ | | items = | ||
+ | TBD Costs: TBD ¢<br> | ||
+ | }} | ||
+ | |||
+ | {{anchor|Toximate 3000}} | ||
+ | {{vendingmachine | ||
+ | | name = Toximate 3000 | ||
+ | | icon = brokenbottle.png | ||
+ | | area = [[Toxins]] | ||
+ | | items = | ||
+ | TBD Costs: TBD ¢<br> | ||
+ | | hackeditems = | ||
+ | TBD Costs: TBD ¢<br> | ||
}} | }} | ||
==Engineering== | ==Engineering== | ||
+ | {{anchor|Robco Tool Maker}} | ||
+ | {{vendingmachine | ||
+ | | name = Robco Tool Maker | ||
+ | | icon = brokenbottle.png | ||
+ | | area = [[Engineering]] | ||
+ | | items = | ||
+ | TBD Costs: TBD ¢<br> | ||
+ | | hackeditems = | ||
+ | TBD Costs: TBD ¢<br> | ||
+ | | premiumitems = | ||
+ | TBD Costs: TBD ¢<br> | ||
+ | }} | ||
+ | |||
{{anchor|Engi-Vend}} | {{anchor|Engi-Vend}} | ||
{{vendingmachine | {{vendingmachine | ||
Line 475: | Line 533: | ||
==Security== | ==Security== | ||
+ | {{anchor|SecDrobe}} | ||
+ | {{vendingmachine | ||
+ | | name = SecDrobe | ||
+ | | icon = brokenbottle.png | ||
+ | | area = Security Department | ||
+ | | items = | ||
+ | 3x Security Wintercoat Costs: 50 ¢<br> | ||
+ | 3x Security Backpack Costs: 50 ¢<br> | ||
+ | 3x Security Satchel Costs: 50 ¢<br> | ||
+ | 3x Security Duffelbag Costs: 50 ¢<br> | ||
+ | 3x Security Jumpsuit Costs: 50 ¢<br> | ||
+ | 3x Plasmaman Hardsuit? Costs: 50 ¢<br> | ||
+ | 3x Plasmaman Helmet Costs: 50 ¢<br> | ||
+ | 3x Jackboots Costs: 50 ¢<br> | ||
+ | 3x Security Beret Costs: 50 ¢<br> | ||
+ | 3x Soft Sec Headwear Costs: 50 ¢<br> | ||
+ | 3x Red Bandana Costs: 50 ¢<br> | ||
+ | 3x Security Uniform with Skirt Costs: 50 ¢<br> | ||
+ | 3x White Security Uniform Costs: 50 ¢<br> | ||
+ | 3x Khaki Pants Costs: 50 ¢<br> | ||
+ | 3x Blueshirt Jumpsuit Costs: 50 ¢<br> | ||
+ | 3x Mallcop uniform Costs: 50 ¢<br> | ||
+ | 6x Red Tie Costs: 50 ¢<br> | ||
+ | 6x Black Tie Costs: 50 ¢ | ||
+ | | premiumitems = | ||
+ | TBD Costs: TBD ¢<br> | ||
+ | }} | ||
+ | |||
{{anchor|SecTech}} | {{anchor|SecTech}} | ||
{{vendingmachine | {{vendingmachine | ||
Line 490: | Line 576: | ||
7x Energy Bola Costs: 100 ¢ | 7x Energy Bola Costs: 100 ¢ | ||
| hackeditems = | | hackeditems = | ||
− | 2x [[Sunglasses]]<br> | + | 2x [[Sunglasses]] Costs: 100 ¢<br> |
− | 2x Donut Box | + | 2x Donut Box Costs: 100 ¢ |
| premiumitems = | | premiumitems = | ||
5x Security Webbing Costs: 800 ¢<br> | 5x Security Webbing Costs: 800 ¢<br> | ||
Line 523: | Line 609: | ||
| area = [[Escape Shuttle|Lighthouse Shuttle]] | | area = [[Escape Shuttle|Lighthouse Shuttle]] | ||
| items = | | items = | ||
− | 2x Gold Desert Eagle<br> | + | 5x Burger Costs: 50 ¢<br> |
− | 2x Camo Desert Eagle<br> | + | 3x Home Run Baseball Burger Costs: 50 ¢<br> |
− | 2x NanoTrasen Saber SMG<br> | + | 5x Space Fries Costs: 50 ¢<br> |
− | 2x Combat Shotgun<br> | + | 10x Carp Lite Costs: 50 ¢<br> |
− | 1x Gyrojet Pistol<br> | + | 2x Gold Desert Eagle Costs: 50 ¢<br> |
− | 2x Shotgun<br> | + | 2x Camo Desert Eagle Costs: 50 ¢<br> |
− | 2x NT-ARG 'Boarder' | + | 2x M1911 Costs: 50 ¢<br> |
+ | 2x NanoTrasen Saber SMG Costs: 50 ¢<br> | ||
+ | 2x Combat Shotgun Costs: 50 ¢<br> | ||
+ | 1x Gyrojet Pistol Costs: 50 ¢<br> | ||
+ | 2x Shotgun Costs: 50 ¢<br> | ||
+ | 2x NT-ARG 'Boarder' Costs: 50 ¢<br> | ||
| hackeditems = | | hackeditems = | ||
− | + | 3x Patriotic suit Costs: 50 ¢<br> | |
− | + | 5x Patriotic bedsheet Costs: 50 ¢<br> | |
+ | 3x Super Bite Burger Costs: 50 ¢ | ||
| premiumitems = | | premiumitems = | ||
− | 2x SMG magazine (9mm)<br> | + | 2x SMG magazine (9mm) Costs: 100 ¢<br> |
− | 4x Handgun magazine (.50ae)<br> | + | 4x Handgun magazine (.50ae) Costs: 100 ¢<br> |
− | 2x Handgun magazine (.45)<br> | + | 2x Handgun magazine (.45) Costs: 100 ¢<br> |
− | 2x Specialized magazine (.75) | + | 2x Specialized magazine (.75) Costs: 100 ¢<br> |
+ | 5x Cheesy fries Costs: 100 ¢<br> | ||
+ | 5x Bacon burger Costs: 100 ¢ | ||
}} | }} | ||
Line 566: | Line 660: | ||
| area = [[Lavaland|Syndicate Listening Post]] | | area = [[Lavaland|Syndicate Listening Post]] | ||
| items = | | items = | ||
− | 10x Foam Force SMG<br> | + | 10x Foam Force SMG Costs: 25 ¢<br> |
− | 10x Foam Force Pistol<br> | + | 10x Foam Force Pistol Costs: 25 ¢<br> |
− | 10x Foam Force Shotgun<br> | + | 10x Foam Force Shotgun Costs: 25 ¢<br> |
− | 10x Toy Sword<br> | + | 10x Toy Sword Costs: 25 ¢<br> |
− | 20x Ammo Box (Foam Darts)<br> | + | 20x Ammo Box (Foam Darts) Costs: 25 ¢<br> |
− | 10x Foam Armblade<br> | + | 10x Foam Armblade Costs: 25 ¢<br> |
− | 10x Syndicate Balloon<br> | + | 10x Syndicate Balloon Costs: 25 ¢<br> |
− | 5x Black and Red Space Suit Replica<br> | + | 5x Black and Red Space Suit Replica Costs: 25 ¢<br> |
− | 5x Black and Red Space-Helmet Replica | + | 5x Black and Red Space-Helmet Replica Costs: 25 ¢<br> |
| hackeditems = | | hackeditems = | ||
− | 10x Foam Force Crossbow<br> | + | 10x Foam Force Crossbow Costs: 25 ¢<br> |
− | 10x Donksoft SMG<br> | + | 10x Donksoft SMG Costs: 25 ¢<br> |
− | 10x Donksoft LMG<br> | + | 10x Donksoft LMG Costs: 25 ¢<br> |
− | 20x Ammo box (Riot Darts)<br> | + | 20x Ammo box (Riot Darts) Costs: 25 ¢<br> |
− | 10x Replica Katana<br> | + | 10x Replica Katana Costs: 25 ¢<br> |
− | 5x Double-Bladed Toy Sword<br> | + | 5x Double-Bladed Toy Sword Costs: 25 ¢<br> |
− | 10x Syndicate Deck of Cards | + | 10x Syndicate Deck of Cards Costs: 25 ¢ |
}} | }} | ||
[[Category:Dispensers]][[Category:Objects]] | [[Category:Dispensers]][[Category:Objects]] |
Latest revision as of 09:20, 12 October 2020
This page needs revising! The following page is out of date and/or needs to be revised. If the page's guide needs revision, see here for an example. The revision reason is: "Vendor contents have been changing very rapidly and editors haven't been able to keep up. Consider them to be mostly outdated." |
Vending machines store and dispense items. Each machine sells a specific selection of items; click 'vend' and it'll dispense the corresponding item, if you can affort it. Some items may be free if they belong to your worn ID's department. Hacking a vending machine will unlock another selection of items. Premium items simply cost more. Some departmental clothing vendors aren't listed here yet, but you can re-insert items into clothing vendors, if they sell those items.
Public[edit | edit source]
Food and Drink Machines[edit | edit source]
Solar's Best Hot Drinks | |
Found at: Everywhere | |
Sells | |
6x Robust Coffee Costs: 10 ¢ 6x Duke Purple Tea Costs: 10 ¢ | |
Hacked | |
12x Ice Cup Costs: 5 ¢ | |
Premium items | |
N/A |
Вода/Voda (soviet soda machine) | |
Found at: Derelict | |
Sells | |
30x Soda Water Costs: 5 ¢ | |
Hacked | |
20x Cola Costs: 5 ¢ | |
Premium items | |
N/A |
Sustenance Vendor | |
Found at: Labor Camp | |
Sells | |
24x Tofu Costs: Free 12x Ice Cup Costs: 5 ¢ | |
Hacked | |
6x Kitchen Knife Costs: 30 ¢ 12x Robust Coffee Costs: Free | |
Premium items | |
N/A |
Tool Machines[edit | edit source]
YouTool | |
Found at: Primary Tool Storage | |
Sells | |
10x Cable Coil Costs: 15 ¢ 5x Crowbar Costs: 20 ¢ | |
Hacked | |
2x Budget Insulated Gloves Costs: 20 ¢ | |
Premium items | |
2x Tool Belt Costs: 80 ¢ 2x Industrial Welding Tool Costs: 80 ¢ |
Vendomat | |
Found at: Primary Tool Storage | |
Sells | |
5x Proximity Sensor Costs: 10 ¢ 3x Igniter Costs: 10 ¢ | |
Hacked | |
2x Timer Costs: 10 ¢ 2x Voice Analyzer Costs: 10 ¢ | |
Premium items | |
N/A |
Misc Machines[edit | edit source]
AutoDrobe | |
Found at: Theatre | |
Sells | |
Shitloads of silly clothes! Really, over 50 different things ranging from wigs to sandals. | |
Hacked | |
Judge's Robe Costs: 50 ¢ Powdered Wig Costs: 50 ¢ | |
Premium items | |
Pirate Captain Coat Costs: 75 ¢ Pirate Captain Hat Costs: 75 ¢ |
ClothesMate | |
Found at: Locker Room | |
Sells | |
Shitloads of clothes! | |
Hacked | |
Tacticool Turtleneck Costs: 50 ¢ Balaclava Costs: 50 ¢ | |
Premium items | |
Checkered Suit Costs: 75 ¢ Mailman's Hat Costs: 75 ¢ |
Good Clean Fun | |
Found at: Library | |
Sells | |
5x Deck of cards Costs: 10 ¢ 10x Dice bag Costs: 10 ¢ | |
Hacked | |
9x Fudge die Costs: 10 ¢ | |
Premium items | |
3x Skateboard Costs: 300 ¢ 1x Hoverboard Costs: 2015 ¢ |
NanoMed | |
Found at: Medbay Patient Rooms, Operating Theatre, Medbay Recovery Room | |
Sells | |
3x Syringe Costs: 25 ¢ 5x Brute patch Costs: 25 ¢ | |
Hacked | |
2x Toxin pill Costs: 25 ¢ 2x Morphine pill Costs: 25 ¢ | |
Premium items | |
N/A |
Dinnerware | |
Found at: Kitchen | |
Sells | |
8x Tray Costs: 5 ¢ 20x Bowl Costs: 5 ¢ | |
Hacked | |
2x Butcher's Cleaver Costs: 60 ¢ | |
Premium items | |
N/A |
Private[edit | edit source]
Bar[edit | edit source]
Booze-O-Mat | |
Found at: Bar | |
Sells | |
30x Drinking Glass Costs: 5 ¢ 12x Shot Glass Costs: 5 ¢ | |
Hacked | |
12x Duke Purple Tea Costs: 20 ¢ 5x Fernet Bronca Costs: 20 ¢ | |
Premium items | |
4x Ethanol Bottle Costs: 50 ¢ 5x Eau d' Dandy Brut Champagne Costs: 200 ¢ |
Science[edit | edit source]
Robotech Deluxe | |
Found at: Robotics | |
Sells | |
TBD Costs: TBD ¢ | |
Hacked | |
N/A | |
Premium items | |
N/A |
Toximate 3000 | |
Found at: Toxins | |
Sells | |
TBD Costs: TBD ¢ | |
Hacked | |
TBD Costs: TBD ¢ | |
Premium items | |
N/A |
Engineering[edit | edit source]
Robco Tool Maker | |
Found at: Engineering | |
Sells | |
TBD Costs: TBD ¢ | |
Hacked | |
TBD Costs: TBD ¢ | |
Premium items | |
TBD Costs: TBD ¢ |
Engi-Vend | |
Found at: Engineering | |
Sells | |
2x Engineering Scanner Goggles Costs: 20 ¢ 3x Welding goggles Costs: 20 ¢ | |
Hacked | |
3x Potato Battery Costs: 20 ¢ | |
Premium items | |
3x Toolbelt Costs: 50 ¢ 1x Metal Smart Foam Grenade Box Costs: 50 ¢ |
Medbay[edit | edit source]
NanoMed Plus | |
Found at: Medbay | |
Sells | |
8x Medical gauze Costs: 25 ¢ 12x Syringe Costs: 25 ¢ | |
Hacked | |
3x Toxin pill Costs: 25 ¢ 4x Morphine pill Costs: 25 ¢ | |
Premium items | |
2x Handheld Crew Monitor Costs: 100 ¢ 2x Crew pinpointer Costs: 150 ¢ |
Hydroponics[edit | edit source]
NutriMax | |
Found at: Hydroponics | |
Sells | |
30x E-Z-Nutrient Costs: 10 ¢ 20x Left 4 Zed Costs: 10 ¢ | |
Hacked | |
10x Ammonia Bottle Costs: 10 ¢ 5x Diethylamine Bottle Costs: 10 ¢ | |
Premium items | |
N/A |
MegaSeed Servitor | |
Found at: Hydroponics | |
Sells | |
3x Ambrosia Vulgaris Seeds Costs: 10 ¢ 3x Apple seeds Costs: 10 ¢ | |
Hacked | |
2x Fly Amanita Mycelium Costs: 10 ¢ 2x Glowshroom Mycelium Costs: 10 ¢ | |
Premium items | |
1x Water Flower Costs: 50 ¢ |
Security[edit | edit source]
SecTech | |
Found at: Security Office | |
Sells | |
8x Handcuffs Costs: 100 ¢ 10x Zipties Costs: 100 ¢ | |
Hacked | |
2x Sunglasses Costs: 100 ¢ 2x Donut Box Costs: 100 ¢ | |
Premium items | |
5x Security Webbing Costs: 800 ¢ 4x Deputy Duffelbag Costs: 500 ¢ |
PTech | |
Found at: HoP Office | |
Sells | |
10x Med-U Cartridge Costs: 50 ¢ 10x Power-ON Cartridge Costs: 50 ¢ | |
Hacked | |
N/A | |
Premium items | |
N/A |
Liberation Station | |
Found at: Lighthouse Shuttle | |
Sells | |
5x Burger Costs: 50 ¢ 3x Home Run Baseball Burger Costs: 50 ¢ | |
Hacked | |
3x Patriotic suit Costs: 50 ¢ 5x Patriotic bedsheet Costs: 50 ¢ | |
Premium items | |
2x SMG magazine (9mm) Costs: 100 ¢ 4x Handgun magazine (.50ae) Costs: 100 ¢ |
Wizard[edit | edit source]
MagiVend | |
Found at: Wizard's Den | |
Sells | |
1x Wizard Hat Costs: 25 ¢ 1x Wizard Robe Costs: 25 ¢ | |
Hacked | |
1x Wizarditis culture bottle Costs: 25 ¢ | |
Premium items | |
N/A |
Syndicate[edit | edit source]
Syndicate Donksoft Toy Vendor | |
Found at: Syndicate Listening Post | |
Sells | |
10x Foam Force SMG Costs: 25 ¢ 10x Foam Force Pistol Costs: 25 ¢ | |
Hacked | |
10x Foam Force Crossbow Costs: 25 ¢ 10x Donksoft SMG Costs: 25 ¢ | |
Premium items | |
N/A |