Guide to Research and Development
This page needs revising! The following page is out of date and/or needs to be revised. If the page's guide needs revision, see here for an example. |
Research & Development
- R&D (not to be confused with the RD) consists of scientists spending research points on a tech web to unlock technology that can be used for various departments.
- Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about pressing science buttons and playing with the resulting toys! Ain't life grand?
How 2 Gain More Points: 4 Dummies
Ballmer Peak
- DRINK ALCOHOL GODDAMNIT. If you drink juuuust the right amount of alcohol, you can research new technologies faster. However, if you drink too much alcohol, you research new technologies slower. As a scientist, instead of slurring, you start shouting out phrases from the pool below. Some of these phrases signify good blood alcohol levels, some of them signify pretty damn unhealthy blood alcohol levels.
Ballmer Phrases: The Good Sayings (indication that you've drank enough alcohol to get that sweet tech boost)
- Hey guys, what if we rolled out a bluespace wiring system so mice can't destroy the powergrid anymore?
- Hear me out here. What if, and this is just a theory, we made R&D controllable from our PDAs?
- I'm thinking we should roll out a git repository for our research under the AGPLv3 license so that we can share it among the other stations freely.
- I dunno about you guys, but IDs and PDAs being separate is clunky as fuck. Maybe we should merge them into a chip in our arms? That way they can't be stolen easily.
- Why the fuck aren't we just making every pair of shoes into galoshes? We have the technology.
Windows ME Phrases: The Bad Sayings (indication that you've drank too much alcohol, please don't do RnD)
- Yo man, what if, we like, uh, put a webserver that's automatically turned on with default admin passwords into every PDA?
- So like, you know how we separate our codebase from the master copy that runs on our consumer boxes? What if we merged the two and undid the separation between codebase and server?
- Dude, radical idea: H.O.N.K mechs but with no bananium required.
- Best idea ever: Disposal pipes instead of hallways.
Tachyon-Doppler Array
Toxins bombs detonated at the test site generate points through the Tachyon-Doppler Research Array which records the size of the blast. Somehow this generates points. At least it gives non-traitor scientists a legitimate excuse for making bombs now.
- The formula returns the delta between the total points generated and the points that would be generated by the bomb. The above graph statically applies whether you detonate the smaller bomb first or last, the downside being that improving your bomb will still reward you but with significantly less points than before. A maxcap bomb (purple), and a 700 (red) and 1000 (orange) radius bomb are marked on the graph with horizontal lines.
Radiation Collectors/Tesla Corona Analyzers
- Radiation Collectors can be set to generate research points instead of power, if the engineers are bored and you're already rolling in power. Radiation collectors require a mix of tritium and oxygen to produce research points. These gasses are consumed at a very rapid pace when the rad collector is in research point production mode. Work together with science or atmos techs to increase the station's research point production at the temporary cost of power production. For reference, one room temperature tank with 50% tritium, 50% oxygen will produce a total of 50 research points with the most frequently used supermatter setup. More radiation will increase the rate at which research points are generated, and packing more moles of both gasses into the tank will increase the amount of time a rad collector will be able to generate research points.
- Tesla Coronas (a variant of tesla coils) can be set using a screwdriver to generate research points instead of power, if the engineers are bored and you're already rolling in power. Unlike the radiation collector, it simply generates research points through electricity striking the object, not through variable gas mixtures. This means that although the Tesla Corona generates points more reliably, you don't have as many ways to increase the actual amount of points generated.
Tech Webs
Research points are generated at a static rate by the R&D Network (albeit more research points can be generated by the E.X.P.E.R.I-MENTOR) and can be spent on Technology Nodes at the console.
This is what your console will look like at the start of the round.
Simply click into any of the technologies to see what it requires and what it unlocks. The number next to each technology represents its cost. To unlock a technology, click the cost to spend your research points on it.
The console will update the screen to reflect your new research and send out a notification in chat.
For new scientists, you should strongly consider aiming for Advanced Bluespace Research and Advanced Mining Technology.
This will give mining the tools needed to bring back much more ore to fund science projects.
Certain round circumstances may call for different research early on, talk to your fellow scientists!
The progression is not linear and many research options require multiple pre-requisite technologies.
To assist in understanding: provided below is a diagram.
Note: Research tree depicted above is VERY out of date.
Deconstruction
Deconstruction is done through the Destructive Analyzer:
- Sync the Destructive Analyzer to the research computer if it's not synced.
- Insert an item into it.
- Use the computer.
The computer will show you the name of the object, if it unlocks any tech nodes, and how many materials you get from deconstruction.
The Destructive Analyzer will recover a portion of the materials contained inside scanned items and transfer it to a connected protolathe. Upgrading it will increase the amount recovered.
Construction
See here how to build machines out of the components you discover. This is where advanced technology you discovered by increasing tech trees will be made. Nothing exciting at first can be built, but you will get increasingly more fun devices as tech trees increase. You will unlock items for the Exosuit Fabricator as well.
Upgrading Machines
All machines are composed of components. There are better versions of many components, attained through research. They are organized in 4 tiers, and upgrading the tier of a machine's components will have different effects for each machine.
Without minerals, you can achieve up to tier 2-3; to go further you'll require ores for production.
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Usual Effect | ||||
---|---|---|---|---|---|---|---|---|
Micro-Manipulator | Nano-Manipulator | Pico-Manipulator | Femto-Manipulator | Improves speed and efficiency. | ||||
Basic Matter Bin | Advanced Matter Bin | Super Matter Bin | Bluespace Matter Bin | Improves capacity. | ||||
Basic Micro-Laser | High-Power Micro-Laser | Ultra-High-Power Micro-Laser | Quad-Ultra Micro-Laser | Improves speed and efficiency. | ||||
Basic Scanning Module | File:Adv scan module.gif | Advanced Scanning Module | Phasic Scanning Module | Triphasic Scanning Module | Improves scanning precision. | |||
Basic Capacitor | File:Adv capacitor.png | Advanced Capacitor | Super Capacitor | Quadratic Capacitor | Improves power efficiency. |
Once you unlock advanced components, people around the station will probably want you to upgrade the machinery. The process is simple.
- Screwdriver on the machine.
- Crowbar on the machine.
- Take the board and re-insert it into machine.
- Insert parts you want to use.
- Screwdriver.
Alternately, you can use RPED (Rapid Part Exchange Device):
- Load RPED with parts.
- Screwdriver on the machine.
- Click on it with RPED.
- Screwdriver again.
Alternatively, you can use the even more advanced Bluespace Rapid Part Exchange Device
- Load Bluespace RPED with parts
- Click on the machine with the Bluespace RPED
Here you can see how the specific machines will benefit from parts.
From here on this guide is basically worthless on tgstation, as it has been entirely replaced by the new system. It'll be updated... eventually
Protolathe
- The Protolathe requires materials such as metal, glass and mineable minerals, each sheet gives 2000 units when inserted into a Protolathe. It allows you to build objects such as stock parts, mining equipment, power cells and many more. Weaponry can also be built, but will require a firing pin from the armory, the RD's locker or ordered from cargo, if you wish to use it for combat.
- Building 5 or 10 of the same item is faster than building it one at a time for 10 times; if you need lots of a particular item, mass produce them!
- Some items may also require chems. Just pour them into the Protolathe to insert them.
Icon | Item | Required Tech | Engi | Sci | Sec | Med | Serv | Supp | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rapid Part Exchange Device | Industrial Engineering | Yes | Yes | 10000 | 5000 | |||||||||||||||
Intellicard AI Transportation System | Artificial Intelligence | Yes | 1000 | 200 | ||||||||||||||||
Personal Artificial Intelligence Card | Basic Robotics Research | Yes | Yes | Yes | Yes | Yes | Yes | 500 | 500 | |||||||||||
Plant Data Disk | Botanical Engineering | Yes | 200 | 100 | ||||||||||||||||
Bluespace Rapid Part Exchange Device | Applied Bluespace Research | Yes | Yes | 15000 | 5000 | 2500 | ||||||||||||||
Design Storage Disk | None | Yes | 300 | 100 | ||||||||||||||||
Technology Data Storage Disk | None | Yes | 300 | 100 | ||||||||||||||||
Micro Manipulator | None | Yes | Yes | 100 | ||||||||||||||||
Nano Manipulator | Industrial Engineering | Yes | Yes | 150 | ||||||||||||||||
Pico Manipulator | High-Efficiency Parts | Yes | Yes | 200 | ||||||||||||||||
Femto Manipulator | Advanced Bluespace Research | Yes | Yes | 200 | 60 | 30 | ||||||||||||||
Basic Capacitor | None | Yes | Yes | 100 | 100 | |||||||||||||||
Advanced Capacitor | Industrial Engineering | Yes | Yes | 150 | 150 | |||||||||||||||
Super Capacitor | Advanced Power Manipulation | Yes | Yes | 200 | 200 | 100 | ||||||||||||||
Quadratic Capacitor | Bluespace Power Technology | Yes | Yes | 200 | 200 | 100 | 100 | |||||||||||||
Basic Scanning Module | None | Yes | Yes | 100 | 50 | |||||||||||||||
Advanced Scanning Module | Industrial Engineering | Yes | Yes | 150 | 100 | |||||||||||||||
Phasic Scanning Module | Applied Bluespace Research | Yes | Yes | 200 | 150 | 60 | ||||||||||||||
Triphasic Scanning Module | Advanced Bluespace Research | Yes | Yes | 200 | 200 | 60 | 30 | |||||||||||||
Basic Micro-Laser | None | Yes | Yes | 100 | 50 | |||||||||||||||
High-Power Micro-Laser | Industrial Engineering | Yes | Yes | 150 | 100 | |||||||||||||||
Ultra-High-Power Micro-Laser | Advanced Electromagnetic Theory | Yes | Yes | 200 | 150 | 60 | ||||||||||||||
Quad-Ultra Micro-Laser | Quantum Electromagnetic Technology | Yes | Yes | 200 | 200 | 100 | 60 | |||||||||||||
Basic Matter Bin | None | Yes | Yes | 100 | ||||||||||||||||
Advanced Matter Bin | Industrial Engineering | Yes | Yes | 150 | ||||||||||||||||
Super Matter Bin | High-Efficiency Parts | Yes | Yes | 200 | ||||||||||||||||
Bluespace Matter Bin | Advanced Bluespace Research | Yes | Yes | 250 | 100 | 100 | ||||||||||||||
Subspace Ansible | Telecommunications Technology | Yes | Yes | 100 | 100 | |||||||||||||||
Hyperwave Filter | Telecommunications Technology | Yes | Yes | 100 | 100 | |||||||||||||||
Subspace Amplifier | Telecommunications Technology | Yes | Yes | 100 | 100 | 100 | ||||||||||||||
Subspace Treatment Disk | Telecommunications Technology | Yes | Yes | 100 | 200 | |||||||||||||||
Subspace Analyzer | Telecommunications Technology | Yes | Yes | 100 | 100 | |||||||||||||||
Ansible Crystal | Telecommunications Technology | Yes | Yes | 800 | 100 | 100 | ||||||||||||||
Subspace Transmitter | Telecommunications Technology | Yes | Yes | 100 | 100 | 100 | ||||||||||||||
Basic Power Cell | None | Yes | Yes | 700 | 50 | |||||||||||||||
High-Capacity Power Cell | Industrial Engineering | Yes | Yes | 700 | 60 | |||||||||||||||
Super-Capacity Power Cell | Advanced Power Manipulation | Yes | Yes | 700 | 70 | |||||||||||||||
Hyper-Capacity Power Cell | Advanced Power Manipulation | Yes | Yes | 700 | 80 | 150 | 150 | |||||||||||||
Bluespace Power Cell | Bluespace Power Technology | Yes | Yes | 800 | 160 | 300 | 300 | 160 | 300 | 100 | ||||||||||
Light Replacer | Advanced Sanitation Technology | Yes | 1500 | 3000 | 150 | |||||||||||||||
Inducer | Electromagnetic Theory | Yes | Yes | 3000 | 1000 | |||||||||||||||
File:MMI.gif | Man-Machine Interface | Man Machine Interface | Yes | Yes | 1000 | 500 | ||||||||||||||
Positronic Brain | Positronic Brain | Yes | Yes | 1700 | 1350 | 500 | ||||||||||||||
Integrated Circuit Printer | Advanced Data Theory | Yes | 5000 | 5000 | ||||||||||||||||
Integrated Circuit Printer Upgrade: Advanced Designs | Advanced Data Theory | Yes | 10000 | 10000 | ||||||||||||||||
Integrated Circuit Printer Upgrade: Cloning | Advanced Data Theory | Yes | 10000 | 10000 | ||||||||||||||||
Bluespace Beaker | Applied Bluespace Research | Yes | Yes | 3000 | 3000 | 250 | 250 | |||||||||||||
Cryostasis Beaker | Cryostasis Technology | Yes | 3000 | |||||||||||||||||
Bluespace Syringe | Applied Bluespace Research | Yes | Yes | 2000 | 1000 | 1000 | 500 | |||||||||||||
Cryo Syringe | Cryostasis Technology | Yes | 2000 | 1000 | ||||||||||||||||
Piercing Syringe | Advanced Biotechnology | Yes | 2000 | 1000 | ||||||||||||||||
Bluespace Body Bag | Applied Bluespace Research | Yes | Yes | 3000 | 200 | 500 | 500 | |||||||||||||
Plasmaman Jumpsuit Refill | Advanced Biotechnology | Yes | Yes | Yes | Yes | Yes | Yes | 4000 | 1000 | |||||||||||
Defibrillator | Advanced Biotechnology | Yes | 8000 | 4000 | 3000 | 1500 | ||||||||||||||
Defibrillator Mount | Biological Technology | Yes | 2000 | 1000 | ||||||||||||||||
Security Holobarrier Projector | Electromagnetic Theory | Yes | 5000 | 1000 | 1000 | 1000 | ||||||||||||||
Engineering Holobarrier Projector | Electromagnetic Theory | Yes | 5000 | 1000 | 1000 | 1000 | ||||||||||||||
ATMOS Holofan Projector | Electromagnetic Theory | Yes | 5000 | 1000 | 1000 | 1000 | ||||||||||||||
Welding Shield Implant | Cybernetic Implants | Yes | 600 | 400 | ||||||||||||||||
Breathing Tube Implant | Cybernetic Implants | Yes | 600 | 250 | ||||||||||||||||
File:Toolset arm implant.png | Toolset Arm Implant | Advanced Cybernetic Implants | Yes | 2500 | 1500 | 1500 | ||||||||||||||
File:Toolset arm implant.png | Surgical Arm Implant | Advanced Cybernetic Implants | Yes | 2500 | 1500 | 1500 | ||||||||||||||
Medical HUD Implant | Cybernetic Implants | Yes | 600 | 600 | 500 | 500 | ||||||||||||||
Security HUD Implant | Cybernetic Implants | Yes | 600 | 600 | 750 | 750 | ||||||||||||||
Luminescent Eye Implant | Cybernetic Implants | Yes | 600 | 1000 | ||||||||||||||||
X-Ray Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 1000 | 600 | 600 | 1000 | ||||||||||||
Thermals Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 1000 | 600 | 600 | |||||||||||||
Anti-Drop Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 400 | 400 | ||||||||||||||
CNS Rebooter Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 500 | 1000 | ||||||||||||||
Nutriment Pump Implant | Cybernetic Implants | Yes | 500 | 500 | 500 | 500 | ||||||||||||||
Nutriment Pump Implant PLUS | Cybernetic Implants | Yes | 600 | 600 | 500 | 750 | ||||||||||||||
Reviver Implant | Advanced Cybernetic Implants | Yes | 800 | 800 | 500 | 1000 | 2000 | |||||||||||||
Thrusters Set Implant | Combat Cybernetic Implants | Yes | 4000 | 2000 | 1000 | 1000 | ||||||||||||||
Implanter | Subdermal Implants | Yes | Yes | Yes | 600 | 200 | ||||||||||||||
File:Implant case.png | Implant Case | Subdermal Implants | Yes | Yes | Yes | 500 | ||||||||||||||
Sad Trombone Implant Case | Clown Technology | Yes | Yes | Yes | Yes | Yes | 500 | |||||||||||||
Test-range Firing Pin | Weapon Development Technology | Yes | 500 | 300 | ||||||||||||||||
Mindshield Firing Pin | Advanced Weapon Development Technology | Yes | 600 | 200 | 600 | |||||||||||||||
Tesla Revolver | Electric Weapons | Yes | 10000 | 10000 | 10000 | |||||||||||||||
Advanced Energy Gun | Radioactive Weaponry | Yes | 10000 | 2000 | 4000 | 1000 | ||||||||||||||
Telescopic Riot Shield | Electric Weapons | Yes | 4000 | 5000 | 300 | 200 | ||||||||||||||
Decloner | Illegal Technology | Yes | 5000 | 10000 | ||||||||||||||||
Rapid Syringe Gun | Medical Weaponry | Yes | 5000 | 1000 | ||||||||||||||||
Energy Crossbow | Illegal Technology | Yes | 5000 | 1500 | 1500 | 1500 | ||||||||||||||
Temperature Gun | Explosive & Pyrotechnical Weaponry | Yes | 5000 | 500 | 3000 | |||||||||||||||
Floral Somatoray | Botanical Engineering | Yes | 2000 | 500 | ||||||||||||||||
Large Grenade | Explosive & Pyrotechnical Weaponry | Yes | Yes | 3000 | ||||||||||||||||
Pyro Grenade | Explosive & Pyrotechnical Weaponry | Yes | Yes | 2000 | 500 | |||||||||||||||
Advanced Release Grenade | Explosive & Pyrotechnical Weaponry | Yes | Yes | 3000 | 500 | |||||||||||||||
X-ray Laser Gun | Advanced Beam Weaponry | Yes | 5000 | 5000 | 4000 | 2000 | 2000 | |||||||||||||
Ion Carbine | Beam Weaponry | Yes | 8000 | 6000 | 2000 | |||||||||||||||
Bluespace Wormhole Projector | Advanced Bluespace Research | Yes | 5000 | 2000 | 2000 | 3000 | ||||||||||||||
WT-550 Auto Gun Magazine (4.6×30mm) | Ballistic Weaponry | Yes | 4000 | |||||||||||||||||
WT-550 Auto Gun Armor Piercing Magazine (4.6×30mm AP) | Ballistic Weaponry | Yes | 6000 | 600 | ||||||||||||||||
WT-550 Auto Gun Incendiary Magazine (4.6×30mm IC) | Ballistic Weaponry | Yes | 6000 | 1000 | 600 | |||||||||||||||
Stun Shell | Electric Weapons | Yes | 200 | |||||||||||||||||
Unloaded Technological Shell | Technological Shells | Yes | Yes | 1000 | 200 | |||||||||||||||
File:Universal suppressor.png | Universal Suppressor | Illegal Technology | Yes | 2000 | 500 | |||||||||||||||
One-Point Bluespace-Gravitational Manipulator | One-point Bluespace-gravitational Manipulator | Yes | 12000 | 12000 | 8000 | 8000 | 3000 | 3000 | ||||||||||||
Mining Drill | Mining Technology | Yes | 6000 | 1000 | ||||||||||||||||
File:Diamond Mining Drill.png | Diamond Mining Drill | Advanced Mining Technology | Yes | 6000 | 1000 | 2000 | ||||||||||||||
Plasma Cutter | Advanced Mining Technology | Yes | 1500 | 500 | 400 | |||||||||||||||
Advanced Plasma Cutter | Advanced Mining Technology | Yes | 3000 | 1000 | 2000 | 500 | ||||||||||||||
Sonic Jackhammer | Advanced Mining Technology | Yes | 6000 | 2000 | 2000 | 6000 | ||||||||||||||
Kinetic Accelerator Damage Mod | Mining Technology | Yes | 8000 | 1500 | 1500 | 1000 | ||||||||||||||
Kinetic Accelerator Cooldown Mod | Mining Technology | Yes | 8000 | 1500 | 1500 | 1000 | ||||||||||||||
Kinetic Accelerator Range Mod | Mining Technology | Yes | 8000 | 1500 | 1500 | 1000 | ||||||||||||||
Kinetic Accelerator Mining AoE Mod | Advanced Mining Technology | Yes | 8000 | 1500 | 2000 | 2000 | 2000 | |||||||||||||
Kinetic Accelerator Trigger Guard Mod | Mining Technology | Yes | 8000 | 1500 | 1500 | 1000 | ||||||||||||||
Upgraded Resonator | Mining Technology | Yes | 4000 | 1500 | 1000 | 1000 | ||||||||||||||
Tracking Beacon | Basic Bluespace Theory | Yes | Yes | Yes | Yes | 150 | 100 | |||||||||||||
GPS Device | Applied Bluespace Research | Yes | Yes | Yes | 500 | 1000 | ||||||||||||||
Bag of Holding | Advanced Bluespace Research | Yes | 3000 | 250 | 1500 | 2000 | ||||||||||||||
Mining Satchel of Holding | Applied Bluespace Research | Yes | 250 | 500 | ||||||||||||||||
Artificial Bluespace Crystal | Advanced Bluespace Research | Yes | 1500 | 1500 | ||||||||||||||||
Health Scanner HUD | Integrated HUDs | Yes | 500 | 500 | ||||||||||||||||
Night Vision Health Scanner HUD | Night Vision Technology | Yes | 600 | 600 | 350 | 1000 | ||||||||||||||
Security HUD | Integrated HUDs | Yes | 500 | 500 | ||||||||||||||||
Night Vision Security HUD | Night Vision Technology | Yes | 600 | 600 | 350 | 1000 | ||||||||||||||
Diagnostic HUD | Advanced Engineering or Integrated HUDs | Yes | 500 | 500 | ||||||||||||||||
Night Vision Diagnostic HUD | Night Vision Technology | Yes | 600 | 600 | 300 | 1000 | ||||||||||||||
Welding Gas Mask | Industrial Engineering | Yes | Yes | 3000 | 1000 | |||||||||||||||
Portable Seed Extractor | Botanical Engineering | Yes | 1000 | 400 | ||||||||||||||||
Air Horn | Clown Technology | Yes | Yes | Yes | Yes | Yes | Yes | 4000 | ||||||||||||
Optical Meson Scanners | Industrial Engineering | Yes | Yes | 500 | 500 | |||||||||||||||
Night Vision Optical Meson Scanners | Night Vision Technology | Yes | Yes | 600 | 600 | 350 | 1000 | |||||||||||||
File:Tray scanners.gif | Optical T-Ray Scanners | Electromagnetic Theory | Yes | 500 | 500 | |||||||||||||||
File:Engi glasses.gif | Engineering Scanner Goggles | Advanced Engineering | Yes | 500 | 500 | 100 | ||||||||||||||
Night Vision Goggles | Night Vision Technology | Yes | Yes | 600 | 600 | 350 | 1000 | |||||||||||||
File:Science goggles.png | Science Goggles | Integrated HUDs | Yes | 500 | 500 | |||||||||||||||
Magnetic Boots | Advanced Engineering | Yes | 4500 | 1500 | 2500 | |||||||||||||||
Advanced Mop | Advanced Sanitation Technology | Yes | 2500 | 200 | ||||||||||||||||
Trashbag of Holding | Advanced Sanitation Technology | Yes | 1500 | 1500 | 250 | |||||||||||||||
Floor Buffer Upgrade | Advanced Sanitation Technology | Yes | 3000 | 200 | ||||||||||||||||
Holographic Sign Projector | Electromagnetic Theory | Yes | 2000 | 1000 | ||||||||||||||||
File:Adv welder.gif | Experimental Welding Tool | Experimental Tools | Yes | Yes | 1000 | 500 | 1500 | 200 | ||||||||||||
Alien Alloy | Alien Technology | Yes | Yes | 4000 | 4000 |
Circuit Imprinter
- The Circuit Imprinter requires acid, glass and occasionally gold or diamond. Here you will find circuits for most of the station's machinery and robotics' exosuits. With gold and diamonds, you can also make AI law modules.
- Information on how to construct machines is available at the Guide to advanced construction.
- Circuits cost 1000 glass and 20 acid each, becoming cheaper with upgrades.
Exosuit Fabricator
- Robotics starts with two of these. This machine will build everything a roboticist needs to do his job, aside from circuits. To update its research levels:
- Sync the R&D Research Console.
- Sync the Robotics Research Console.
- Sync the Exosuit Fabricator.
- Can be used directly, without the Research Console.
Items available from the start:
Reseachable items:
(Note: Bananium is not used and skipped from the table.)
Icon | Item | List | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:PBT "Pacifier" mounted taser.png | Pacifier mounted taser | Exosuit Equip | 3 | 10000 | |||||||||||||||
Ultra AC 2 LMG | Exosuit Equip | 4 | 10000 | ||||||||||||||||
Mounted Sleeper | Exosuit Equip | 3 | 2 | 3 | 5000 | 10000 | |||||||||||||
Exosuit Syringe Gun | Exosuit Equip | 4 | 4 | 3 | 4 | 3000 | 2000 | ||||||||||||
Exosuit Medical Beamgun | Exosuit Equip | 7 | 6 | 5 | 6 | 15000 | 8000 | 3000 | 8000 | 2000 | |||||||||
SGL-6 grenade launcher | Exosuit Equip | 4 | 4 | 22000 | 8000 | 6000 | |||||||||||||
Diamond-tipped exosuit drill | Exosuit Equip | 5 | 4 | 10000 | 6500 | ||||||||||||||
Exonuclear reactor | Exosuit Equip | 3 | 4 | 5 | 10000 | 1000 | 500 | ||||||||||||
File:LBX AC 10 "Scattershot".png | LBX AC 10 "Scattershot" | Exosuit Equip | 4 | 10000 | |||||||||||||||
File:FNX-99 "Hades" carbine.png | FNX-99 "Hades" carbine | Exosuit Equip | 4 | 5 | 10000 | ||||||||||||||
MKIV Ion Heavy Cannon | Exosuit Equip | 5 | 6 | 5 | 10000 | ||||||||||||||
Reactive armor booster module | Exosuit Equip | 5 | 4 | 20000 | 5000 | ||||||||||||||
Reflective armor booster module | Exosuit Equip | 5 | 3 | 5 | 20000 | 5000 | |||||||||||||
SRM-8 missile rack | Exosuit Equip | 5 | 5 | 6 | 22000 | 8000 | 6000 | ||||||||||||
Mounted wormhole generator | Exosuit Equip | 3 | 4 | 4 | 10000 | 8000 | |||||||||||||
File:CH-LC "Solaris" laser cannon.png | CH-PS "Immolator" laser | Exosuit Equip | 3 | 3 | 3 | 10000 | |||||||||||||
SOB-3 clusterbang launcher | Exosuit Equip | 5 | 5 | 3 | 20000 | 10000 | 10000 | ||||||||||||
Mounted gravitational catapult | Exosuit Equip | 4 | 4 | 3 | 10000 | ||||||||||||||
Exosuit repair droid | Exosuit Equip | 5 | 3 | 3 | 10000 | 5000 | 2000 | 1000 | |||||||||||
MKIV ion heavy cannon | Exosuit Equip | 5 | 6 | 5 | 20000 | 6000 | 2000 | ||||||||||||
File:CH-LC "Solaris" laser cannon.png | CH-LC "Solaris" laser cannon | Exosuit Equip | 4 | 4 | 4 | 10000 | |||||||||||||
Mounted RCD | Exosuit Equip | 5 | 5 | 4 | 3 | 4 | 30000 | 25000 | 20000 | 20000 | |||||||||
Tesla energy relay | Exosuit Equip | 4 | 5 | 4 | 10000 | 2000 | 3000 | 2000 | |||||||||||
Mounted teleporter | Exosuit Equip | 8 | 5 | 10000 | 10000 | ||||||||||||||
Cyborg VTEC | Borg Upgr | 5 | 4 | 4 | 80000 | 6000 | 5000 | ||||||||||||
Cyborg Ion Thrusters | Borg Upgr | 4 | 4 | 80000 | 6000 | 6000 | |||||||||||||
Cyborg Diamond Drill | Borg Upgr | 6 | 5 | 10000 | 2000 | ||||||||||||||
Cyborg Ore Satchel of Holding | Borg Upgr | 4 | 4 | 4 | 10000 | 250 | 500 | ||||||||||||
Cyborg Hyper-Kinetic Accelerator | Borg Upgr | 7 | 5 | 5 | 4 | 5 | 8000 | 1500 | 2000 | 2000 | 2000 | ||||||||
Cyborg Ash Storm Plating | Borg Upgr | 4 | 4 | 4 | 8000 | 10000 | |||||||||||||
Cyborg Self-Repair | Borg Upgr | 4 | 4 | 15000 | 15000 | ||||||||||||||
Illegal equipment module | Borg Upgr | 4 | 2 | 10000 | 15000 | 10000 | |||||||||||||
Power cell | Misc | 1 | 700 | 50 | |||||||||||||||
High-capacity power cell | Misc | 2 | 700 | 60 | |||||||||||||||
Super-capacity power cell | Misc | 3 | 3 | 700 | 70 | ||||||||||||||
Hyper-capacity power cell | Misc | 5 | 5 | 5 | 700 | 80 | 150 | 150 | |||||||||||
Bluespace power cell | Misc | 5 | 5 | 6 | 5 | 800 | 160 | 300 | 300 | 160 | |||||||||
Man-machine interface | Misc | 2 | 2 | 3 | 1000 | 500 | |||||||||||||
Positronic Brain | Misc | 3 | 4 | 5 | 1700 | 1350 | 500 | ||||||||||||
Synthetic flash | Misc | 2 | 3 | 750 | 750 |