|
|
Line 1: |
Line 1: |
− | ==== Railgun ====
| |
− | NT-STC4 coaxial railgun is a powerful weapon which fires directly out of the front of the ship, its projectiles are entirely unguided, so the firing solution must be perfect. It has a ammo capacity of 4 shots. It fires M4 NTRS 400mm teflon coated tungsten rounds, commonly known as Railgun Shells. '''Warning:''' It deafens when firing, as such you will need ear protection when working around them.
| |
| | | |
− | {| class="wikitable" border="1" cellspacing="0" style="width:80%; background-color:#FFFFFF;"
| |
− | !rowspan="2" style='background-color:#cce6ff;'|[[File:Railgun.png]]<br>Railgun
| |
− | ! style='background-color:#99ccff; width:20%'|Requires to build
| |
− | ! style='background-color:#99ccff'|How to build
| |
− | |-
| |
− | |[[File:Metal_r.png|Plasteel]]x6<br>[[File:Nanoglass.png|Nanocarbon glass]]x4<br>[[File:Railgun rail.png|Railgun rail]]x2<br>[[File:Capacitor.png|Capacitator]]x4<br>[[File:CableCoils.png|Cable]]x4<br>[[File:FiringBoard.png|Firing electronics]]x1<br>[[File:Loading tray.png|Railgun loading tray]]x1<br>[[File:Wrench.png|Wrench]]<br>[[File:Welder.png|Welding tool]]<br>[[File:Screwdriver tool.png|Screwdriver]]
| |
− | |style="vertical-align: top; padding: 10px;"|
| |
− | # Build Railgun frame from 4 '''Plasteel Sheets'''
| |
− | # '''Wrench''' into place.
| |
− | # '''Weld''' it to the floor.
| |
− | # Insulate the frame with 4 '''Nanocarbon glass sheets'''
| |
− | # '''Wrench''' the insulation in place
| |
− | # Add 2 '''Railgun rails'''
| |
− | ## Note: Can be made from 1 duranium
| |
− | # '''Wrench''' the rails in
| |
− | # Add 4 '''Capacitators'''
| |
− | ## Note: They can't be inserted with an RPED, need to be inserted by hand
| |
− | # '''Screwdriver''' the capacitators
| |
− | #Add 4 '''Pieces of cable'''
| |
− | #'''Weld''' the cabling in place
| |
− | #Add the '''Firing Electronics'''
| |
− | #'''Screw''' the electronics in
| |
− | #Add the '''Plasteel''' casing
| |
− | #Add the '''Loading tray'''
| |
− | ##Note: It's made from 10 metal
| |
− | <br>
| |
− | |-
| |
− | !colspan="3" style="background-color:#99ccff"|How to deconstruct
| |
− | |-
| |
− | !colspan="1" style='background-color:#99ccff; width:20%'|Tools
| |
− | |rowspan="2" colspan="3"|
| |
− | # '''Screw''' the maintenance panel out
| |
− | # '''Wrench''' the inner bolts away
| |
− | # '''Pry''' the casing out
| |
− | ##Note: The weapon can now be lubricated
| |
− | # Remove the loading try '''by hand'''
| |
− | # '''Weld''' the casing away
| |
− | # '''Unscrew''' the firing electronics
| |
− | # '''Pry''' the electronics out
| |
− | # '''Weld''' the soldering of the wires away
| |
− | # '''Cut''' the wiring
| |
− | # '''Screw''' the capacitators out
| |
− | # Remove the capacitators '''by hand'''
| |
− | # '''Unwrench''' the rails
| |
− | # '''Pry''' the rails out
| |
− | # '''Unwrench''' the insulation's bolts
| |
− | # '''Pry''' the insulation out
| |
− | # '''Unweld''' the frame from the ground
| |
− | # '''Unbolt''' the frame
| |
− | # '''Weld''' the frame away
| |
− | |-
| |
− | |colspan="1" style="text-align: center;"|
| |
− | [[File:Wrench.png|Wrench]]<br>[[File:Welder.png|Welding tool]]<br>[[File:Screwdriver tool.png|Screwdriver]]<br>[[File:Crowbar.png|Crowbar]]<br>[[File:Wirecutters.png|Wirecutter]]
| |
− | |}
| |
− |
| |
− | ==== Magnetic Accelerator ====
| |
− | The Radial MAC cannon is an extremely powerful electromagnet which can accelerate a projectile to devastating speeds. It has a ammo capacity of 1 shot. It fires M4 NTRS 400mm teflon coated tungsten rounds, commonly known as Railgun Shells. '''Warning:''' It deafens when firing, as such you will need ear protection when working around them.
| |
− |
| |
− | {| class="wikitable" border="1" cellspacing="0" style="width:80%; background-color:#FFFFFF;"
| |
− | !rowspan="2" style='background-color:#cce6ff;'|[[File:MAC.png]]<br>MAC
| |
− | ! style='background-color:#99ccff; width:20%'|Requires to build
| |
− | ! style='background-color:#99ccff'|How to build
| |
− | |-
| |
− | |[[File:Metal_r.png|Plasteel]]x6<br>[[File:Nanoglass.png|Nanocarbon glass]]x4<br>[[File:Capacitor.png|Capacitor]]x4<br>[[File:Suppressor.png|MAC barrel]]x1<br>[[File:CableCoils.png|Cable]]x4<br>[[File:FiringBoard.png|Firing Electronics]]x1<br>[[File:Loading tray.png|Railgun loading tray]]x1<br>[[File:Wrench.png|Wrench]]<br>[[File:Welder.png|Welding tool]]<br>[[File:Screwdriver tool.png|Screwdriver]]
| |
− | |style="vertical-align: top; padding: 10px;"|
| |
− | # Build a MAC frame from 4 '''Plasteel Sheets'''
| |
− | # '''Wrench''' it into place
| |
− | # '''Weld''' it to the floor
| |
− | # Add the '''barrel'''
| |
− | ## Made from 1 duranium
| |
− | # '''Weld''' the barrel in
| |
− | # Add the '''Nanocarbon glass''' insulation
| |
− | # '''Wrench''' the insulation in place
| |
− | # Add 4 '''Capacitors'''
| |
− | # '''Screw''' the capacitators in
| |
− | # Add '''wiring'''
| |
− | # '''Weld''' the wiring
| |
− | # Add the '''Firing electronics'''
| |
− | # '''Screw''' in the electronics
| |
− | # Add the '''Plasteel''' casing
| |
− | # Add the '''Railgun loading tray'''
| |
− | ## Made from 10 metal
| |
− |
| |
− | <br>
| |
− | |-
| |
− | !colspan="3" style="background-color:#99ccff"|How to deconstruct
| |
− | |-
| |
− | !colspan="1" style='background-color:#99ccff; width:20%'|Tools
| |
− | |rowspan="2" colspan="3"|
| |
− | # '''Screw''' the maintenance panel out
| |
− | # '''Wrench''' the inner bolts away
| |
− | # '''Pry''' the casing out
| |
− | ##Note: The weapon can now be lubricated
| |
− | # Remove the loading try '''by hand'''
| |
− | # '''Weld''' the casing away
| |
− | # '''Unscrew''' the firing electronics
| |
− | # '''Pry''' the electronics out
| |
− | # '''Weld''' the soldering of the wires
| |
− | # '''Cut''' the wiring
| |
− | # '''Screw''' the capacitators out
| |
− | # Remove the capacitators '''by hand'''
| |
− | # '''Unwrench''' the insulation's bolts
| |
− | # '''Pry''' the insulation out
| |
− | # '''Unweld''' the barrel's soldering
| |
− | # '''Pry''' the barrel
| |
− | # '''Weld''' the frame from the floor
| |
− | # '''Wrench''' the frame from the floor
| |
− | # '''Weld''' the frame apart
| |
− | |-
| |
− | |colspan="1" style="text-align: center;"|
| |
− | [[File:Welder.png|Welding tool]]<br>[[File:Screwdriver tool.png|Screwdriver]]<br>[[File:Wrench.png|Wrench]]<br>[[File:Crowbar.png|Crowbar]]<br>[[File:Wirecutters.png|Wirecutter]]
| |
− | |}
| |
− |
| |
− | ==== Torpedo Tube ====
| |
− | The M4-B Torpedo tube is a weapon system that's employed by nigh on all modern ships. It's capable of delivering a self-propelling warhead with pinpoint accuracy to utterly annihilate a target. It has an ammo capacity of 1 torpedo. It fires NTP torpedos, which are hand crafted by MTs, as shown above.
| |
− |
| |
− | {| class="wikitable" border="1" cellspacing="0" style="width:80%; background-color:#FFFFFF;"
| |
− | !rowspan="2" style='background-color:#cce6ff;'|[[File:Torptube.png]]<br>Torpedo Tube
| |
− | ! style='background-color:#99ccff; width:20%'|Requires to build
| |
− | ! style='background-color:#99ccff'|How to build
| |
− | |-
| |
− | |[[File:Metal_r.png|Plasteel]]x4<br>[[File:Nanoglass.png|Nanocarbon glass]]x6<br>[[File:FiringBoard.png|Firing Electronics]]x1<br>[[File:Welder.png|Welding tool]]<br>[[File:Screwdriver tool.png|Screwdriver]]<br>[[File:Wrench.png|Wrench]]<br>
| |
− | |style="vertical-align: top; padding: 10px;"|
| |
− | # Build Torpedo Tube frame from 4 '''Plasteel Sheets'''
| |
− | # '''Wrench''' it into place
| |
− | # '''Weld''' it to the floor
| |
− | # Add the '''Nanocarbon glass''' for the barrel
| |
− | # '''Wrench''' the barrel in
| |
− | # '''Wire''' the frame
| |
− | # Add the '''Firing Electronics'''
| |
− | # '''Screw''' the electronics in
| |
− | # Add the '''Nanocarbon glass''' for the door
| |
− | # '''Wrench''' the door in place
| |
− | # '''Screw''' the maintenance hatch
| |
− | <br>
| |
− | |-
| |
− | !colspan="3" style="background-color:#99ccff"|How to deconstruct
| |
− | |-
| |
− | !colspan="1" style='background-color:#99ccff; width:20%'|Tools
| |
− | |rowspan="2" colspan="3"|
| |
− | # '''Screw''' the maintenance panel out
| |
− | # '''Wrench''' the inner casing
| |
− | # '''Pry''' the casing out
| |
− | ## Note: The weapon can now be lubricated
| |
− | # '''Unscrew''' the door frame
| |
− | # '''Wrench''' the door out
| |
− | # '''Pry''' the door out of the frame
| |
− | # '''Unscrew''' the electronics
| |
− | # '''Pry''' the electronics out of their place
| |
− | # '''Cut''' the wires away
| |
− | # '''Unbolt''' the barrel
| |
− | # '''Pry''' the barrel out
| |
− | # '''Unweld''' the frame from the floor
| |
− | # '''Unbolt''' the frame
| |
− | # '''Weld''' the frame apart
| |
− | |-
| |
− | |colspan="1" style="text-align: center;"|
| |
− | [[File:Wrench.png|Wrench]]<br>[[File:Welder.png|Welding tool]]<br>[[File:Screwdriver tool.png|Screwdriver]]<br>[[File:Crowbar.png|Crowbar]]<br>[[File:Wirecutters.png|Wirecutter]]
| |
− | |}
| |
− |
| |
− | ==== PDC / Flak rack ====
| |
− | A small interface and loading system for ship mounted Point Defense or Flak guns. It fends off incoming torpedos and other projectiles. It is [[Aetherwhisp|rare]] to see a ship without any of these. The PDC rack can hold 300, while the Flak rack can hold 100 shots.
| |
− |
| |
− | {| class="wikitable" border="1" cellspacing="0" style="width:80%; background-color:#FFFFFF;"
| |
− | !rowspan="2" style='background-color:#cce6ff;'|[[File:PDCrack.png|96px]]<br>PDC rack
| |
− | ! style='background-color:#99ccff; width:20%'|Requires to build
| |
− | ! style='background-color:#99ccff'|How to build
| |
− | |-
| |
− | |[[File:Metal.png|Metal]]x4<br>[[File:CableCoils.png|Cable]]x5<br>[[File:Circuitboard.png|PDC Mount board]]x1<br>[[File:Micro_Manipulator.png|Micro Manipulator]]x4<br>[[File:Capacitor.png|Capacitor]]x2<br>[[File:Matter_bin.png]]x3<br>[[File:FiringBoard.png|Firing electronics]]x1<br>[[File:Wrench.png|Wrench]]<br>[[File:Screwdriver tool.png|Screwdriver]]<br>
| |
− | |style="vertical-align: top; padding: 10px;"|
| |
− | # Build PDC rack frame from 4 '''Metal'''
| |
− | # Attach the frame to a '''wall'''
| |
− | # '''Bolt''' the frame on
| |
− | # '''Wire''' the frame
| |
− | # Add the '''circuit board''' to the frame
| |
− | ## Note: You can change the circuitboard to Flak from PDC by using a screwdriver on it
| |
− | # Add the '''machine parts'''
| |
− | # '''Screw''' the parts in place
| |
− | <br>
| |
− | |-
| |
− | !colspan="3" style="background-color:#99ccff"|How to deconstruct
| |
− | |-
| |
− | !colspan="1" style='background-color:#99ccff; width:20%'|Tools
| |
− | |rowspan="2" colspan="3"|
| |
− | # '''Screw''' the maintenance panel out
| |
− | # '''Pry''' out the machine parts and the circuit board
| |
− | # '''Cut''' the wires
| |
− | # '''Unwrench''' it from the wall
| |
− | # Lift it off the wall '''by hand'''
| |
− | |-
| |
− | |colspan="1" style="text-align: center;"|
| |
− | [[File:Wrench.png|Wrench]]<br>[[File:Screwdriver tool.png|Screwdriver]]<br>[[File:Crowbar.png|Crowbar]]<br>[[File:Wirecutters.png|Wirecutter]]
| |
− | |}
| |