Difference between revisions of "Guide to Head of Staff Equipment"
From NSV13
Jump to navigationJump to searchimported>Steelpoint (Chief Medical Officer) |
imported>Steelpoint (Chief Engineer) |
||
Line 294: | Line 294: | ||
=Chief Engineer= | =Chief Engineer= | ||
+ | |||
+ | ===Equipment=== | ||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! scope="col" class="unsortable" style='background-color:#ef7415;'|Icon | ||
+ | ! scope="col" style='background-color:#ef7415;'|Item | ||
+ | ! scope="col" class="unsortable" style='background-color:#ef7415;'|Info | ||
+ | ! scope="col" class="unsortable" style='background-color:#ef7415;'|Spawns | ||
+ | |- | ||
+ | |||
+ | ![[File:Brokenbottle.png|64px]] | ||
+ | !Rapid Piping Device (RPD) | ||
+ | |Piping equilivant of a Rapid Construction Device (RCD), can rapidly place down pipes of any variation. Functionally has a infinite charge. | ||
+ | |Chief Engineer's Personal Locker | ||
+ | |- | ||
+ | |||
+ | ![[File:Brokenbottle.png|64px]] | ||
+ | !Chief Engineers Toolbelt | ||
+ | |The Chief Engineers Toolbelt, aside from being snazzy, holds three unique tools that only the Chief Engineer has access to. The '''Hand Drill''', a combination of a screwdriver and wrench. The '''Jaws of Life''', a combination of a crowbar and wirecutters, with the added benefit of being able to force open powered or unpowered doors. As well as the '''Experimental Welding Tool''', which holds 40 units of fuel and automaticlly, and freely, regenerates fuel over time. All tools also work significantly faster than their singular counterparts. | ||
+ | |On Chief Engineer | ||
+ | |- | ||
+ | |||
+ | ![[File:Brokenbottle.png|64px]] | ||
+ | !Hardsuit Jetpack Upgrade | ||
+ | |A upgrade module for any Hardsuit. When installed it gives the Hardsuit a inbuilt jetpack. | ||
+ | |Chief Engineer's Personal Locker | ||
+ | |- | ||
+ | |||
+ | ![[File:Brokenbottle.png|64px]] | ||
+ | !Station Blueprints | ||
+ | |A set of blueprints that offer three function. Firstly it can rename area's of the station. It can show the user every single action a wire has, such as which wire will depower a door. Finally it can also show the user the layout of every single pipe, wire and disposal tube on screen at once. | ||
+ | |Chief Engineer's Personal Locker | ||
+ | |- | ||
+ | |||
+ | ![[File:Brokenbottle.png|64px]] | ||
+ | !Engineering Door Remote | ||
+ | |A engineering-door remote tool, can remotely bolt, open or remove access restrictions to any engineering door. | ||
+ | |Chief Engineer's Personal Locker | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Clothing=== | ||
+ | {| class="wikitable sortable" style="width:80%" border="1" cellspacing="0" cellpadding="2" | ||
+ | |- | ||
+ | ! scope="col" class="unsortable" style='background-color:#ef7415;'|Icon | ||
+ | ! scope="col" style='background-color:#ef7415;'|Item | ||
+ | ! scope="col" class="unsortable" style='background-color:#ef7415;'|Info | ||
+ | ! scope="col" class="unsortable" style='background-color:#ef7415;'|Spawns | ||
+ | |- | ||
+ | |||
+ | ![[File:Brokenbottle.png|64px]] | ||
+ | !Engineering Scanner Goggles | ||
+ | |A advance pair of engineering goggles, they offer the user the ability to switch from a opical meson scan view mode or a T-Ray scan view mode. | ||
+ | |Chief Engineers Personal Locker | ||
+ | |- | ||
+ | |||
+ | ![[File:Brokenbottle.png|64px]] | ||
+ | !Advance Hardsuit | ||
+ | |Unique Hardsuit available to the Chief Engineer. Comes with a inbuilt Jetpack, offers compleate protection from fire hazards, near complete protection from radiation, a inbuilt geiger counter and is reasonablly armoured. | ||
+ | |Chief Engineers Suit Storage Unit | ||
+ | |- | ||
+ | |||
+ | ![[File:Brokenbottle.png|64px]] | ||
+ | !Advance Magboots | ||
+ | |Unique magboots avaliable to the Chief Engineer. When activated it will not slow down the user, thus allowing the Chief Engineer to move at best speed while on a tile being pushed by space wind, or a tile that is wet. | ||
+ | |Chief Engineers Suit Storage Unit | ||
+ | |||
+ | |} |
Revision as of 09:13, 14 February 2017
This is a detailed list showcasing all the unique equipment the NT Heads of Staff have access too, that helps to further set themselves apart from their subordinates.
This list will detail important and impactful items and clothing available to the Heads only.
The Captain
Equipment
Clothing
Head of Personal
Clothing
Icon | Item | Info | Spawns |
---|---|---|---|
Armour Vest | While not the best armour on the station, it is still better than what most people get. | In Head of Personal's Personal Locker |