Difference between revisions of "User:Bobbanz/Sandbox"
From NSV13
Jump to navigationJump to searchm (→Cargo Department Techfab: Adds the rest of the Fighter Items) |
(→Engineering Department Techfab: Adds the rest of the fighter items) |
||
| Line 483: | Line 483: | ||
| | | | ||
|{{row-bg-mats| |15000|15000| | | | | | | | | }} | |{{row-bg-mats| |15000|15000| | | | | | | | | }} | ||
| + | |- | ||
| + | |[[File:Fighter tank_T3.png]]||Experimental Fighter Fuel Tank | ||
| + | |Experimental Fighter Parts | ||
| + | |No | ||
| + | |Ship Components | ||
| + | | | ||
| + | |{{row-bg-mats| |25000|25000| | | | | | |25000| | }} | ||
| + | |- | ||
| + | |[[File:Fighter apu_T3.png]]||Experimental Fighter APU | ||
| + | |Experimental Fighter Parts | ||
| + | |No | ||
| + | |Ship Components | ||
| + | | | ||
| + | |{{row-bg-mats| |20000| |15000| | | | | |25000| | }} | ||
| + | |- | ||
| + | |[[File:Fighter armour_T3.png]]||Experimental Fighter Armour | ||
| + | |Experimental Fighter Parts | ||
| + | |No | ||
| + | |Ship Components | ||
| + | | | ||
| + | |{{row-bg-mats| |20000| | |20000| | | |25000| | | }} | ||
| + | |- | ||
| + | |[[File:Fighter engine_T3.png]]||Experimental Fighter Engine | ||
| + | |Experimental Fighter Parts | ||
| + | |No | ||
| + | |Ship Components | ||
| + | | | ||
| + | |{{row-bg-mats| |35000| | | | | |15000|10000|20000| | }} | ||
| + | |- | ||
| + | |[[File:Oxygenator_T3.png]]||Experimental Fighter Atmospheric Regulator | ||
| + | |Experimental Fighter Parts | ||
| + | |No | ||
| + | |Ship Components | ||
| + | | | ||
| + | |{{row-bg-mats| |10000| | | | | | | |15000| | }} | ||
| + | |- | ||
| + | |[[File:Supercell.png]]||Experimental Fighter Battery | ||
| + | |Experimental Fighter Parts | ||
| + | |No | ||
| + | |Ship Components | ||
| + | | | ||
| + | |{{row-bg-mats| |20000| | | | | | |5000|15000| | }} | ||
| + | |- | ||
| + | |[[File:Fighter resupply_T3.png]]||Experimental Air to air refuel kit | ||
| + | |Experimental Fighter Parts | ||
| + | |No | ||
| + | |Ship Components | ||
| + | | | ||
| + | |{{row-bg-mats| |25000|10000|7000| | | | | | | | }} | ||
| + | |- | ||
| + | |[[File:Fighter hold_T3.png]]||Experimental Fighter Cargo Hold | ||
| + | |Experimental Fighter Parts | ||
| + | |No | ||
| + | |Ship Components | ||
| + | | | ||
| + | |{{row-bg-mats| |35000| | | | | | | |15000| | }} | ||
| + | |- | ||
| + | |[[File:Fighter repairer_T3.png]]||Experimental Air to Air repair kit | ||
| + | |Experimental Fighter Parts | ||
| + | |No | ||
| + | |Ship Components | ||
| + | | | ||
| + | |{{row-bg-mats| |25000|15000| | | | | | |5000| | }} | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:17, 12 January 2022
Techfab
- The departmental Techfabs are circuit imprinters and departmental protolathes combined, except their available circuit boards differ depending on their department.
Engineering Department Techfab
Science Department Techfab
| Icon | Item | Required Tech | Starting Tech? | Category | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intellicard AI Transportation System | Artificial Intelligence | No | Electronics | 1000 | 300 | 200 | |||||||||||
| Sad Trombone Implant Case | Clown Technology | No | Medical Designs | 500 | 500 | ||||||||||||
| Personal Artificial Intelligence Card | Basic Robotics Research | No | Electronics | 500 | 500 | 300 | |||||||||||
| Plasma-Man Jumpsuit Refill | Advanced Biotechnology | No | Medical Designs | 4000 | 1000 | ||||||||||||
| Basic Power Cell | Basic Research Technology | Yes | Power Designs | 700 | 50 | 100 | |||||||||||
| High-Capacity Power Cell | Industrial Engineering | No | Power Designs | 700 | 60 | 100 | |||||||||||
| Super-Capacity Power Cell | Advanced Power Manipulation | No | Power Designs | 700 | 70 | 100 | |||||||||||
| Hyper-Capacity Power Cell | Advanced Power Manipulation | No | Power Designs | 700 | 80 | 100 | 150 | 150 | |||||||||
| Bluespace Power Cell | Bluespace Power Technology | No | Power Designs | 800 | 160 | 100 | 120 | 160 | 300 | 100 | |||||||
| Rapid Part Exchange Device | Industrial Engineering | No | Stock Parts | 10000 | 5000 | ||||||||||||
| Bluespace Rapid Part Exchange Device | Applied Bluespace Research | No | Stock Parts | 15000 | 5000 | 2500 | |||||||||||
| Micro Manipulator | Basic Research Technology | Yes | Stock Parts | 100 | 50 | ||||||||||||
| Nano Manipulator | Industrial Engineering | No | Stock Parts | 150 | 50 | ||||||||||||
| Pico Manipulator | High-Efficiency Parts | No | Stock Parts | 200 | 50 | ||||||||||||
| Femto Manipulator | Advanced Bluespace Research | No | Stock Parts | 200 | 50 | 30 | 30 | ||||||||||
| Basic Capacitor | Basic Research Technology | Yes | Stock Parts | 100 | 100 | ||||||||||||
| Advanced Capacitor | Industrial Engineering | No | Stock Parts | 150 | 150 | ||||||||||||
| Super Capacitor | Advanced Power Manipulation | No | Stock Parts | 200 | 200 | 100 | |||||||||||
| Quadratic Capacitor | Bluespace Power Technology | No | Stock Parts | 200 | 200 | 100 | 100 | ||||||||||
| Basic Scanning Module | Basic Research Technology | Yes | Stock Parts | 100 | 50 | 50 | |||||||||||
| Advanced Scanning Module | Industrial Engineering | No | Stock Parts | 150 | 100 | 100 | |||||||||||
| Phasic Scanning Module | Applied Bluespace Research | No | Stock Parts | 200 | 150 | 100 | 60 | ||||||||||
| Triphasic Scanning Module | Advanced Bluespace Research | No | Stock Parts | 200 | 200 | 100 | 30 | 30 | |||||||||
| Basic Micro-Laser | Basic Research Technology | Yes | Stock Parts | 100 | 50 | 50 | |||||||||||
| High-Power Micro-Laser | Industrial Engineering | No | Stock Parts | 150 | 100 | 50 | |||||||||||
| Ultra-High-Power Micro-Laser | Advanced Electromagnetic Theory | No | Stock Parts | 200 | 150 | 50 | 60 | ||||||||||
| Quad-Ultra Micro-Laser | Quantum Electromagnetic Technology | No | Stock Parts | 200 | 200 | 50 | 100 | 60 | |||||||||
| Basic Matter Bin | Basic Research Technology | Yes | Stock Parts | 100 | |||||||||||||
| Advanced Matter Bin | Industrial Engineering | No | Stock Parts | 150 | |||||||||||||
| Super Matter Bin | High-Efficiency Parts | No | Stock Parts | 200 | |||||||||||||
| Bluespace Matter Bin | Advanced Bluespace Research | No | Stock Parts | 250 | 100 | 100 | |||||||||||
| Subspace Ansible | Telecommunications Technology | No | Stock Parts | 100 | 100 | ||||||||||||
| Hyperwave Filter | Telecommunications Technology | No | Stock Parts | 100 | 100 | ||||||||||||
| Subspace Amplifier | Telecommunications Technology | No | Stock Parts | 100 | 100 | 100 | |||||||||||
| Subspace Treatment Disk | Telecommunications Technology | No | Stock Parts | 100 | 200 | ||||||||||||
| Subspace Analyzer | Telecommunications Technology | No | Stock Parts | 100 | 100 | ||||||||||||
| Ansible Crystal | Telecommunications Technology | No | Stock Parts | 800 | 100 | 100 | |||||||||||
| Subspace Transmitter | Telecommunications Technology | No | Stock Parts | 100 | 100 | 100 | 100 | ||||||||||
| Inducer | Electromagnetic Theory | No | Power Designs | 3000 | 1000 | 100 | |||||||||||
| File:MMI.gif | Man-Machine Interface | Man Machine Interface | Yes | Medical Designs | 1000 | 500 | |||||||||||
| Positronic Brain | Positronic Brain | No | Medical Designs | 1700 | 1350 | 500 | 500 | ||||||||||
| Bluespace Beaker | Applied Bluespace Research | No | Medical Designs | 5000 | 3000 | 1000 | 1000 | ||||||||||
| Bluespace Syringe | Applied Bluespace Research | No | Medical Designs | 2000 | 1000 | 1000 | 500 | ||||||||||
| Cloning Data Disk | Genetic Engineering | No | Medical Designs | 300 | 100 | 50 | 50 | ||||||||||
| Bluespace Body Bag | Applied Bluespace Research | No | Medical Designs | 3000 | 2000 | 500 | 500 | ||||||||||
| Surgical Drapes | Basic Tools | Yes | Medical Designs | 2000 | |||||||||||||
| Scalpel | Basic Tools | Yes | Tool Designs | 4000 | 1000 | ||||||||||||
| Circular Saw | Basic Tools | Yes | Tool Designs | 10000 | 6000 | ||||||||||||
| Surgical Drill | Basic Tools | Yes | Tool Designs | 10000 | 6000 | ||||||||||||
| Retractor | Basic Tools | Yes | Tool Designs | 6000 | 3000 | ||||||||||||
| Hemostat | Basic Tools | Yes | Tool Designs | 5000 | 2500 | ||||||||||||
| Cautery | Basic Tools | Yes | Tool Designs | 2500 | 750 | ||||||||||||
| Blood Filter | Basic Tools | Yes | Tool Designs | 4000 | 1500 | 500 | |||||||||||
| Laser Scalpel | Experimental Tools | No | Tool Designs | 6000 | 1500 | 2000 | 1500 | 200 | 4000 | ||||||||
| Mechanical Pinches | Experimental Tools | No | Tool Designs | 12000 | 4000 | 4000 | 5000 | ||||||||||
| Searing Tool | Experimental Tools | No | Tool Designs | 4000 | 2000 | 2000 | 3000 | 3000 | |||||||||
| Discovery Scanners | Basic Tools | Yes | Tool Designs | 200 | 50 | ||||||||||||
| Astrometrics Torpedo Warhead | Guided Munitions II | No | Advanced Munitions | 3000 | 1000 | 1500 | 1000 | 1000 |
Security Department Techfab
Medical Department Techfab
| Icon | Item | Required Tech | Starting Tech? | Category | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal Artificial Intelligence Card | Basic Robotics Research | No | Electronics | 500 | 500 | 300 | |||||||||||
| Basic Power Cell | Basic Research Technology | Yes | Power Designs | 700 | 50 | 100 | |||||||||||
| Plasma-Man Jumpsuit Refill | Advanced Biotechnology | No | Medical Designs | 4000 | 1000 | ||||||||||||
| Basic Scanning Module | Basic Research Technology | Yes | Stock Parts | 100 | 50 | 50 | |||||||||||
| Advanced Scanning Module | Industrial Engineering | No | Stock Parts | 150 | 100 | 100 | |||||||||||
| Phasic Scanning Module | Applied Bluespace Research | No | Stock Parts | 200 | 150 | 100 | 60 | ||||||||||
| Triphasic Scanning Module | Advanced Bluespace Research | No | Stock Parts | 200 | 200 | 100 | 30 | 30 | |||||||||
| Sad Trombone Implant Case | Clown Technology | No | Medical Designs | 500 | 500 | ||||||||||||
| File:MMI.gif | Man-Machine Interface | Man Machine Interface | Yes | Medical Designs | 1000 | 500 | |||||||||||
| Positronic Brain | Positronic Brain | No | Medical Designs | 1700 | 1350 | 500 | 500 | ||||||||||
| Beaker | Basic Research Technology | Yes | Medical Designs | 500 | |||||||||||||
| Large Beaker | Basic Research Technology | Yes | Medical Designs | 2500 | |||||||||||||
| Cryostasis Beaker | Cryostasis Technology | No | Medical Designs | 3000 | |||||||||||||
| File:Interbeaker.png | X-Large Beaker | Basic Research Technology | Yes | Medical Designs | 3000 | 2500 | |||||||||||
| File:Superinterbeaker.png | Metamaterial Beaker | Advanced Biotechnology | No | Medical Designs | 3000 | 2500 | 1000 | 1000 | |||||||||
| Bluespace Beaker | Applied Bluespace Research | No | Medical Designs | 5000 | 3000 | 1000 | 1000 | ||||||||||
| Syringe | Basic Tools | Yes | Medical Designs | 10 | 20 | ||||||||||||
| Cryo Syringe | Cryostasis Technology | No | Medical Designs | 2000 | 1000 | ||||||||||||
| Piercing Syringe | Advanced Biotechnology | No | Medical Designs | 2000 | 1000 | ||||||||||||
| Bluespace Syringe | Applied Bluespace Research | No | Medical Designs | 2000 | 1000 | 1000 | 500 | ||||||||||
| Cloning Data Disk | Genetic Engineering | No | Medical Designs | 300 | 100 | 50 | 50 | ||||||||||
| Bluespace Body Bag | Applied Bluespace Research | No | Medical Designs | 3000 | 2000 | 500 | 500 | ||||||||||
| Defibrillator | Biological Technology | No | Medical Designs | 8000 | 4000 | 3000 | 1500 | ||||||||||
| Defibrillator Wall Mount | Biological Technology | No | Medical Designs | 2000 | 1000 | ||||||||||||
| Compact Defibrillator | Advanced Biotechnology | No | Medical Designs | 16000 | 8000 | 6000 | 3000 | ||||||||||
| Genetic Sequence Analyzer | Biological Technology | No | Medical Designs | 1000 | 500 | ||||||||||||
| Health Analyzer | Biological Technology | No | Medical Designs | 500 | 50 | ||||||||||||
| Advanced Health Analyzer | Advanced Biotechnology | No | Medical Designs | 5000 | 2500 | 2000 | 1500 | ||||||||||
| Crew Pinpointer | Advanced Biotechnology | No | Medical Designs | 3000 | 1500 | 200 | 200 | ||||||||||
| Surgical Drapes | Basic Tools | Yes | Medical Designs | 2000 | |||||||||||||
| Scalpel | Basic Tools | Yes | Tool Designs | 4000 | 1000 | ||||||||||||
| Circular Saw | Basic Tools | Yes | Tool Designs | 10000 | 6000 | ||||||||||||
| Surgical Drill | Basic Tools | Yes | Tool Designs | 10000 | 6000 | ||||||||||||
| Retractor | Basic Tools | Yes | Tool Designs | 6000 | 3000 | ||||||||||||
| Hemostat | Basic Tools | Yes | Tool Designs | 5000 | 2500 | ||||||||||||
| Cautery | Basic Tools | Yes | Tool Designs | 2500 | 750 | ||||||||||||
| Blood Filter | Basic Tools | Yes | Tool Designs | 4000 | 1500 | 500 | |||||||||||
| Laser Scalpel | Experimental Tools | No | Tool Designs | 6000 | 1500 | 2000 | 1500 | 200 | 4000 | ||||||||
| Mechanical Pinches | Experimental Tools | No | Tool Designs | 12000 | 4000 | 4000 | 5000 | ||||||||||
| Searing Tool | Experimental Tools | No | Tool Designs | 4000 | 2000 | 2000 | 3000 | 3000 | |||||||||
| Alien Scalpel | Alien Biological Tools | No | Tool Designs | 2000 | 500 | 1500 | 1500 | ||||||||||
| Alien Hemostat | Alien Biological Tools | No | Tool Designs | 2000 | 500 | 1500 | 1500 | ||||||||||
| Alien Retractor | Alien Biological Tools | No | Tool Designs | 2000 | 500 | 1500 | 1500 | ||||||||||
| Alien Circular Saw | Alien Biological Tools | No | Tool Designs | 10000 | 1000 | 2500 | 1500 | ||||||||||
| Alien Drill | Alien Biological Tools | No | Tool Designs | 10000 | 1000 | 2500 | 1500 | ||||||||||
| Alien Cautery | Alien Biological Tools | No | Tool Designs | 2000 | 500 | 1500 | 1500 | ||||||||||
| Medical Spray | Biological Technology | No | Medical Designs | 2500 | 500 | ||||||||||||
| Health Scanner HUD | Integrated HUDs | No | Equipment | 500 | 500 | 200 | |||||||||||
| Night Vision Health Scanner HUD | Night Vision Technology | No | Equipment | 600 | 600 | 300 | 350 | 1000 |
Service Department Techfab
Cargo Department Techfab
Munitions Department Techfab
| Icon | Item | Required Tech | Starting Tech? | Category | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Package Wrapping.png | Package Wrapping | Basic Research Technology | Yes | Equipment | 200 | 200 | |||||||||||
| Personal Artificial Intelligence Card | Basic Robotics Research | No | Electronics | 500 | 500 | 300 | |||||||||||
| Basic Power Cell | Basic Research Technology | Yes | Power Designs | 700 | 50 | 100 | |||||||||||
| Plasma-Man Jumpsuit Refill | Advanced Biotechnology | No | Medical Designs | 4000 | 1000 | ||||||||||||
| Sad Trombone Implant Case | Clown Technology | No | Medical Designs | 500 | 500 | ||||||||||||
| Missile Autowrencher | Automated Missile Construction | No | Advanced Munitions | 10000 | 2500 | 2500 | 10000 | ||||||||||
| Missile Autowelder | Automated Missile Construction | No | Advanced Munitions | 10000 | 2500 | 2500 | 10000 | ||||||||||
| Missile Autoscrewer | Automated Missile Construction | No | Advanced Munitions | 10000 | 2500 | 2500 | 10000 | ||||||||||
| Missile Autowirer | Automated Missile Construction | No | Advanced Munitions | 10000 | 2500 | 2500 | 10000 | ||||||||||
| Missile Assembler | Automated Missile Construction | No | Advanced Munitions | 10000 | 2500 | 2500 | 10000 | ||||||||||
![]() |
Low Speed Conveyor | Automated Missile Construction | No | Advanced Munitions | 1000 | ||||||||||||
| Guided Munition Guidance System | Guided Munitions I | No | Advanced Munitions | 500 | 250 | 250 | 300 | ||||||||||
| Guided Munition Propulsion System | Guided Munitions I | No | Advanced Munitions | 1000 | 500 | 250 | 250 | ||||||||||
| Guided Munition IFF card | Guided Munitions I | No | Advanced Munitions | 1000 | 500 | 500 | |||||||||||
| Standard Missile Warhead | Guided Munitions I | No | Advanced Munitions | 2500 | 500 | 500 | |||||||||||
| Torpedo Warhead | Guided Munitions I | No | Advanced Munitions | 4000 | 500 | 500 | 4000 | ||||||||||
| Decoy Torpedo Warhead | Guided Munitions I | No | Advanced Munitions | 2500 | 500 | 1000 | |||||||||||
| Freight Torpedo Warhead | Guided Munitions I | No | Advanced Munitions | 5000 | 1000 | 500 | |||||||||||
| Bunker Buster Torpedo Warhead | Guided Munitions II | No | Advanced Munitions | 3000 | 500 | 500 | 5000 | 2000 | |||||||||
| Hellfire Torpedo Warhead | Guided Munitions II | No | Advanced Munitions | 4000 | 1000 | 1000 | 7500 | 1500 | 5000 | ||||||||
| Naval Artillery Round | Advanced Ballistics | No | Advanced Munitions | 10000 | 500 | 5000 | |||||||||||
| Naval Artillery Round (Armour Piercing) | Macro-Ballistics | No | Advanced Munitions | 10000 | 2000 | 1000 | |||||||||||
| Powder Bag | Advanced Ballistics | No | Advanced Munitions | 1000 | |||||||||||||
| Plasma-Based Kinetic Accelerant | Macro-Ballistics | No | Advanced Munitions | 500 | 1500 | ||||||||||||
| M4 NTRS 400mm teflon coated tungsten round | Disk Acquired | Map Bound | Advanced Munitions | 2000 | 750 | ||||||||||||
| U4 NTRK 400mm teflon coated uranium round | Disk Acquired | Map Bound | Advanced Munitions | 1500 | 750 | 500 | |||||||||||
| Countermeasure Tri Charge | Countermeasure Charge Fabrication | No | Advanced Munitions | 1000 | 500 | 500 | 500 | ||||||||||
![]() |
Light Fighter Chassis | Fighter Construction | No | Ship Components | 15000 | 7500 | 10000 | ||||||||||
![]() |
Heavy Fighter Chassis | Fighter Construction | No | Ship Components | 35000 | 7500 | 20000 | ||||||||||
![]() |
Utility Fighter Chassis | Fighter Construction | No | Ship Components | 10000 | 5000 | 10000 | ||||||||||
| Fighter Fuel Tank | Standard Fighter Parts | No | Ship Components | 5000 | |||||||||||||
| Fighter Avionics | Standard Fighter Parts | No | Ship Components | 5000 | 5000 | ||||||||||||
| Fighter APU | Standard Fighter Parts | No | Ship Components | 10000 | 5000 | ||||||||||||
| Fighter Armour | Standard Fighter Parts | No | Ship Components | 10000 | |||||||||||||
| Fighter Targeting Sensor | Standard Fighter Parts | No | Ship Components | 10000 | 10000 | ||||||||||||
| Fighter Engine | Standard Fighter Parts | No | Ship Components | 5000 | 2000 | ||||||||||||
| Fighter Countermeasure Dispenser | Standard Fighter Parts | No | Ship Components | 2000 | 2000 | ||||||||||||
| Fighter Torpedo Rack | Standard Fighter Weapons | No | Ship Components | 15000 | 2000 | ||||||||||||
| Fighter Missile Rack | Standard Fighter Weapons | No | Ship Components | 15000 | 2000 | ||||||||||||
| Fighter Atmospheric Regulator | Standard Fighter Parts | No | Ship Components | 5000 | 5000 | ||||||||||||
| Fighter Docking Computer | Standard Fighter Parts | No | Ship Components | 5000 | 5000 | ||||||||||||
| Fighter Battery | Standard Fighter Parts | No | Ship Components | 7000 | 2000 | 5000 | |||||||||||
| Fighter Primary Cannon (Light) | Standard Fighter Weapons | No | Ship Components | 15000 | 6000 | 7000 | |||||||||||
| Fighter Primary Cannon (Heavy) | Advanced Fighter Weapons | No | Ship Components | 15000 | 6000 | 7000 | |||||||||||
| Air to air refuel kit | Standard Fighter Parts | No | Ship Components | 5000 | 5000 | 5000 | |||||||||||
| Fighter Cargo Hold | Standard Fighter Parts | No | Ship Components | 15000 | 5000 | ||||||||||||
| Air to Air repair kit | Standard Fighter Parts | No | Ship Components | 15000 | 5000 | ||||||||||||
| Upgraded Fighter Fuel Tank | Advanced Fighter Parts | No | Ship Components | 15000 | |||||||||||||
| Upgraded Fighter APU | Advanced Fighter Parts | No | Ship Components | 20000 | 15000 | ||||||||||||
| Upgraded Fighter Armour | Advanced Fighter Parts | No | Ship Components | 20000 | 20000 | ||||||||||||
| Upgraded Fighter Engine | Advanced Fighter Parts | No | Ship Components | 15000 | 5000 | 20000 | |||||||||||
| Upgraded Fighter Torpedo Rack | Advanced Fighter Weapons | No | Ship Components | 25000 | 20000 | 20000 | |||||||||||
| Upgraded Fighter Missile Rack | Advanced Fighter Weapons | No | Ship Components | 15000 | 12000 | 10000 | |||||||||||
| Upgraded Fighter Atmospheric Regulator | Advanced Fighter Parts | No | Ship Components | 10000 | 15000 | ||||||||||||
| Upgraded Fighter Battery | Advanced Fighter Parts | No | Ship Components | 17000 | 12000 | 15000 | |||||||||||
| Upgraded Air to air refuel kit | Advanced Fighter Parts | No | Ship Components | 15000 | 5000 | 5000 | |||||||||||
| Upgraded Fighter Cargo Hold | Advanced Fighter Parts | No | Ship Components | 25000 | 15000 | ||||||||||||
| Upgraded Air to Air repair kit | Advanced Fighter Parts | No | Ship Components | 15000 | 15000 | ||||||||||||
| Experimental Fighter Fuel Tank | Experimental Fighter Parts | No | Ship Components | 25000 | 25000 | 25000 | |||||||||||
| Experimental Fighter APU | Experimental Fighter Parts | No | Ship Components | 20000 | 15000 | 25000 | |||||||||||
| Experimental Fighter Armour | Experimental Fighter Parts | No | Ship Components | 20000 | 20000 | 25000 | |||||||||||
| Experimental Fighter Engine | Experimental Fighter Parts | No | Ship Components | 35000 | 15000 | 10000 | 20000 | ||||||||||
| Experimental Fighter Torpedo Rack | Experimental Fighter Weapons | No | Ship Components | 20000 | 25000 | 20000 | |||||||||||
| Experimental Fighter Missile Rack | Experimental Fighter Weapons | No | Ship Components | 12000 | 15000 | 10000 | |||||||||||
| Experimental Fighter Atmospheric Regulator | Experimental Fighter Parts | No | Ship Components | 10000 | 15000 | ||||||||||||
| Experimental Fighter Battery | Experimental Fighter Parts | No | Ship Components | 20000 | 5000 | 15000 | |||||||||||
| Experimental Air to air refuel kit | Experimental Fighter Parts | No | Ship Components | 25000 | 10000 | 7000 | |||||||||||
| Experimental Fighter Cargo Hold | Experimental Fighter Parts | No | Ship Components | 35000 | 15000 | ||||||||||||
| Experimental Air to Air repair kit | Experimental Fighter Parts | No | Ship Components | 25000 | 15000 | 5000 |



