Difference between revisions of "User:Bobbanz/Sandbox"
From NSV13
Jump to navigationJump to searchLine 542: | Line 542: | ||
|Electronics | |Electronics | ||
| | | | ||
− | |{{row-bg-mats| |500|500|300| | | | | | |}} | + | |{{row-bg-mats| |500|500|300| | | | | | | | }} |
|- | |- | ||
|[[File:Powercell.png]]||Basic Power Cell | |[[File:Powercell.png]]||Basic Power Cell | ||
Line 548: | Line 548: | ||
|Power Designs | |Power Designs | ||
| | | | ||
− | |{{row-bg-mats| |700|50|100| | | | | | | }} | + | |{{row-bg-mats| |700|50|100| | | | | | | | }} |
|- | |- | ||
|[[File:Freedom_implant.png]]||Sad Trombone Implant Case | |[[File:Freedom_implant.png]]||Sad Trombone Implant Case | ||
Line 560: | Line 560: | ||
|Medical Designs | |Medical Designs | ||
| | | | ||
− | |{{row-bg-mats| |4000| | |1000| | | | | | }} | + | |{{row-bg-mats| |4000| | |1000| | | | | | | }} |
|- | |- | ||
|} | |} |
Revision as of 02:04, 24 December 2021
Techfab
- The departmental Techfabs are circuit imprinters and departmental protolathes combined, except their available circuit boards differ depending on their department.
Engineering Department Techfab
Icon | Item | Required Tech | Category | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sad Trombone Implant Case | Clown Technology | Medical Designs | 500 | 500 | ||||||||||||
Personal Artificial Intelligence Card | Basic Robotics Research | Electronics | 500 | 500 | 300 | |||||||||||
Plasma-Man Jumpsuit Refill | Advanced Biotechnology | Medical Designs | 4000 | 1000 | ||||||||||||
Basic Power Cell | None | Power Designs | 700 | 50 | 100 | |||||||||||
High-Capacity Power Cell | Industrial Engineering | Power Designs | 700 | 60 | 100 | |||||||||||
Super-Capacity Power Cell | Advanced Power Manipulation | Power Designs | 700 | 70 | 100 | |||||||||||
Hyper-Capacity Power Cell | Advanced Power Manipulation | Power Designs | 700 | 80 | 100 | 150 | 150 | |||||||||
Bluespace Power Cell | Bluespace Power Technology | Power Designs | 800 | 160 | 100 | 120 | 160 | 300 | 100 | |||||||
Rapid Part Exchange Device | Industrial Engineering | Stock Parts | 10000 | 5000 | ||||||||||||
Bluespace Rapid Part Exchange Device | Applied Bluespace Research | Stock Parts | 15000 | 5000 | 2500 | |||||||||||
Micro Manipulator | None | Stock Parts | 100 | 50 | ||||||||||||
Nano Manipulator | Industrial Engineering | Stock Parts | 150 | 50 | ||||||||||||
Pico Manipulator | High-Efficiency Parts | Stock Parts | 200 | 50 | ||||||||||||
Femto Manipulator | Advanced Bluespace Research | Stock Parts | 200 | 50 | 30 | 30 | ||||||||||
Basic Capacitor | None | Stock Parts | 100 | 100 | ||||||||||||
Advanced Capacitor | Industrial Engineering | Stock Parts | 150 | 150 | ||||||||||||
Super Capacitor | Advanced Power Manipulation | Stock Parts | 200 | 200 | 100 | |||||||||||
Quadratic Capacitor | Bluespace Power Technology | Stock Parts | 200 | 200 | 100 | 100 | ||||||||||
Basic Scanning Module | None | Stock Parts | 100 | 50 | 50 | |||||||||||
File:Adv scan module.gif | Advanced Scanning Module | Industrial Engineering | Stock Parts | 150 | 100 | 100 | ||||||||||
Phasic Scanning Module | Applied Bluespace Research | Stock Parts | 200 | 150 | 100 | 60 | ||||||||||
Triphasic Scanning Module | Advanced Bluespace Research | Stock Parts | 200 | 200 | 100 | 30 | 30 | |||||||||
Basic Micro-Laser | None | Stock Parts | 100 | 50 | 50 | |||||||||||
High-Power Micro-Laser | Industrial Engineering | Stock Parts | 150 | 100 | 50 | |||||||||||
Ultra-High-Power Micro-Laser | Advanced Electromagnetic Theory | Stock Parts | 200 | 150 | 50 | 60 | ||||||||||
Quad-Ultra Micro-Laser | Quantum Electromagnetic Technology | Stock Parts | 200 | 200 | 50 | Gold | 100 | 60 | ||||||||
Basic Matter Bin | None | Stock Parts | 100 | |||||||||||||
Advanced Matter Bin | Industrial Engineering | Stock Parts | 150 | |||||||||||||
Super Matter Bin | High-Efficiency Parts | Stock Parts | 200 | |||||||||||||
Bluespace Matter Bin | Advanced Bluespace Research | Stock Parts | 250 | 100 | 100 | |||||||||||
Subspace Ansible | Telecommunications Technology | Stock Parts | 100 | 100 | ||||||||||||
Hyperwave Filter | Telecommunications Technology | Stock Parts | 100 | 100 | ||||||||||||
Subspace Amplifier | Telecommunications Technology | Stock Parts | 100 | 100 | 100 | |||||||||||
Subspace Treatment Disk | Telecommunications Technology | Stock Parts | 100 | 200 | ||||||||||||
Subspace Analyzer | Telecommunications Technology | Stock Parts | 100 | 100 | ||||||||||||
Ansible Crystal | Telecommunications Technology | Stock Parts | 800 | 100 | 100 | |||||||||||
Subspace Transmitter | Telecommunications Technology | Stock Parts | 100 | 100 | 100 | 100 |
Science Department Techfab
Icon | Item | Required Tech | Category | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intellicard AI Transportation System | Artificial Intelligence | Electronics | 1000 | 300 | 200 | |||||||||||
Sad Trombone Implant Case | Clown Technology | Medical Designs | 500 | 500 | ||||||||||||
Personal Artificial Intelligence Card | Basic Robotics Research | Electronics | 500 | 500 | 300 | |||||||||||
Plasma-Man Jumpsuit Refill | Advanced Biotechnology | Medical Designs | 4000 | 1000 | ||||||||||||
Basic Power Cell | None | Power Designs | 700 | 50 | 100 | |||||||||||
High-Capacity Power Cell | Industrial Engineering | Power Designs | 700 | 60 | 100 | |||||||||||
Super-Capacity Power Cell | Advanced Power Manipulation | Power Designs | 700 | 70 | 100 | |||||||||||
Hyper-Capacity Power Cell | Advanced Power Manipulation | Power Designs | 700 | 80 | 100 | 150 | 150 | |||||||||
Bluespace Power Cell | Bluespace Power Technology | Power Designs | 800 | 160 | 100 | 120 | 160 | 300 | 100 | |||||||
Rapid Part Exchange Device | Industrial Engineering | Stock Parts | 10000 | 5000 | ||||||||||||
Bluespace Rapid Part Exchange Device | Applied Bluespace Research | Stock Parts | 15000 | 5000 | 2500 | |||||||||||
Micro Manipulator | None | Stock Parts | 100 | 50 | ||||||||||||
Nano Manipulator | Industrial Engineering | Stock Parts | 150 | 50 | ||||||||||||
Pico Manipulator | High-Efficiency Parts | Stock Parts | 200 | 50 | ||||||||||||
Femto Manipulator | Advanced Bluespace Research | Stock Parts | 200 | 50 | 30 | 30 | ||||||||||
Basic Capacitor | None | Stock Parts | 100 | 100 | ||||||||||||
Advanced Capacitor | Industrial Engineering | Stock Parts | 150 | 150 | ||||||||||||
Super Capacitor | Advanced Power Manipulation | Stock Parts | 200 | 200 | 100 | |||||||||||
Quadratic Capacitor | Bluespace Power Technology | Stock Parts | 200 | 200 | 100 | 100 | ||||||||||
Basic Scanning Module | None | Stock Parts | 100 | 50 | 50 | |||||||||||
File:Adv scan module.gif | Advanced Scanning Module | Industrial Engineering | Stock Parts | 150 | 100 | 100 | ||||||||||
Phasic Scanning Module | Applied Bluespace Research | Stock Parts | 200 | 150 | 100 | 60 | ||||||||||
Triphasic Scanning Module | Advanced Bluespace Research | Stock Parts | 200 | 200 | 100 | 30 | 30 | |||||||||
Basic Micro-Laser | None | Stock Parts | 100 | 50 | 50 | |||||||||||
High-Power Micro-Laser | Industrial Engineering | Stock Parts | 150 | 100 | 50 | |||||||||||
Ultra-High-Power Micro-Laser | Advanced Electromagnetic Theory | Stock Parts | 200 | 150 | 50 | 60 | ||||||||||
Quad-Ultra Micro-Laser | Quantum Electromagnetic Technology | Stock Parts | 200 | 200 | 50 | Gold | 100 | 60 | ||||||||
Basic Matter Bin | None | Stock Parts | 100 | |||||||||||||
Advanced Matter Bin | Industrial Engineering | Stock Parts | 150 | |||||||||||||
Super Matter Bin | High-Efficiency Parts | Stock Parts | 200 | |||||||||||||
Bluespace Matter Bin | Advanced Bluespace Research | Stock Parts | 250 | 100 | 100 | |||||||||||
Subspace Ansible | Telecommunications Technology | Stock Parts | 100 | 100 | ||||||||||||
Hyperwave Filter | Telecommunications Technology | Stock Parts | 100 | 100 | ||||||||||||
Subspace Amplifier | Telecommunications Technology | Stock Parts | 100 | 100 | 100 | |||||||||||
Subspace Treatment Disk | Telecommunications Technology | Stock Parts | 100 | 200 | ||||||||||||
Subspace Analyzer | Telecommunications Technology | Stock Parts | 100 | 100 | ||||||||||||
Ansible Crystal | Telecommunications Technology | Stock Parts | 800 | 100 | 100 | |||||||||||
Subspace Transmitter | Telecommunications Technology | Stock Parts | 100 | 100 | 100 | 100 |
Security Department Techfab
Medical Department Techfab
Icon | Item | Required Tech | Category | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Artificial Intelligence Card | Basic Robotics Research | Electronics | 500 | 500 | 300 | |||||||||||
Basic Power Cell | None | Power Designs | 700 | 50 | 100 | |||||||||||
Plasma-Man Jumpsuit Refill | Advanced Biotechnology | Medical Designs | 4000 | 1000 | ||||||||||||
Basic Scanning Module | None | Stock Parts | 100 | 50 | 50 | |||||||||||
File:Adv scan module.gif | Advanced Scanning Module | Industrial Engineering | Stock Parts | 150 | 100 | 100 | ||||||||||
Phasic Scanning Module | Applied Bluespace Research | Stock Parts | 200 | 150 | 100 | 60 | ||||||||||
Triphasic Scanning Module | Advanced Bluespace Research | Stock Parts | 200 | 200 | 100 | 30 | 30 |