Difference between revisions of "User:Bobbanz/Sandbox"
From NSV13
Jump to navigationJump to searchm (→64px Techfab) |
m (→64px Techfab: Added the damn template for this shit) |
||
| Line 2: | Line 2: | ||
* The departmental Techfabs are circuit imprinters and departmental protolathes combined, except their available circuit boards differ depending on their department. | * The departmental Techfabs are circuit imprinters and departmental protolathes combined, except their available circuit boards differ depending on their department. | ||
| + | <!-- | ||
| + | Explanation for Template for adding new items to this table | ||
| + | This is to prevent future editors from loosing their mind trying to update this stuff or to help when adding new stuff | ||
| + | |[[File:icon of item]]||Name of item | ||
| + | |Research that unlocks item. | ||
| + | |Engi||Sci||Sec||Med||Serv||Supp||Muni | ||
| + | Replace the departmental short names with Yes for those that can print the item, replace all others with a space. | ||
| + | |Chemicals this item requires, leave empty if item demands none. | ||
| + | |{{row-bg-mats|Plastic|Iron|Glass|Copper|Plasma|Silver|Gold|Uranium|Diamond|Titanium|Bluespace}} | ||
| + | Replace the mineral names with the amount the item demands, if the item doesn't demand a mineral replace it with a space. | ||
| + | The Table | ||
| + | |[[File:]]|| | ||
| + | | | ||
| + | |Engi||Sci||Sec||Med||Serv||Supp||Muni | ||
| + | | | ||
| + | |{{row-bg-mats|Plastic|Iron|Glass|Copper|Plasma|Silver|Gold|Uranium|Diamond|Titanium|Bluespace}} | ||
| + | |- | ||
| + | --> | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" | ||
|+Protolathe Manufacturing List | |+Protolathe Manufacturing List | ||
Revision as of 11:10, 16 December 2021
Techfab
- The departmental Techfabs are circuit imprinters and departmental protolathes combined, except their available circuit boards differ depending on their department.
| Icon | Item | Required Tech | Engi | Sci | Sec | Med | Serv | Supp | Muni | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intellicard AI Transportation System | Artificial Intelligence | Yes | 1000 | 300 | 200 | |||||||||||||||||
| Personal Artificial Intelligence Card | Basic Robotics Research | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 500 | 500 | 300 | |||||||||||
| Plant Data Disk | Botanical Engineering | Yes | 200 | 100 | ||||||||||||||||||
| Bluespace Rapid Part Exchange Device | Applied Bluespace Research | Yes | Yes | 15000 | 5000 | 2500 | ||||||||||||||||
| Design Storage Disk | None | Yes | 300 | 100 | 100 | |||||||||||||||||
| Technology Data Storage Disk | None | Yes | 300 | 100 | 100 | |||||||||||||||||
| Micro Manipulator | None | Yes | Yes | 100 | 50 | |||||||||||||||||
| Nano Manipulator | Industrial Engineering | Yes | Yes | 150 | 50 | |||||||||||||||||
| Pico Manipulator | High-Efficiency Parts | Yes | Yes | 200 | 50 | |||||||||||||||||
| Femto Manipulator | Advanced Bluespace Research | Yes | Yes | 200 | 50 | 30 | 30 | |||||||||||||||
| Basic Capacitor | None | Yes | Yes | 100 | 100 | |||||||||||||||||
| Advanced Capacitor | Industrial Engineering | Yes | Yes | 150 | 150 | |||||||||||||||||
| Super Capacitor | Advanced Power Manipulation | Yes | Yes | 200 | 200 | 100 | ||||||||||||||||
| Quadratic Capacitor | Bluespace Power Technology | Yes | Yes | 200 | 200 | 100 | 100 | |||||||||||||||
| Basic Scanning Module | None | Yes | Yes | Yes | 100 | 50 | 50 | |||||||||||||||
| File:Adv Scanning Module.gif | Advanced Scanning Module | Industrial Engineering | Yes | Yes | Yes | 150 | 100 | 100 | ||||||||||||||
| File:Phasic Scanning Module.gif | Phasic Scanning Module | Applied Bluespace Research | Yes | Yes | Yes | 200 | 150 | 100 | 60 | |||||||||||||
| Triphasic Scanning Module | Advanced Bluespace Research | Yes | Yes | Yes | 200 | 200 | 100 | 30 | 30 | |||||||||||||
| Basic Micro-Laser | None | Yes | Yes | 100 | 50 | 50 | ||||||||||||||||
| High-Power Micro-Laser | Industrial Engineering | Yes | Yes | 150 | 100 | 50 | ||||||||||||||||
| Ultra-High-Power Micro-Laser | Advanced Electromagnetic Theory | Yes | Yes | 200 | 150 | 50 | 60 | |||||||||||||||
| Quad-Ultra Micro-Laser | Quantum Electromagnetic Technology | Yes | Yes | 200 | 200 | 50 | Gold | Uranium | Diamond | Titanium | Bluespace | |||||||||||
| Basic Matter Bin | None | Yes | Yes | 100 | ||||||||||||||||||
| Advanced Matter Bin | Industrial Engineering | Yes | Yes | 150 | ||||||||||||||||||
| Super Matter Bin | High-Efficiency Parts | Yes | Yes | 200 | ||||||||||||||||||
| Bluespace Matter Bin | Advanced Bluespace Research | Yes | Yes | 250 | 100 | 100 | ||||||||||||||||
| Shield Cooling fan | Experimental Shield Technology | Yes | Yes | 4000 | 1000 | 4000 | ||||||||||||||||
| Flux Capacitator | Experimental Shield Technology | Yes | Yes | 10000 | 5000 | 5000 | ||||||||||||||||
| Shield Modulator | Experimental Shield Technology | Yes | Yes | 10000 | 10000 | 10000 | ||||||||||||||||
| Bluespace Crystal Interface | Experimental Shield Technology | Yes | Yes | 10000 | 10000 | |||||||||||||||||
![]() |
Shield Generator Frame | Experimental Shield Technology | Yes | Yes | 20000 | 20000 | ||||||||||||||||
| Subspace Ansible | Telecommunications Technology | Yes | Yes | 100 | 100 | |||||||||||||||||
| Hyperwave Filter | Telecommunications Technology | Yes | Yes | 100 | 100 | |||||||||||||||||
| Subspace Amplifier | Telecommunications Technology | Yes | Yes | 100 | 100 | 100 | ||||||||||||||||
| Subspace Treatment Disk | Telecommunications Technology | Yes | Yes | 100 | 200 | |||||||||||||||||
| Subspace Analyzer | Telecommunications Technology | Yes | Yes | 100 | 100 | |||||||||||||||||
| Ansible Crystal | Telecommunications Technology | Yes | Yes | 800 | 100 | 100 | ||||||||||||||||
| Subspace Transmitter | Telecommunications Technology | Yes | Yes | 100 | 100 | 100 | ||||||||||||||||
| Basic Power Cell | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 700 | 50 | ||||||||||||
| High-Capacity Power Cell | Industrial Engineering | Yes | Yes | 700 | 60 | |||||||||||||||||
| Super-Capacity Power Cell | Advanced Power Manipulation | Yes | Yes | 700 | 70 | |||||||||||||||||
| Hyper-Capacity Power Cell | Advanced Power Manipulation | Yes | Yes | 700 | 80 | 150 | 150 | |||||||||||||||
| Bluespace Power Cell | Bluespace Power Technology | Yes | Yes | 800 | 160 | 300 | 300 | 160 | 300 | 100 | ||||||||||||
| Light Replacer | Advanced Sanitation Technology | Yes | 1500 | 3000 | 150 | |||||||||||||||||
| Inducer | Electromagnetic Theory | Yes | Yes | 3000 | 1000 | |||||||||||||||||
| File:MMI.gif | Man-Machine Interface | None | Yes | Yes | 1000 | 500 | ||||||||||||||||
| Positronic Brain | Positronic Brain | Yes | Yes | 1700 | 1350 | 500 | ||||||||||||||||
| Bluespace Beaker | Applied Bluespace Research | Yes | Yes | 3000 | 3000 | 250 | 250 | |||||||||||||||
| Cryostasis Beaker | Cryostasis Technology | Yes | 3000 | |||||||||||||||||||
| Syringe | None | Yes | 10 | 20 | ||||||||||||||||||
| Bluespace Syringe | Applied Bluespace Research | Yes | Yes | 2000 | 1000 | 1000 | 500 | |||||||||||||||
| Cryo Syringe | Cryostasis Technology | Yes | 2000 | 1000 | ||||||||||||||||||
| Piercing Syringe | Advanced Biotechnology | Yes | 2000 | 1000 | ||||||||||||||||||
| Blood Pack | Biological Technology | Yes | (1000 plastic |
|||||||||||||||||||
| Intravenous Medicine Bag | Biological Technology | Yes | (2000 plastic |
|||||||||||||||||||
| Medical Spray Bottle | Biological Technology | Yes | (2000 plastic |
|||||||||||||||||||
| Bluespace Body Bag | Applied Bluespace Research | Yes | Yes | 3000 | 200 | 500 | 500 | |||||||||||||||
| Plasmaman Jumpsuit Refill | Advanced Biotechnology | Yes | Yes | Yes | Yes | Yes | Yes | 4000 | 1000 | |||||||||||||
| Defibrillator | Biological Technology | Yes | 8000 | 4000 | 3000 | 1500 | ||||||||||||||||
| Defibrillator Mount | Biological Technology | Yes | 2000 | 1000 | ||||||||||||||||||
| Security Holobarrier Projector | Electromagnetic Theory | Yes | 5000 | 1000 | 1000 | 1000 | ||||||||||||||||
| Engineering Holobarrier Projector | Electromagnetic Theory | Yes | 5000 | 1000 | 1000 | 1000 | ||||||||||||||||
| ATMOS Holofan Projector | Electromagnetic Theory | Yes | 5000 | 1000 | 1000 | 1000 | ||||||||||||||||
| PENLITE Holobarrier Projector | Advanced Biotechnology | Yes | 500 | 500 | 100 | |||||||||||||||||
| Welding Shield Eyes | Cybernetic Implants | Yes | 600 | 400 | ||||||||||||||||||
| Breathing Tube Implant | Cybernetic Implants | Yes | 600 | 250 | ||||||||||||||||||
| Toolset Arm Implant | Advanced Cybernetic Implants | Yes | 2500 | 1500 | 1500 | |||||||||||||||||
| Surgical Arm Implant | Advanced Cybernetic Implants | Yes | 2500 | 1500 | 1500 | |||||||||||||||||
| Medical HUD Implant | Cybernetic Implants | Yes | 600 | 600 | 500 | 500 | ||||||||||||||||
| Security HUD Implant | Cybernetic Implants | Yes | 600 | 600 | 750 | 750 | ||||||||||||||||
| Luminescent Eyes | Cybernetic Implants | Yes | 600 | 1000 | ||||||||||||||||||
| X-Ray Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 1000 | 600 | 600 | 1000 | ||||||||||||||
| Thermals Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 1000 | 600 | 600 | |||||||||||||||
| Anti-Drop Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 400 | 400 | ||||||||||||||||
| CNS Rebooter Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 500 | 1000 | ||||||||||||||||
| Nutriment Pump Implant | Cybernetic Implants | Yes | 500 | 500 | 500 | 500 | ||||||||||||||||
| Nutriment Pump Implant PLUS | Cybernetic Implants | Yes | 600 | 600 | 500 | 750 | ||||||||||||||||
| Reviver Implant | Advanced Cybernetic Implants | Yes | 800 | 800 | 500 | 1000 | 2000 | |||||||||||||||
| Thrusters Set Implant | Combat Cybernetic Implants | Yes | 4000 | 2000 | 1000 | 1000 | ||||||||||||||||
| Implanter | Subdermal Implants | Yes | Yes | Yes | 600 | 200 | ||||||||||||||||
| Implant Case | Subdermal Implants | Yes | Yes | Yes | 500 | |||||||||||||||||
| Sad Trombone Implant Case | Clown Technology | Yes | Yes | Yes | Yes | Yes | 500 | |||||||||||||||
| Test-range Firing Pin | Weapon Development Technology | Yes | 500 | 300 | ||||||||||||||||||
| Mindshield Firing Pin | Advanced Weapon Development Technology | Yes | 600 | 200 | 600 | |||||||||||||||||
| Tesla Revolver | Electric Weapons | Yes | 10000 | 10000 | 10000 | |||||||||||||||||
| Advanced Energy Gun | Radioactive Weaponry | Yes | 10000 | 2000 | 4000 | 1000 | ||||||||||||||||
| Telescopic Riot Shield | Electric Weapons | Yes | 4000 | 5000 | 300 | 200 | ||||||||||||||||
| Decloner | Illegal Technology | Yes | 5000 | 10000 | ||||||||||||||||||
| Rapid Syringe Gun | Medical Weaponry | Yes | 5000 | 1000 | ||||||||||||||||||
| Energy Crossbow | Illegal Technology | Yes | 5000 | 1500 | 1500 | 1500 | ||||||||||||||||
| Temperature Gun | Beam Weaponry | Yes | 5000 | 500 | 3000 | |||||||||||||||||
| Floral Somatoray | Botanical Engineering | Yes | 2000 | 500 | ||||||||||||||||||
| Large Grenade | Explosive & Pyrotechnical Weaponry | Yes | Yes | 3000 | ||||||||||||||||||
| Pyro Grenade | Explosive & Pyrotechnical Weaponry | Yes | Yes | 2000 | 500 | |||||||||||||||||
| Cryo Grenade | Cryostasis Technology | Yes | Yes | 2000 | 500 | |||||||||||||||||
| Advanced Release Grenade | Explosive & Pyrotechnical Weaponry | Yes | Yes | 3000 | 500 | |||||||||||||||||
| X-ray Laser Gun | Advanced Beam Weaponry | Yes | 5000 | 5000 | 4000 | 2000 | 2000 | |||||||||||||||
| Ion Carbine | Beam Weaponry | Yes | 8000 | 6000 | 2000 | |||||||||||||||||
| Bluespace Wormhole Projector | Advanced Bluespace Research | Yes | 5000 | 2000 | 2000 | 3000 | ||||||||||||||||
| WT-550 Auto Gun Magazine (4.6×30mm) | Ballistic Weaponry | Yes | 4000 | |||||||||||||||||||
| WT-550 Auto Gun Armor Piercing Magazine (4.6×30mm AP) | Ballistic Weaponry | Yes | 6000 | 600 | ||||||||||||||||||
| WT-550 Auto Gun Incendiary Magazine (4.6×30mm IC) | Ballistic Weaponry | Yes | 6000 | 1000 | 600 | |||||||||||||||||
| Stun Shell | Electric Weapons | Yes | 200 | |||||||||||||||||||
| Unloaded Technological Shell | Technological Shells | Yes | Yes | 1000 | 200 | |||||||||||||||||
| Universal Suppressor | Illegal Technology | Yes | 2000 | 500 | ||||||||||||||||||
| Torpedo Warhead | Basic Torpedo Components | Yes | 10000 | 2500 | 10000 | |||||||||||||||||
| Bunker Buster Torpedo Warhead | Basic Torpedo Components | Yes | 10000 | 2500 | 20000 | 2500 | ||||||||||||||||
| Decoy Torpedo Warhead | Basic Torpedo Components | Yes | 5000 | 2500 | ||||||||||||||||||
| Nuclear Torpedo Warhead | Basic Torpedo Components | Yes | 20000 | 5000 | 20000 | 5000 | 10000 | |||||||||||||||
| Astrometrics Torpedo Warhead | Basic Torpedo Components | Yes | 20000 | 5000 | 1000 | 10000 | ||||||||||||||||
| Freight Torpedo Warhead | Basic Torpedo Components | Yes | 5000 | 2500 | ||||||||||||||||||
| Torpedo Guidance System | Basic Torpedo Components | Yes | 1000 | 2500 | 3000 | |||||||||||||||||
| Torpedo Propulsion System | Basic Torpedo Components | Yes | 10000 | 5000 | 2500 | 2500 | ||||||||||||||||
| Torpedo IFF card | Basic Torpedo Components | Yes | 20000 | 5000 | ||||||||||||||||||
| Countermeasure Tri Charge | Countermeasure Charge Fabrication | Yes | Yes | Yes | 1000 | 500 | 500 | 500 | ||||||||||||||
| Fighter Fuel Tank | Fighter Common Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Extended Fuel Tank | Improved Fighter Common Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Double Fuel Tank | Enhanced Fighter Common Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Fighter Auxillary Power Unit | Fighter Common Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Fighter Countermeasure Dispenser | Fighter Common Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Expanded Fighter Countermeasure Dispenser | Improved Fighter Common Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Double Fighter Countermeasure Dispenser | Enhanced Fighter Common Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Light Fighter Chassis Crate | Light Fighter Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Light Fighter Armour Plating | Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Hardened Light Fighter Armour Plating | Improved Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Reinforced Light Fighter Armour Plating | Enhanced Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Light Fighter Engine | Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Improved Light Fighter Engine | Improved Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Enhanced Light Fighter Engine | Enhanced Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Light Fighter Missle Rack | Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Large Light Fighter Missle Rack | Improved Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Extra Large Light Fighter Missle Rack | Enhanced Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Light Fighter Light Cannon | Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Improved Light Fighter Light Cannon | Improved Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Enhanced Light Fighter Light Cannon | Enhanced Light Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Heavy Fighter Chassis Crate | Heavy Fighter Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Heavy Fighter Armour Plating | Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Hardened Heavy Fighter Armour Plating | Improved Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Reinforced Heavy Fighter Armour Plating | Enhanced Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Heavy Fighter Engine | Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Improved Heavy Fighter Engine | Improved Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Enhanced Heavy Fighter Engine | Enhanced Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Improved Heavy Fighter Engine | Improved Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Heavy Fighter Missle Rack | Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Large Heavy Fighter Missle Rack | Improved Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Extra Large Heavy Fighter Missle Rack | Enhanced Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Heavy Fighter Heavy Cannon | Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Improved Heavy Fighter Heavy Cannon | Improved Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Enhanced Heavy Fighter Heavy Cannon | Enhanced Heavy Fighter Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Fighter Chassis Crate | Utility Fighter Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Vessel Armour Plating | Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Hardened Utility Vessel Armour Plating | Improved Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Reinforced Utility Vessel Armour Plating | Enhanced Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Vessel Engine | Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Improved Utility Vessel Engine | Improved Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Enhanced Utility Vessel Engine | Enhanced Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Vessel Refueling System | Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Vessel Auxillary Fuel Tank | Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Large Utility Vessel Auxillary Fuel Tank | Improved Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Extra Large Vessel Auxillary Fuel Tank | Enhanced Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Vessel Search and Rescue Module | Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Passanger Component Module | Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Expanded Utility Passanger Component Module | Improved Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Extended Utility Passanger Component Module | Enhanced Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Rapid Breach Sealing Module | Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility RBS Reagent Tank | Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Large RBS Reagent Tank | Improved Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Utility Extra Large RBS Reagent Tank | Enhanced Utility Vessel Component Fabrication | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| PDC mount board | Macro-Ballistics | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Munitions Computer board | Macro-Ballistics | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Firing electronics | Macro-Ballistics | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Railgun Rail | Magnetic Acceleration | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| One-Point Bluespace-Gravitational Manipulator | One-point Bluespace-gravitational Manipulator | Yes | 12000 | 12000 | 8000 | 8000 | 3000 | 3000 | ||||||||||||||
| Mining Drill | Mining Technology | Yes | 6000 | 1000 | ||||||||||||||||||
| File:Diamond Mining Drill.png | Diamond Mining Drill | Advanced Mining Technology | Yes | 6000 | 1000 | 2000 | ||||||||||||||||
| Plasma Cutter | Advanced Mining Technology | Yes | 1500 | 500 | 400 | |||||||||||||||||
| Advanced Plasma Cutter | Advanced Mining Technology | Yes | 3000 | 1000 | 2000 | 500 | ||||||||||||||||
| Sonic Jackhammer | Advanced Mining Technology | Yes | 6000 | 2000 | 2000 | 6000 | ||||||||||||||||
| Kinetic Accelerator Damage Mod | Mining Technology | Yes | 8000 | 1500 | 1500 | 1000 | ||||||||||||||||
| Kinetic Accelerator Cooldown Mod | Mining Technology | Yes | 8000 | 1500 | 1500 | 1000 | ||||||||||||||||
| Kinetic Accelerator Range Mod | Mining Technology | Yes | 8000 | 1500 | 1500 | 1000 | ||||||||||||||||
| Kinetic Accelerator Mining AoE Mod | Advanced Mining Technology | Yes | 8000 | 1500 | 2000 | 2000 | 2000 | |||||||||||||||
| Kinetic Accelerator Trigger Guard Mod | Mining Technology | Yes | 8000 | 1500 | 1500 | 1000 | ||||||||||||||||
| Upgraded Resonator | Mining Technology | Yes | 4000 | 1500 | 1000 | 1000 | ||||||||||||||||
| Tracking Beacon | Basic Bluespace Theory | Yes | Yes | Yes | Yes | 150 | 100 | |||||||||||||||
| GPS Device | Basic Bluespace Theory | Yes | Yes | Yes | 500 | 1000 | ||||||||||||||||
| Bag of Holding | Miniaturized Bluespace Research | Yes | 3000 | 250 | 1500 | 2000 | ||||||||||||||||
| Mining Satchel of Holding | Applied Bluespace Research | Yes | 250 | 500 | ||||||||||||||||||
| Artificial Bluespace Crystal | Basic Bluespace Theory | Yes | Yes | 1500 | 1500 | |||||||||||||||||
| Polytronic non magnetic asteroid arrestor upgrade | Deep core asteroid mining | Yes | 25000 | 5000 | 25000 | |||||||||||||||||
| Phasic asteroid arrestor upgrade | Deep core asteroid mining | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Mining Sensor Tier II | Asteroid Core Sensors | Yes | 25000 | 2000 | 5000 | |||||||||||||||||
| Mining Sensor Tier III | Asteroid Core Sensors | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
| Health Scanner HUD | Integrated HUDs | Yes | 500 | 500 | ||||||||||||||||||
| Night Vision Health Scanner HUD | Night Vision Technology | Yes | 600 | 600 | 350 | 1000 | ||||||||||||||||
| Security HUD | Integrated HUDs | Yes | 500 | 500 | ||||||||||||||||||
| Night Vision Security HUD | Night Vision Technology | Yes | 600 | 600 | 350 | 1000 | ||||||||||||||||
| Diagnostic HUD | Advanced Engineering or Integrated HUDs | Yes | 500 | 500 | ||||||||||||||||||
| Night Vision Diagnostic HUD | Night Vision Technology | Yes | 600 | 600 | 300 | 1000 | ||||||||||||||||
| Welding Gas Mask | Industrial Engineering | Yes | Yes | 3000 | 1000 | |||||||||||||||||
| Welding Goggles | Industrial Engineering | Yes | Yes | 500 | 500 | |||||||||||||||||
| Portable Seed Extractor | Botanical Engineering | Yes | 1000 | 400 | ||||||||||||||||||
| Air Horn | Clown Technology | Yes | Yes | Yes | Yes | Yes | Yes | 4000 | ||||||||||||||
| Optical Meson Scanners | Industrial Engineering | Yes | Yes | 500 | 500 | |||||||||||||||||
| Night Vision Optical Meson Scanners | Night Vision Technology | Yes | Yes | 600 | 600 | 350 | 1000 | |||||||||||||||
| File:Tray scanners.gif | Optical T-Ray Scanners | Electromagnetic Theory | Yes | 500 | 500 | |||||||||||||||||
| File:Engi glasses.gif | Engineering Scanner Goggles | Advanced Engineering | Yes | 500 | 500 | 100 | ||||||||||||||||
| Night Vision Goggles | Night Vision Technology | Yes | Yes | 600 | 600 | 350 | 1000 | |||||||||||||||
| Science Goggles | Integrated HUDs | Yes | 500 | 500 | ||||||||||||||||||
| Magnetic Boots | Advanced Engineering | Yes | 4500 | 1500 | 2500 | |||||||||||||||||
| Mop | None | Yes | 900 | |||||||||||||||||||
| Advanced Mop | Advanced Sanitation Technology | Yes | 2500 | 200 | ||||||||||||||||||
| Trashbag of Holding | Advanced Sanitation Technology | Yes | 1500 | 1500 | 250 | |||||||||||||||||
| Floor Buffer Upgrade | Advanced Sanitation Technology | Yes | 3000 | 200 | ||||||||||||||||||
| Holographic Sign Projector | Electromagnetic Theory | Yes | 2000 | 1000 | ||||||||||||||||||
| File:Adv welder.gif | Experimental Welding Tool | Experimental Tools | Yes | Yes | 1000 | 500 | 1500 | 200 | ||||||||||||||
| Alien Alloy | Alien Technology | Yes | Yes | 4000 | 4000 | |||||||||||||||||
| Bucket | None | Yes | 200 | |||||||||||||||||||
| Crowbar | None | Yes | Yes | 50 | ||||||||||||||||||
| File:Multitool.png | Multitool | None | Yes | Yes | 50 | 20 | ||||||||||||||||
| Welding tool | None | Yes | Yes | 70 | 20 | |||||||||||||||||
| Screwdriver | None | Yes | Yes | 75 | ||||||||||||||||||
| Wirecutters | None | Yes | Yes | 80 | ||||||||||||||||||
| Wrench | None | Yes | Yes | 150 | ||||||||||||||||||
| APC Module | Industrial Engineering | Yes | 100 | 100 | ||||||||||||||||||
| Airlock Electronics | Industrial Engineering | Yes | 50 | 50 | ||||||||||||||||||
| Firelock Circuitry | Industrial Engineering | Yes | 50 | 50 | ||||||||||||||||||
| Air Alarm Electronics | Industrial Engineering | Yes | 50 | 50 | ||||||||||||||||||
| Fire Alarm Electronics | Industrial Engineering | Yes | 50 | 50 | ||||||||||||||||||
