Difference between revisions of "User:Bobbanz/Sandbox"
From NSV13
Jump to navigationJump to searchm (Imported the Techfab table in order to upgrade it to include Munitions department) |
m (→64px Techfab) |
||
| Line 14: | Line 14: | ||
!Serv | !Serv | ||
!Supp | !Supp | ||
| + | !Muni | ||
![[File:Metal.png]] | ![[File:Metal.png]] | ||
![[File:Glass.png]] | ![[File:Glass.png]] | ||
| + | ![[File:Copperdone.png]] | ||
![[File:Plasmadone.png]] | ![[File:Plasmadone.png]] | ||
![[File:Silverdone.png]] | ![[File:Silverdone.png]] | ||
| Line 26: | Line 28: | ||
|[[File:Icard.png]]||Intellicard AI Transportation System | |[[File:Icard.png]]||Intellicard AI Transportation System | ||
|Artificial Intelligence | |Artificial Intelligence | ||
| − | | ||Yes|| || || || | + | | ||Yes|| || || || || |
| − | |{{row-bg-mats| |1000| | |200| | | |}} | + | |{{row-bg-mats| |1000|300| | |200| | | |}} |
|- | |- | ||
|[[File:Pai.png]]||Personal Artificial Intelligence Card | |[[File:Pai.png]]||Personal Artificial Intelligence Card | ||
|Basic Robotics Research | |Basic Robotics Research | ||
| − | |Yes||Yes||Yes||Yes||Yes||Yes | + | |Yes||Yes||Yes||Yes||Yes||Yes||Yes |
| − | |{{row-bg-mats|500|500| | | | | | |}} | + | |{{row-bg-mats|500|500|300| | | | | | |}} |
|- | |- | ||
|[[File:Disk.gif]]||Plant Data Disk | |[[File:Disk.gif]]||Plant Data Disk | ||
|Botanical Engineering | |Botanical Engineering | ||
| − | | || || || ||Yes|| | + | | || || || ||Yes|| || |
| − | |{{row-bg-mats|200|100| | | | | | |}} | + | |{{row-bg-mats|200|100| | | | | | | |}} |
|- | |- | ||
|[[File:BS_RPED.gif]]||Bluespace Rapid Part Exchange Device | |[[File:BS_RPED.gif]]||Bluespace Rapid Part Exchange Device | ||
|Applied Bluespace Research | |Applied Bluespace Research | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
| − | |{{row-bg-mats|15000|5000| |2500| | | | |}} | + | |{{row-bg-mats|15000|5000| | |2500| | | | |}} |
|- | |- | ||
|[[File:Disk.gif]]||Design Storage Disk | |[[File:Disk.gif]]||Design Storage Disk | ||
|None | |None | ||
| − | | ||Yes|| || || || | + | | ||Yes|| || || || || |
| − | |{{row-bg-mats|300|100| | | | | | |}} | + | |{{row-bg-mats|300|100|100| | | | | | |}} |
|- | |- | ||
|[[File:Disk.gif]]||Technology Data Storage Disk | |[[File:Disk.gif]]||Technology Data Storage Disk | ||
|None | |None | ||
| − | | ||Yes|| || || || | + | | ||Yes|| || || || || |
| − | |{{row-bg-mats|300|100| | | | | | |}} | + | |{{row-bg-mats|300|100|100| | | | | | |}} |
|- | |- | ||
|[[File:Micro_Manipulator.png]]||Micro Manipulator | |[[File:Micro_Manipulator.png]]||Micro Manipulator | ||
|None | |None | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
| − | |{{row-bg-mats|100| | | | | | | |}} | + | |{{row-bg-mats|100| |30| | | | | | |}} |
|- | |- | ||
|[[File:Nano_Manipulator.png]]||Nano Manipulator | |[[File:Nano_Manipulator.png]]||Nano Manipulator | ||
|Industrial Engineering | |Industrial Engineering | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
| − | |{{row-bg-mats|150| | | | | | | |}} | + | |{{row-bg-mats|150| |50| | | | | | |}} |
|- | |- | ||
|[[File:Pico_Manipulator.png]]||Pico Manipulator | |[[File:Pico_Manipulator.png]]||Pico Manipulator | ||
|High-Efficiency Parts | |High-Efficiency Parts | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
| − | |{{row-bg-mats|200| | | | | | | |}} | + | |{{row-bg-mats|200| |50| | | | | | |}} |
|- | |- | ||
|[[File:Femto_Manipulator.gif]]||Femto Manipulator | |[[File:Femto_Manipulator.gif]]||Femto Manipulator | ||
|Advanced Bluespace Research | |Advanced Bluespace Research | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|200| | | | | |60|30 |}} | |{{row-bg-mats|200| | | | | |60|30 |}} | ||
|- | |- | ||
|[[File:Capacitor.png]]||Basic Capacitor | |[[File:Capacitor.png]]||Basic Capacitor | ||
|None | |None | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|100|100| | | | | | |}} | |{{row-bg-mats|100|100| | | | | | |}} | ||
|- | |- | ||
|[[File:Capacitor.png]]||Advanced Capacitor | |[[File:Capacitor.png]]||Advanced Capacitor | ||
|Industrial Engineering | |Industrial Engineering | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|150|150| | | | | | |}} | |{{row-bg-mats|150|150| | | | | | |}} | ||
|- | |- | ||
|[[File:Capacitor.png]]||Super Capacitor | |[[File:Capacitor.png]]||Super Capacitor | ||
|Advanced Power Manipulation | |Advanced Power Manipulation | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|200|200| | |100| | | |}} | |{{row-bg-mats|200|200| | |100| | | |}} | ||
|- | |- | ||
|[[File:Quadratic_Capacitor.gif]]||Quadratic Capacitor | |[[File:Quadratic_Capacitor.gif]]||Quadratic Capacitor | ||
|Bluespace Power Technology | |Bluespace Power Technology | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|200|200| | |100| |100| |}} | |{{row-bg-mats|200|200| | |100| |100| |}} | ||
|- | |- | ||
|[[File:Scanning_Module.gif]]||Basic Scanning Module | |[[File:Scanning_Module.gif]]||Basic Scanning Module | ||
|None | |None | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|100|50| | | | | | |}} | |{{row-bg-mats|100|50| | | | | | |}} | ||
|- | |- | ||
|[[File:Scanning_Module.gif]]||Advanced Scanning Module | |[[File:Scanning_Module.gif]]||Advanced Scanning Module | ||
|Industrial Engineering | |Industrial Engineering | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| ||Yes|| || || |
|{{row-bg-mats|150|100| | | | | | |}} | |{{row-bg-mats|150|100| | | | | | |}} | ||
|- | |- | ||
|[[File:Scanning_Module.gif]]||Phasic Scanning Module | |[[File:Scanning_Module.gif]]||Phasic Scanning Module | ||
|Applied Bluespace Research | |Applied Bluespace Research | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| ||Yes|| || || |
|{{row-bg-mats|200|150| |60| | | | |}} | |{{row-bg-mats|200|150| |60| | | | |}} | ||
|- | |- | ||
|[[File:Triphasic_Scanning_Module.gif]]||Triphasic Scanning Module | |[[File:Triphasic_Scanning_Module.gif]]||Triphasic Scanning Module | ||
|Advanced Bluespace Research | |Advanced Bluespace Research | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| ||Yes|| || || |
|{{row-bg-mats|200|200| | | | |60| |}}30 | |{{row-bg-mats|200|200| | | | |60| |}}30 | ||
|- | |- | ||
|[[File:Micro-laser.png]]||Basic Micro-Laser | |[[File:Micro-laser.png]]||Basic Micro-Laser | ||
|None | |None | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|100|50| | | | | | |}} | |{{row-bg-mats|100|50| | | | | | |}} | ||
|- | |- | ||
|[[File:High-Power_Micro-Laser.png]]||High-Power Micro-Laser | |[[File:High-Power_Micro-Laser.png]]||High-Power Micro-Laser | ||
|Industrial Engineering | |Industrial Engineering | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|150|100| | | | | | |}} | |{{row-bg-mats|150|100| | | | | | |}} | ||
|- | |- | ||
|[[File:Ultra-High-Power_Micro-Laser.png]]||Ultra-High-Power Micro-Laser | |[[File:Ultra-High-Power_Micro-Laser.png]]||Ultra-High-Power Micro-Laser | ||
|Advanced Electromagnetic Theory | |Advanced Electromagnetic Theory | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|200|150| | | |60| | |}} | |{{row-bg-mats|200|150| | | |60| | |}} | ||
|- | |- | ||
|[[File:Quad_Ultra_Micro_Laser.gif]]||Quad-Ultra Micro-Laser | |[[File:Quad_Ultra_Micro_Laser.gif]]||Quad-Ultra Micro-Laser | ||
|Quantum Electromagnetic Technology | |Quantum Electromagnetic Technology | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|200|200| | | |100|60| |}} | |{{row-bg-mats|200|200| | | |100|60| |}} | ||
|- | |- | ||
|[[File:Matter_bin.png]]||Basic Matter Bin | |[[File:Matter_bin.png]]||Basic Matter Bin | ||
|None | |None | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|100| | | | | | | |}} | |{{row-bg-mats|100| | | | | | | |}} | ||
|- | |- | ||
|[[File:Advanced_Matter_Bin.png]]||Advanced Matter Bin | |[[File:Advanced_Matter_Bin.png]]||Advanced Matter Bin | ||
|Industrial Engineering | |Industrial Engineering | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|150| | | | | | | |}} | |{{row-bg-mats|150| | | | | | | |}} | ||
|- | |- | ||
|[[File:Super_Matter_Bin.png]]||Super Matter Bin | |[[File:Super_Matter_Bin.png]]||Super Matter Bin | ||
|High-Efficiency Parts | |High-Efficiency Parts | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|200| | | | | | | |}} | |{{row-bg-mats|200| | | | | | | |}} | ||
|- | |- | ||
|[[File:Bluespace_Matter_Bin.gif]]||Bluespace Matter Bin | |[[File:Bluespace_Matter_Bin.gif]]||Bluespace Matter Bin | ||
|Advanced Bluespace Research | |Advanced Bluespace Research | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|250| | | | | |100| |100}} | |{{row-bg-mats|250| | | | | |100| |100}} | ||
|- | |- | ||
|[[File:Shield fan.png]]||Shield Cooling fan | |[[File:Shield fan.png]]||Shield Cooling fan | ||
|Experimental Shield Technology | |Experimental Shield Technology | ||
| − | |Yes|||| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|4000|1000| | | | | |4000|}} | |{{row-bg-mats|4000|1000| | | | | |4000|}} | ||
|- | |- | ||
|[[File:Shield cap.png]]||Flux Capacitator | |[[File:Shield cap.png]]||Flux Capacitator | ||
|Experimental Shield Technology | |Experimental Shield Technology | ||
| − | |Yes|||| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|10000| | | | |5000|5000| |}} | |{{row-bg-mats|10000| | | | |5000|5000| |}} | ||
|- | |- | ||
|[[File:Shield mod.png]]||Shield Modulator | |[[File:Shield mod.png]]||Shield Modulator | ||
|Experimental Shield Technology | |Experimental Shield Technology | ||
| − | |Yes|||| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|10000| | | | |10000|10000| |}} | |{{row-bg-mats|10000| | | | |10000|10000| |}} | ||
|- | |- | ||
|[[File:Shield int.png]]||Bluespace Crystal Interface | |[[File:Shield int.png]]||Bluespace Crystal Interface | ||
|Experimental Shield Technology | |Experimental Shield Technology | ||
| − | |Yes|||| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats| | | | | | |10000|10000|}} | |{{row-bg-mats| | | | | | |10000|10000|}} | ||
| + | |- | ||
| + | |[[File:Shieldgenframe.png]]||Shield Generator Frame | ||
| + | |Experimental Shield Technology | ||
| + | |Yes||Yes|| || || || || | ||
| + | |{{row-bg-mats|20000| | | | | | |20000|}} | ||
|- | |- | ||
|[[File:Subspace_ansible.png]]||Subspace Ansible | |[[File:Subspace_ansible.png]]||Subspace Ansible | ||
|Telecommunications Technology | |Telecommunications Technology | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|100| | |100| | | | |}} | |{{row-bg-mats|100| | |100| | | | |}} | ||
|- | |- | ||
|[[File:Hyperwave_filter.png]]||Hyperwave Filter | |[[File:Hyperwave_filter.png]]||Hyperwave Filter | ||
|Telecommunications Technology | |Telecommunications Technology | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|100| | |100| | | | |}} | |{{row-bg-mats|100| | |100| | | | |}} | ||
|- | |- | ||
|[[File:Subspace_Amplifier.gif]]||Subspace Amplifier | |[[File:Subspace_Amplifier.gif]]||Subspace Amplifier | ||
|Telecommunications Technology | |Telecommunications Technology | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|100| | | |100|100| | |}} | |{{row-bg-mats|100| | | |100|100| | |}} | ||
|- | |- | ||
|[[File:Subspace_Treatment_Disk.gif]]||Subspace Treatment Disk | |[[File:Subspace_Treatment_Disk.gif]]||Subspace Treatment Disk | ||
|Telecommunications Technology | |Telecommunications Technology | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|100| | |200| | | | |}} | |{{row-bg-mats|100| | |200| | | | |}} | ||
|- | |- | ||
|[[File:Subspace_Analyzer.png]]||Subspace Analyzer | |[[File:Subspace_Analyzer.png]]||Subspace Analyzer | ||
|Telecommunications Technology | |Telecommunications Technology | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|100| | | |100| | | |}} | |{{row-bg-mats|100| | | |100| | | |}} | ||
|- | |- | ||
|[[File:Ansible_crystal.png]]||Ansible Crystal | |[[File:Ansible_crystal.png]]||Ansible Crystal | ||
|Telecommunications Technology | |Telecommunications Technology | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats| |800| |100|100| | | |}} | |{{row-bg-mats| |800| |100|100| | | |}} | ||
|- | |- | ||
|[[File:Subspace_Transmitter.png]]||Subspace Transmitter | |[[File:Subspace_Transmitter.png]]||Subspace Transmitter | ||
|Telecommunications Technology | |Telecommunications Technology | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats| |100| |100| |100| | |}} | |{{row-bg-mats| |100| |100| |100| | |}} | ||
|- | |- | ||
|[[File:Powercell.png]]||Basic Power Cell | |[[File:Powercell.png]]||Basic Power Cell | ||
|None | |None | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes||Yes||Yes||Yes||Yes||Yes |
|{{row-bg-mats|700|50| | | | | | |}} | |{{row-bg-mats|700|50| | | | | | |}} | ||
|- | |- | ||
|[[File:Power_cell.png]]||High-Capacity Power Cell | |[[File:Power_cell.png]]||High-Capacity Power Cell | ||
|Industrial Engineering | |Industrial Engineering | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|700|60| | | | | | |}} | |{{row-bg-mats|700|60| | | | | | |}} | ||
|- | |- | ||
|[[File:Supercell.png]]||Super-Capacity Power Cell | |[[File:Supercell.png]]||Super-Capacity Power Cell | ||
|Advanced Power Manipulation | |Advanced Power Manipulation | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|700|70| | | | | | |}} | |{{row-bg-mats|700|70| | | | | | |}} | ||
|- | |- | ||
|[[File:Hypercell.png]]||Hyper-Capacity Power Cell | |[[File:Hypercell.png]]||Hyper-Capacity Power Cell | ||
|Advanced Power Manipulation | |Advanced Power Manipulation | ||
| − | |Yes||Yes|| || || || | + | |Yes||Yes|| || || || || |
|{{row-bg-mats|700|80| |150|150| | | |}} | |{{row-bg-mats|700|80| |150|150| | | |}} | ||
|- | |- | ||
Revision as of 04:04, 15 December 2021
Techfab
- The departmental Techfabs are circuit imprinters and departmental protolathes combined, except their available circuit boards differ depending on their department.
| Icon | Item | Required Tech | Engi | Sci | Sec | Med | Serv | Supp | Muni | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intellicard AI Transportation System | Artificial Intelligence | Yes | 1000 | 300 | 200 | ||||||||||||||||
| Personal Artificial Intelligence Card | Basic Robotics Research | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 500 | 500 | 300 | ||||||||||
| Plant Data Disk | Botanical Engineering | Yes | 200 | 100 | |||||||||||||||||
| Bluespace Rapid Part Exchange Device | Applied Bluespace Research | Yes | Yes | 15000 | 5000 | 2500 | |||||||||||||||
| Design Storage Disk | None | Yes | 300 | 100 | 100 | ||||||||||||||||
| Technology Data Storage Disk | None | Yes | 300 | 100 | 100 | ||||||||||||||||
| Micro Manipulator | None | Yes | Yes | 100 | 30 | ||||||||||||||||
| Nano Manipulator | Industrial Engineering | Yes | Yes | 150 | 50 | ||||||||||||||||
| Pico Manipulator | High-Efficiency Parts | Yes | Yes | 200 | 50 | ||||||||||||||||
| Femto Manipulator | Advanced Bluespace Research | Yes | Yes | 200 | 60 | 30 | |||||||||||||||
| Basic Capacitor | None | Yes | Yes | 100 | 100 | ||||||||||||||||
| Advanced Capacitor | Industrial Engineering | Yes | Yes | 150 | 150 | ||||||||||||||||
| Super Capacitor | Advanced Power Manipulation | Yes | Yes | 200 | 200 | 100 | |||||||||||||||
| Quadratic Capacitor | Bluespace Power Technology | Yes | Yes | 200 | 200 | 100 | 100 | ||||||||||||||
| Basic Scanning Module | None | Yes | Yes | 100 | 50 | ||||||||||||||||
| Advanced Scanning Module | Industrial Engineering | Yes | Yes | Yes | 150 | 100 | |||||||||||||||
| Phasic Scanning Module | Applied Bluespace Research | Yes | Yes | Yes | 200 | 150 | 60 | ||||||||||||||
| Triphasic Scanning Module | Advanced Bluespace Research | Yes | Yes | Yes | 200 | 200 | 60 | 30 | |||||||||||||
| Basic Micro-Laser | None | Yes | Yes | 100 | 50 | ||||||||||||||||
| High-Power Micro-Laser | Industrial Engineering | Yes | Yes | 150 | 100 | ||||||||||||||||
| Ultra-High-Power Micro-Laser | Advanced Electromagnetic Theory | Yes | Yes | 200 | 150 | 60 | |||||||||||||||
| Quad-Ultra Micro-Laser | Quantum Electromagnetic Technology | Yes | Yes | 200 | 200 | 100 | 60 | ||||||||||||||
| Basic Matter Bin | None | Yes | Yes | 100 | |||||||||||||||||
| Advanced Matter Bin | Industrial Engineering | Yes | Yes | 150 | |||||||||||||||||
| Super Matter Bin | High-Efficiency Parts | Yes | Yes | 200 | |||||||||||||||||
| Bluespace Matter Bin | Advanced Bluespace Research | Yes | Yes | 250 | 100 | 100 | |||||||||||||||
| Shield Cooling fan | Experimental Shield Technology | Yes | Yes | 4000 | 1000 | 4000 | |||||||||||||||
| Flux Capacitator | Experimental Shield Technology | Yes | Yes | 10000 | 5000 | 5000 | |||||||||||||||
| Shield Modulator | Experimental Shield Technology | Yes | Yes | 10000 | 10000 | 10000 | |||||||||||||||
| Bluespace Crystal Interface | Experimental Shield Technology | Yes | Yes | 10000 | 10000 | ||||||||||||||||
![]() |
Shield Generator Frame | Experimental Shield Technology | Yes | Yes | 20000 | 20000 | |||||||||||||||
| Subspace Ansible | Telecommunications Technology | Yes | Yes | 100 | 100 | ||||||||||||||||
| Hyperwave Filter | Telecommunications Technology | Yes | Yes | 100 | 100 | ||||||||||||||||
| Subspace Amplifier | Telecommunications Technology | Yes | Yes | 100 | 100 | 100 | |||||||||||||||
| Subspace Treatment Disk | Telecommunications Technology | Yes | Yes | 100 | 200 | ||||||||||||||||
| Subspace Analyzer | Telecommunications Technology | Yes | Yes | 100 | 100 | ||||||||||||||||
| Ansible Crystal | Telecommunications Technology | Yes | Yes | 800 | 100 | 100 | |||||||||||||||
| Subspace Transmitter | Telecommunications Technology | Yes | Yes | 100 | 100 | 100 | |||||||||||||||
| Basic Power Cell | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 700 | 50 | |||||||||||
| High-Capacity Power Cell | Industrial Engineering | Yes | Yes | 700 | 60 | ||||||||||||||||
| Super-Capacity Power Cell | Advanced Power Manipulation | Yes | Yes | 700 | 70 | ||||||||||||||||
| Hyper-Capacity Power Cell | Advanced Power Manipulation | Yes | Yes | 700 | 80 | 150 | 150 | ||||||||||||||
| Bluespace Power Cell | Bluespace Power Technology | Yes | Yes | 800 | 160 | 300 | 300 | 160 | 300 | 100 | |||||||||||
| Light Replacer | Advanced Sanitation Technology | Yes | 1500 | 3000 | 150 | ||||||||||||||||
| Inducer | Electromagnetic Theory | Yes | Yes | 3000 | 1000 | ||||||||||||||||
| File:MMI.gif | Man-Machine Interface | None | Yes | Yes | 1000 | 500 | |||||||||||||||
| Positronic Brain | Positronic Brain | Yes | Yes | 1700 | 1350 | 500 | |||||||||||||||
| Bluespace Beaker | Applied Bluespace Research | Yes | Yes | 3000 | 3000 | 250 | 250 | ||||||||||||||
| Cryostasis Beaker | Cryostasis Technology | Yes | 3000 | ||||||||||||||||||
| Syringe | None | Yes | 10 | 20 | |||||||||||||||||
| Bluespace Syringe | Applied Bluespace Research | Yes | Yes | 2000 | 1000 | 1000 | 500 | ||||||||||||||
| Cryo Syringe | Cryostasis Technology | Yes | 2000 | 1000 | |||||||||||||||||
| Piercing Syringe | Advanced Biotechnology | Yes | 2000 | 1000 | |||||||||||||||||
| Blood Pack | Biological Technology | Yes | (1000 plastic |
||||||||||||||||||
| Intravenous Medicine Bag | Biological Technology | Yes | (2000 plastic |
||||||||||||||||||
| Medical Spray Bottle | Biological Technology | Yes | (2000 plastic |
||||||||||||||||||
| Bluespace Body Bag | Applied Bluespace Research | Yes | Yes | 3000 | 200 | 500 | 500 | ||||||||||||||
| Plasmaman Jumpsuit Refill | Advanced Biotechnology | Yes | Yes | Yes | Yes | Yes | Yes | 4000 | 1000 | ||||||||||||
| Defibrillator | Biological Technology | Yes | 8000 | 4000 | 3000 | 1500 | |||||||||||||||
| Defibrillator Mount | Biological Technology | Yes | 2000 | 1000 | |||||||||||||||||
| Security Holobarrier Projector | Electromagnetic Theory | Yes | 5000 | 1000 | 1000 | 1000 | |||||||||||||||
| Engineering Holobarrier Projector | Electromagnetic Theory | Yes | 5000 | 1000 | 1000 | 1000 | |||||||||||||||
| ATMOS Holofan Projector | Electromagnetic Theory | Yes | 5000 | 1000 | 1000 | 1000 | |||||||||||||||
| PENLITE Holobarrier Projector | Advanced Biotechnology | Yes | 500 | 500 | 100 | ||||||||||||||||
| Welding Shield Eyes | Cybernetic Implants | Yes | 600 | 400 | |||||||||||||||||
| Breathing Tube Implant | Cybernetic Implants | Yes | 600 | 250 | |||||||||||||||||
| Toolset Arm Implant | Advanced Cybernetic Implants | Yes | 2500 | 1500 | 1500 | ||||||||||||||||
| Surgical Arm Implant | Advanced Cybernetic Implants | Yes | 2500 | 1500 | 1500 | ||||||||||||||||
| Medical HUD Implant | Cybernetic Implants | Yes | 600 | 600 | 500 | 500 | |||||||||||||||
| Security HUD Implant | Cybernetic Implants | Yes | 600 | 600 | 750 | 750 | |||||||||||||||
| Luminescent Eyes | Cybernetic Implants | Yes | 600 | 1000 | |||||||||||||||||
| X-Ray Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 1000 | 600 | 600 | 1000 | |||||||||||||
| Thermals Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 1000 | 600 | 600 | ||||||||||||||
| Anti-Drop Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 400 | 400 | |||||||||||||||
| CNS Rebooter Implant | Combat Cybernetic Implants | Yes | 600 | 600 | 500 | 1000 | |||||||||||||||
| Nutriment Pump Implant | Cybernetic Implants | Yes | 500 | 500 | 500 | 500 | |||||||||||||||
| Nutriment Pump Implant PLUS | Cybernetic Implants | Yes | 600 | 600 | 500 | 750 | |||||||||||||||
| Reviver Implant | Advanced Cybernetic Implants | Yes | 800 | 800 | 500 | 1000 | 2000 | ||||||||||||||
| Thrusters Set Implant | Combat Cybernetic Implants | Yes | 4000 | 2000 | 1000 | 1000 | |||||||||||||||
| Implanter | Subdermal Implants | Yes | Yes | Yes | 600 | 200 | |||||||||||||||
| Implant Case | Subdermal Implants | Yes | Yes | Yes | 500 | ||||||||||||||||
| Sad Trombone Implant Case | Clown Technology | Yes | Yes | Yes | Yes | Yes | 500 | ||||||||||||||
| Test-range Firing Pin | Weapon Development Technology | Yes | 500 | 300 | |||||||||||||||||
| Mindshield Firing Pin | Advanced Weapon Development Technology | Yes | 600 | 200 | 600 | ||||||||||||||||
| Tesla Revolver | Electric Weapons | Yes | 10000 | 10000 | 10000 | ||||||||||||||||
| Advanced Energy Gun | Radioactive Weaponry | Yes | 10000 | 2000 | 4000 | 1000 | |||||||||||||||
| Telescopic Riot Shield | Electric Weapons | Yes | 4000 | 5000 | 300 | 200 | |||||||||||||||
| Decloner | Illegal Technology | Yes | 5000 | 10000 | |||||||||||||||||
| Rapid Syringe Gun | Medical Weaponry | Yes | 5000 | 1000 | |||||||||||||||||
| Energy Crossbow | Illegal Technology | Yes | 5000 | 1500 | 1500 | 1500 | |||||||||||||||
| Temperature Gun | Beam Weaponry | Yes | 5000 | 500 | 3000 | ||||||||||||||||
| Floral Somatoray | Botanical Engineering | Yes | 2000 | 500 | |||||||||||||||||
| Large Grenade | Explosive & Pyrotechnical Weaponry | Yes | Yes | 3000 | |||||||||||||||||
| Pyro Grenade | Explosive & Pyrotechnical Weaponry | Yes | Yes | 2000 | 500 | ||||||||||||||||
| Cryo Grenade | Cryostasis Technology | Yes | Yes | 2000 | 500 | ||||||||||||||||
| Advanced Release Grenade | Explosive & Pyrotechnical Weaponry | Yes | Yes | 3000 | 500 | ||||||||||||||||
| X-ray Laser Gun | Advanced Beam Weaponry | Yes | 5000 | 5000 | 4000 | 2000 | 2000 | ||||||||||||||
| Ion Carbine | Beam Weaponry | Yes | 8000 | 6000 | 2000 | ||||||||||||||||
| Bluespace Wormhole Projector | Advanced Bluespace Research | Yes | 5000 | 2000 | 2000 | 3000 | |||||||||||||||
| WT-550 Auto Gun Magazine (4.6×30mm) | Ballistic Weaponry | Yes | 4000 | ||||||||||||||||||
| WT-550 Auto Gun Armor Piercing Magazine (4.6×30mm AP) | Ballistic Weaponry | Yes | 6000 | 600 | |||||||||||||||||
| WT-550 Auto Gun Incendiary Magazine (4.6×30mm IC) | Ballistic Weaponry | Yes | 6000 | 1000 | 600 | ||||||||||||||||
| Stun Shell | Electric Weapons | Yes | 200 | ||||||||||||||||||
| Unloaded Technological Shell | Technological Shells | Yes | Yes | 1000 | 200 | ||||||||||||||||
| Universal Suppressor | Illegal Technology | Yes | 2000 | 500 | |||||||||||||||||
| Torpedo Warhead | Basic Torpedo Components | Yes | 10000 | 2500 | 10000 | ||||||||||||||||
| Bunker Buster Torpedo Warhead | Basic Torpedo Components | Yes | 10000 | 2500 | 20000 | 2500 | |||||||||||||||
| Decoy Torpedo Warhead | Basic Torpedo Components | Yes | 5000 | 2500 | |||||||||||||||||
| Nuclear Torpedo Warhead | Basic Torpedo Components | Yes | 20000 | 5000 | 20000 | 5000 | 10000 | ||||||||||||||
| Astrometrics Torpedo Warhead | Basic Torpedo Components | Yes | 20000 | 5000 | 1000 | 10000 | |||||||||||||||
| Freight Torpedo Warhead | Basic Torpedo Components | Yes | 5000 | 2500 | |||||||||||||||||
| Torpedo Guidance System | Basic Torpedo Components | Yes | 1000 | 2500 | 3000 | ||||||||||||||||
