Difference between revisions of "Songs (Classical)"
From NSV13
Jump to navigationJump to search (added) |
m |
||
Line 1,261: | Line 1,261: | ||
C/0.99,E4,A4-C/0.99,C5-F3/0.99,A-A3,E-E3,C-Ab/0.99 | C/0.99,E4,A4-C/0.99,C5-F3/0.99,A-A3,E-E3,C-Ab/0.99 | ||
An4-A3/0.93,C4/0.99,E4,C/0.99,A/0.25 | An4-A3/0.93,C4/0.99,E4,C/0.99,A/0.25 | ||
+ | }} | ||
+ | |||
+ | {{Song | ||
+ | |name=Palestrina: Sicut Cervus | ||
+ | |notes=BPM: 100 | ||
+ | G4/0.5,G,A4,D5-G/2,D4/2,G/1.33,A/4,D5-B4/2,B/2 | ||
+ | G5-E5-C5,D-B/2,B-G4/2,G5-E-C/1.33,D-B/4 | ||
+ | A5-E-C/2,F#5-D/2,G-G-B-G4/2,D/2,G5-D/1.33,A/4 | ||
+ | B5-D-G4/2,B-E/2,C6-A4/4,D/4,E/4,F#/4 | ||
+ | B-G5-G4-D/2,A5-F#-D4/2,B-G5-G4/2,D6/4,A4/4 | ||
+ | F#-B4-D5/4,C/4,B5-B4/2,C5-E/2,A5/2,B5-B4-D/2 | ||
+ | B-G/2,D6-G5-G4-B/1.33,C6-C5/4,B5-G-D5/4,A/4 | ||
+ | B-D/2,G5-E/4,A/4,G/2,A-D/2,F#/2,G-G-B4-G4/2,G/4 | ||
+ | C/4,B-D/2,G/4,C/4,D-B-G/2,E/2,E-C-A4/4,D/4,C/4 | ||
+ | D/4,E-G/4,B/4,B-D/2,E-G5-D-C4/4,C5/4,C/2,D-G4/2 | ||
+ | D-B/4,A-F#4/4,G-G5-B-E4/2,G4-E/2,D-A5-D4/2,F#/2 | ||
+ | G5-G4-G3/2,B-D5/2,B-G5/2,G4/4,C-A/4,D-B5-G/2 | ||
+ | D-B-G/2,E5-C6-C4/4,D4/4,G-E4/4,F#/4,D5-B-B4-G/2 | ||
+ | G5/4,A-C5/4,G-B5-D-G4/4,C6/4,D6-D5/4,B/4 | ||
+ | G5-C-E5-C4,B-D-D4/2,F#5-A-D/4,C5/4,E-B4-E4/4 | ||
+ | G/4,G-C-C4/2,D5-A4-D4/2,F#/4,E5/4,F# | ||
+ | B-G-G4/1.33,A/4,B-G/4,C5/4,B/2,D5/2,A/4,G/4 | ||
+ | A-F#4,G-E4-C/1.33,F#/4,G-B/2,E/4,C/4,F#-D/2 | ||
+ | G-E5/2,G5/4,F#-D/4,E4-D/4,D4/4,E/2,C#5/2 | ||
+ | F#5-D-D5,Cn-E5-C4-G4/1.33,F#-D4/4,G5-E4/2 | ||
+ | A5-F#4/2,B-G4/4,G5/4,G/2,A4-D/2,F#5-A/4,B/4 | ||
+ | C5-E5-A/2,D5-D-B/2,E-C/4,C/4,C-E-C/2,D-G4/2,B/4 | ||
+ | A/4,B-G,D/2,B/2,A-F#4,E-E4-C/1.33,F#/4,G-B/2 | ||
+ | A-C/1.33,G-B/4,G-B/2,D-A5-A4/2,F#-A/4,E/4 | ||
+ | F#-D4/2,A/2,G5-G4-B/2,B/2,D5-F#5-D4-A/1.33,G5/4 | ||
+ | A5/2,B5/2,C/2,A/2,B4-B5-G4/1.33,C/4,D5/2,E5-A/4 | ||
+ | G5/4,A-F#4/2,D/2,E-G-C4-E4/1.33,F#5-F#4/4 | ||
+ | E5-G4/2,D-A4/4,C5/4,D-B3-A/4,G/4,G/2,C-C6-A3/2 | ||
+ | F#/2,E4-G/2,B5/4,F#-A4/4,G5-B-G4-B4/2,G/4,C5/4 | ||
+ | A5-D4-D5/2,F#5/2,F#/2,D4/2,E5-G5-E4/2,C4-C5/2 | ||
+ | D5-G4/2,B/2,B/2,G5/2,C-A-A4/2,C6/4,D/4,E5-G4/2 | ||
+ | D-B5-G/2,D-A5-D4/2,F#4/2,D5-F#/2,A4/2 | ||
+ | G5-E4-B4/2,G-C5/4,A5/4,B5-D4-D5/2,F#5-A-D4/4 | ||
+ | G-E/4,F#-A-D-F#4/4,G4/4,A4/4,F#/4,E5-E4-G/2 | ||
+ | C4-A/2,D5/4,G/4,B3-G/2,C5-A3-C6/2,F#/4,D/4 | ||
+ | E5-G3-G4/2,D-B5/2,G-B/2,G5/2,D4-A5/2,F#5-D/2 | ||
+ | E-A4/2,C5/2,E4-G/2,B4/2,E-B/2,G/2,C-A3-A5-A4/2 | ||
+ | C6/4,D5-B3/4,E5-C4-G4/4,D4/4,E4-B5-G/2 | ||
+ | C5-A3-A5-A4/2,E5-C/4,B3-G5/4,C4-E/4,F#/4 | ||
+ | D5-G3-G5-B4/2,D-D4-A/2,D-F#/2,E4-G-G4/2,D5-G/2 | ||
+ | E5/4,F#4/4,G5-E4-B/4,D4/4,C-C5/4,F#5/4,E5-E/4 | ||
+ | D5/4,C/2,D-B3-D/2,E-C4-C5/0.5,D-G3-B4/0.6 | ||
+ | }} | ||
+ | |||
+ | {{Song | ||
+ | |name=Rimsky-Korsakov, Nikolai Andreyevich: Flight of the Bumblebee (+) | ||
+ | |notes=BPM: 600 | ||
+ | A7-A5-E5-C#5-A4,G#7,Gn7,F#7,G,F#,Fn7,E7,F,E,D#7 | ||
+ | Dn7,C#7,Cn7,B6,A#6,An6-A4-G4-E4-A3,G#6,Gn6,F#6 | ||
+ | G,F#,Fn6,E6,F,E,D#6,Dn6,C#6,Cn6,B5,A#5,An5,G#5 | ||
+ | Gn5,F#5,G,F#,Fn5,E5,A,G#,Gn,F#,G,F#,Fn,E | ||
+ | A4-F4-D4-A5,G#,Gn,F#,Fn5,A#,An,G#,A4-F4-D-A5,G# | ||
+ | Gn,F#,B4-G4-D-Fn5,F#,G5,G#,A4-Fn4-D-A5,G#,Gn,F# | ||
+ | Fn5,A#,An,G#,A4-F4-D-A5,G#,Gn,F#,Fn5-B-G4-D,F# | ||
+ | G5,G#,A-A4-Fn4-D,G#,Gn,F#,G-A#4-G4-D,F#,Fn5,E | ||
+ | F-An-F4-D,F#,G5,G#,A5-A4-Gn4-E4-C#4,A#5,An5,G# | ||
+ | A-A4-Fn-D,G#,Gn5,F#,G-A#4-G4-D,F#,Fn5,E5 | ||
+ | F-An-F4-D,F#,G5,G#,A5-C#5-A4-Gn4-E4,B5,Cn,C#6 | ||
+ | D6-Cn5-F#4-D4,C#,Cn6,B,A#5-A#4-G-D,D#,Dn6,C# | ||
+ | D-D5-A#-G,C#,Cn,B,A#5-E5-C5-G,B,C6,C# | ||
+ | D6-D5-A#4-G,C#,Cn,B,A#5,D#,Dn6,C#,D-D5-A#4-G,C# | ||
+ | Cn,B,A#5-E-C5-G,B,C6,C#,D6-D5-A#4-G,C#,Cn,B | ||
+ | C-D#5-C5-G,B,A#5,An5,A#-Dn-A#4-G,B,C6,C# | ||
+ | D6-D5-Cn5-An4,D#6,Dn6,C#,D-D5-A#-G,C#,Cn6,B | ||
+ | C-D#5-C5-G,B,A#5,An5,A#-Dn-A#4-G,B,C6,C# | ||
+ | D6-D5-Cn5-F#,D#6,Dn6,C#,A#-G-D,D5,D,D,D,D,D,D | ||
+ | D#5-C#5,Dn,D#-C#,D#6,D#5-C#,Dn,D#-C#,D#6,Dn6-D5 | ||
+ | D6,D,D,D,D,D,D,D#-C#6,Dn,D#-C#,D#7,D#6-C#,Dn | ||
+ | D#-C#,D#7,Dn-D7,D#6,Dn6,C#,D,D#,Dn,C#,D5-D6,D# | ||
+ | D#5-C#5-Dn,C#6,E-Cn-D,D#6,Fn5-B4-Dn,C#,F#5-D-A# | ||
+ | D5-D#,F#-E6,Dn-Fn6,F#-F#6,D-Fn,F#5-E,D-D# | ||
+ | F#-Dn6,D5-D#,F#-E,Dn-Fn,F#-F#6,D-Fn,F#5-E,D#-Dn | ||
+ | G5-D-B-D6,G,G,G,G,G,G,G,G#-F#,Gn,G#-F#,G#6 | ||
+ | G#5-F#,Gn,G#-F#,G#6,Gn-G,G6,G,G,G,G,G,G,G#-F#6 | ||
+ | Gn,G#-F#,G#7,G#6-F#,Gn,G#-F#,G#7,Gn-G7,G#6,Gn6 | ||
+ | F#,G,G#,Gn,F#,G-G5,G#,G#5-Gn6-F#5,F#6,An-G-Fn5 | ||
+ | G#6,A#5-Gn-E5,F#,B5-G-D#5,G5-G#,B-An6,Gn-A#6 | ||
+ | B-B6,G-A#,B5-An,G#-Gn,B-G6,G5-G#,B-A,Gn-A#,B-B6 | ||
+ | G-A#,B5-An,G#-Gn,Cn6-G-D#-C5-G6,F#,Fn6,E6,D#6 | ||
+ | G#,Gn,F#,C6-G5-D#5-G6,F#,Fn,E,C-G#5-F5-D#6,E,F6 | ||
+ | F#,Gn-C-G5-D#5,F#,Fn,E,F-G#-F5-B4,E,D#6,Dn | ||
+ | D#-Gn-D#5-C5,E,F6,F#,Fn-Dn5-A#4,F#,G6,G#6 | ||
+ | An-Gn5-C#5-A4,G#,Gn6,F#,G-A5,F#,Fn,E,F,E,D#6 | ||
+ | Dn6,A-C#6,Cn6,B5,A#5,An-A,A#,An,G#5,A-A,A# | ||
+ | F5-An,G#,D5-A,A#,A#4-An,G#,D-A,A#5,F-An,G#,A-A | ||
+ | A#,An,G#,A-A4-A5,A#,F-F4-An,G#,D-D4-A,A# | ||
+ | A#4-A#3-An,G#,D5-D4-A,A#5,F5-F4-An,G#,A-A4-A5 | ||
+ | G#,Gn5,F#5,G,F#,Fn5,E5,F,E,D#5,Dn5,C#5,Cn5,B4 | ||
+ | A#4,An4,A#,An,G#4,A-A3-A4,A#,F4-F3-An,G# | ||
+ | D4-D3-A,A#,A#3-A#2-An,G#,D4-D3-A,A#4,F4-F3-An | ||
+ | G#,A-A-A3,A#,An4,G#,A5-A4,A#,F5-An,G#,D5-A,A# | ||
+ | A#-An,G#,D-A,A#,F-An,G#,A-A5,A#,B,C,C#,D,D#,E | ||
+ | F-An-A6,F#,Gn,G#5,A5,A#5,B5,Cn6,C#6,Dn6,D#6,E6 | ||
+ | Fn6-An-A4,F#6,Gn6,G#6,A6-A4,A#6,An6,G#,A,A#,An | ||
+ | G#,A4-Fn4-Dn4-A5,G#5,Gn5,F#5,Fn5,A#5,An,G# | ||
+ | A4-F4-D-A5,G#,Gn,F#,B4-G4-D-Fn5,F#,G5,G# | ||
+ | A4-Fn4-D-A5,G#,Gn,F#,Fn5,A#,An,G#,A4-F4-D-A5,G# | ||
+ | Gn,F#,Fn5-B-G4-D,F#,G5,G#,A-A4-Fn4-D,G#,Gn,F# | ||
+ | G-A#4-G4-D,F#,Fn5,E5,F-An-F4-D,F#,G5,G# | ||
+ | A5-A4-Gn4-E4-C#4,A#5,An5,G#,A-A4-Fn-D,G#,Gn5,F# | ||
+ | G-A#4-G4-D,F#,Fn5,E5,F-An-F4-D,F#,G5,G# | ||
+ | A5-C#5-A4-Gn4-E4,B5,Cn,C#6,D6-Cn5-F#4-D4,C#,Cn6 | ||
+ | B,A#5-A#4-G-D,D#,Dn6,C#,D-D5-A#-G,C#,Cn,B | ||
+ | A#5-E5-C5-G,B,C6,C#,D6-D5-A#4-G,C#,Cn,B,A#5,D# | ||
+ | Dn6,C#,D-D5-A#4-G,C#,Cn,B,A#5-E-C5-G,B,C6,C# | ||
+ | D6-D5-A#4-G,C#,Cn,B,C-D#5-C5-G,B,A#5,An5 | ||
+ | A#-Dn-A#4-G,B,C6,C#,D6-D5-Cn5-An4,D#6,Dn6,C# | ||
+ | D-D5-A#-G,C#,Cn6,B,C-D#5-C5-G,B,A#5,An5 | ||
+ | A#-Dn-A#4-G,B,C6,C#,D6-D5-Cn5-F#,D#6,Dn6,C# | ||
+ | A#-G-D,D5,D,D,D,D,D,D,D#5-C#5,Dn,D#-C#,D#6 | ||
+ | D#5-C#,Dn,D#-C#,D#6,Dn6-D5,D6,D,D,D,D,D,D | ||
+ | D#-C#6,Dn,D#-C#,D#7,D#6-C#,Dn,D#-C#,D#7,Dn-D7 | ||
+ | D#6,Dn6,C#,D,D#,Dn,C#,D5-D6,D#,D#5-C#5-Dn,C#6 | ||
+ | E-Cn-D,D#6,Fn5-B4-Dn,C#,F#5-D-A#,D5-D#,F#-E6 | ||
+ | Dn-Fn6,F#-F#6,D-Fn,F#5-E,D-D#,F#-Dn6,D5-D#,F#-E | ||
+ | Dn-Fn,F#-F#6,D-Fn,F#5-E,D#-Dn,G5-D-B-D6,G,G,G,G | ||
+ | G,G,G,G#-F#,Gn,G#-F#,G#6,G#5-F#,Gn,G#-F#,G#6 | ||
+ | Gn-G,G6,G,G,G,G,G,G,G#-F#6,Gn,G#-F#,G#7,G#6-F# | ||
+ | Gn,G#-F#,G#7,Gn-G7,G#6,Gn6,F#,G,G#,Gn,F#,G-G5 | ||
+ | G#,G#5-Gn6-F#5,F#6,An-G-Fn5,G#6,A#5-Gn-E5,F# | ||
+ | B5-G-D#5,G5-G#,B-An6,Gn-A#6,B-B6,G-A#,B5-An | ||
+ | G#-Gn,B-G6,G5-G#,B-A,Gn-A#,B-B6,G-A#,B5-An | ||
+ | G#-Gn,Cn6-G-D#-C5-G6,F#,Fn6,E6,D#6,G#,Gn,F# | ||
+ | C6-G5-D#5-G6,F#,Fn,E,C-G#5-F5-D#6,E,F6,F# | ||
+ | Gn-C-G5-D#5,F#,Fn,E,F-G#-F5-B4,E,D#6,Dn | ||
+ | D#-Gn-D#5-C5,E,F6,F#,Fn-Dn5-A#4,F#,G6,G#6 | ||
+ | An-Gn5-C#5-A4,G#,Gn6,F#,G-A5,F#,Fn,E,F,E,D#6 | ||
+ | Dn6,A-C#6,Cn6,B5,A#5,An-A,A#,An,G#5,A-A,A# | ||
+ | F5-An,G#,D5-A,A#,A#4-An,G#,D-A,A#5,F-An,G#,A-A | ||
+ | A#,An,G#,A-A4-A5,A#,F-F4-An,G#,D-D4-A,A# | ||
+ | A#4-A#3-An,G#,D5-D4-A,A#5,F5-F4-An,G#,A-A4-A5 | ||
+ | G#,Gn5,F#5,G,F#,Fn5,E5,F,E,D#5,Dn5,C#5,Cn5,B4 | ||
+ | A#4,An4,A#,An,G#4,A-A3-A4,A#,F4-F3-An,G# | ||
+ | D4-D3-A,A#,A#3-A#2-An,G#,D4-D3-A,A#4,F4-F3-An | ||
+ | G#,A-A-A3,A#,An4,G#,A5-A4,A#,F5-An,G#,D5-A,A# | ||
+ | A#-An,G#,D-A,A#,F-An,G#,A-A5,A#,B,C,C#,D,D#,E | ||
+ | F-An-A6,F#,Gn,G#5,A5,A#5,B5,Cn6,C#6,Dn6,D#6,E6 | ||
+ | Fn6-An-A4,F#6,Gn6,G#6,A6-A4,A#6,An6,G#,A,A#,An | ||
+ | G#,A-Fn-Dn-D4-D3,G#,Gn,F#,Fn,A#,An,G#,A-D4-D3 | ||
+ | G#,Gn,F#,Fn-D5-B4-G4,F#,G6,G#,A-Fn-D6-D4-D3,G# | ||
+ | Gn,F#,Fn,A#,An,G#,A-D4-D3,G#,Gn,F#,Fn-D5-B-G4 | ||
+ | F#,G6,G#,A-A4-Fn4-D4,G#,Gn,F#,G-G4-D-A#3,F#,Fn6 | ||
+ | E,F-F4-D-An3,F#,G6,G#,A6-A4-Gn4-E4-C#4,A#6,An6 | ||
+ | G#,A-A4-Fn-D,G#,Gn6,F#,G-G4-D-A#3,F#,Fn6,E6 | ||
+ | F-F4-D-An3,F#,G6,G#,A6-A4-Gn4-E4-C#,B6,Cn7,C#7 | ||
+ | D7-Cn5-F#4-D4,C#,Cn7,B,A#6-D5-G,D#7,Dn7,C# | ||
+ | D-D5-A#4-G,C#,Cn,B,A#6-C5-G-E,B,C7,C# | ||
+ | D7-D5-A#4-G,C#,Cn,B,A#6,D#,Dn7,C#,D-D5-A#4-G,C# | ||
+ | Cn,B,A#6-C5-G-E,B,C7,C#,D7-D5-A#4-G,C#,Cn,B | ||
+ | C-C5-G-D#4,B,A#6,An6,A#-A#4-G-Dn4,B,C7,C# | ||
+ | D7-An4-F#-D4-Cn4,D#7,Dn7,C#,D-G-D4-A#3,C#,Cn7,B | ||
+ | A#6-D5-A#4-G,B,C,C#,D7-D5-An-Fn,E7,F7,G7 | ||
+ | A7-C#5-G4-E4,A#7,An,G#7,A4-F4-D4-A7,G# | ||
+ | D5-A4-F-Gn7,F#7,Fn7,A#,An7,G#,A-A4-F4-D4,G#,Gn | ||
+ | F#,Fn7-G4-D-B3,F#,G7,G#,A-Fn4-D-A7,G# | ||
+ | D5-A4-F-Gn,F#,Fn7,A#,An7,G#,A-A4-F4-D4,G#,Gn,F# | ||
+ | Fn7-G4-D-B,F#,G7,G#,A7-A4-Fn4-D/0.5,C#7,D7 | ||
+ | D6-D#,E7,A#5-F7,F#,Gn5-G7,F#,E5-Fn,E7,G5-F,E | ||
+ | A#-D#,Dn7,D6-C#,D7,D#,E,F,F#,G7,G# | ||
+ | An5-Gn5-C#5-A4-A7,A#7,An,G#,A,A#,An,G# | ||
+ | A8-Fn5-Dn5/0.5,C#6,D6,D8-D#6,E6,A#-F6,F#6 | ||
+ | Gn7-G6,F#,E7-Fn,E6,G7-F,E,A#-D#,Dn6,D8-C#,D6,D# | ||
+ | E,F,F#,G6,G#6,An5-Gn5-C#5-A4-A6,A#6,An,G#,A,B6 | ||
+ | Cn,C#7,Dn7-A5-Fn5-D5,C#,Cn,B,C-D6-C6-F#5-D5,B | ||
+ | A#,An6,A#-A#5-Gn-D,An,G#,Gn6,F#6,Fn6,E,D# | ||
+ | Dn6-A4-F4-D4,C#6,Cn,B5,C-A-F#4-D,B,A#,An5 | ||
+ | A#-A#4-G4-D,An,G#5,Gn5,F#5,Fn5,E5,D#5 | ||
+ | Dn5-A4-F4-D4,D#,Dn5,C#5,D#-C#,Dn,D#-C#,D#6,Dn | ||
+ | D#5,Dn-C#,E,D-Cn5,F5,D-A#,G,An-F4-D4-A5,A#5,An | ||
+ | G#,A#-G#,An6-A5,A#-G#,A#6,An-A6,A#5,An5-Gn | ||
+ | B6-B5,A-F5,C7-C6,A-G-E,C#7-C#6 | ||
+ | A-F-D5-D7-D6/0.25,A4,A#4,B4,Cn5,C#5,D5,D#,E,F | ||
+ | F#,G,G#,An5-A-Fn-Dn,A#5,B5,Cn6,C#6,D6,D#6,E6 | ||
+ | F6-An6-Dn-A5,F#6,Gn6,G#6,A6,B6,Cn7,C#7 | ||
+ | A5-Fn5-D7-A6-F6/0.12,A5-F5-D5-D8-A7-F7-D7/0.12 | ||
+ | D4-D3-D6-D5/0.1 | ||
+ | }} | ||
+ | |||
+ | {{Song | ||
+ | |name=Rubio, Jesús González: Jarabe Tapatio (Mexican Hat Dance) | ||
+ | |notes=BPM: 400 | ||
+ | C6,B5,C-F,A5,G#5,A-C4,F5,E5,F-F3,C5/0.5,C4,A4 | ||
+ | A#4,C5-F,D5,E,F5-C4,Gn5,An5,A#5-G3,G5/0.5,C,A# | ||
+ | An,A#-G3,G5,F#5,G-C,E,D#5,E-G3,C5/0.5,C4,C6,C | ||
+ | C-G,Dn6,C,A#-C4,An,G5,Fn3-A/0.36,C,C6,B,C-F,A | ||
+ | G#,A-C4,F5,E,F-F3,C5/0.5,C4,A4,A#4,C5-F,D5,E | ||
+ | F5-C4,Gn,An5,A#5-G3,G5/0.5,C,A#,An,A#-G3,G5,F# | ||
+ | G-C,E,D#,E-G3,C5/0.5,C4,C6,C,C-G,Dn6,C,A#-C4,An | ||
+ | G5,Fn4-F5/0.36,A4,G,G,G-A#4,D5,D,D-G4,F,F,F-C5 | ||
+ | E/0.5,G,G5,G,G-A#,D,D,D-G4,F,F,C-E/0.36,G,G5,G | ||
+ | G-A#,D,D,D-G4,F,F,F-C,E/0.5,G,G5,G,G-B4,An5,G | ||
+ | F-G4,E,D,C-C,A#,An4,G,C6,B5,C-F3,A5,G#,A-C4,F5 | ||
+ | E,F-F3,C5/0.5,C4,A4,A#,C5-F,D,E,F5-C4,Gn5,An5 | ||
+ | A#5-G3,G5/0.5,C,A#,An,A#-G3,G5,F#,G-C,E,D#,E-G3 | ||
+ | C5/0.5,C4,C6,C,C-G,Dn6,C,A#-C4,An,G5,Fn-F3/0.2 | ||
}} | }} |
Revision as of 00:47, 15 April 2021
Classical
Allen: Chopsticks (+)
Expand |
---|
Bach:Prelude No.1 in C major
Expand |
---|
Beethoven: Moonlight Sonata (+)
Expand |
---|
Beethoven: Für Elise
Expand |
---|
Beethoven: Ode to Joy
Expand |
---|
Carl Orff: O fortuna (intro starts at 66 BPM, but main song is 150 BPM)
Expand |
---|
Chopin: Funeral March
Expand |
---|
Chopin: Nocturne Op. 9 No. 2
Expand |
---|
Corelli: La Follia
Expand |
---|
Dissection: No Dreams Breed in Breathless Sleep
Expand |
---|
Dmitri Shostakovich: Waltz no. 2
Expand |
---|
Folk Music:Frère Jacques (Brother John)
Expand |
---|
Fučík: Entry of the Gladiators (Circus Music)
Expand |
---|
John Phillip Sousa: Stars And Stripes Forever (Parade music)
Expand |
---|
Larionov: Kalinka
Expand |
---|
Mikhail Matusovsky: Moscow Nights
Expand |
---|
Pachelbel: Canon (in D)
Expand |
---|
Sibelius: Carelia
Expand |
---|
Strauss: Blue Danube Waltz
Expand |
---|
Tchaikovsky: Theme from "Swan Lake" (+)
Expand |
---|
Palestrina: Sicut Cervus
Expand |
---|
Rimsky-Korsakov, Nikolai Andreyevich: Flight of the Bumblebee (+)
Expand |
---|
Rubio, Jesús González: Jarabe Tapatio (Mexican Hat Dance)
Expand |
---|