|
|
Line 1: |
Line 1: |
− | == Ship Shield Generator ==
| |
− | {| class="wikitable" border="1" cellspacing="0"
| |
− | ! style='background-color:#9c9c9c; width:15%'|
| |
− | ! style='background-color:#9c9c9c;'|Parts needed
| |
− | ! style='background-color:#9c9c9c;'|Construction
| |
− | |-
| |
− | ![[File:Shieldgen.png|128px]]
| |
− | |style="text-align: left; padding: 10px;"|
| |
− | 1x [[File:Shieldgenframe.png]]Shield Generator Frame
| |
− | 4x [[File:Shield cap.png]]Flux Capacitator
| |
− | 2x [[File:Shield fan.png]]Shield Cooling fan
| |
− | 4x [[File:Shield mod.png]]Shield Modulator
| |
− | 1x [[File:Shield int.png]]Bluespace Crystal Interface
| |
− | |style="text-align: left; padding: 10px;"|
| |
− | # [[File:Welder.png]]'''Welder'''
| |
− | # [[File:Wrench.png]]'''Wrench'''
| |
− | # [[File:Welder.png]]'''Welder'''
| |
− | # [[File:Wrench.png]]'''Wrench'''
| |
− | # [[File:Welder.png]]'''Welder'''
| |
− | # [[File:Wrench.png]]'''Wrench'''
| |
− | # [[File:Screwdriver tool.png]]'''Screwdriver'''
| |
− | # [[File:Wrench.png]]'''Wrench'''
| |
− | # [[File:Welder.png]]'''Welder'''
| |
− | # [[File:Wrench.png]]'''Wrench'''
| |
− | # [[File:Shield cap.png]]'''4x Flux Capacitators'''
| |
− | # [[File:Shield fan.png]]'''2x Shield Cooling fan'''
| |
− | # [[File:Shield mod.png]]'''4x Shield Modulators'''
| |
− | # [[File:Shield int.png]]'''1x Bluespace Crystal Interface'''
| |
− | # [[File:Wrench.png]]'''Wrench'''
| |
− | # [[File:Screwdriver tool.png]]'''Screwdriver'''
| |
− | # [[File:CableCoils.png]]'''Cable Coils under bottom left of the large rectangle'''
| |
− | |-
| |
− | |colspan="3"|
| |
− | Creates a shield around the ship which reduces the amount of damage the ship's armor takes to almost 0%
| |
| | | |
− | Note: This puppy requires a large quantity of power to even generate the most basic shielding possible.
| |
− | |}
| |
− |
| |
− | {{anchor|ShipShield}}
| |
− | {{Item
| |
− | |bgcolor1 = #cce6ff
| |
− | |bgcolor2 = #99ccff
| |
− | |name = Ship Shield Generator
| |
− | |image = [[File:Shieldgen.png]]
| |
− | |OverrideImage = true
| |
− | |foundin = [[Engineering]], Close to a power source. Onboard the Aetherwhisp
| |
− | |usedfor = Creating a tightly wrapped shielding around the vessel in order to reduce the amount of damage enemy weapons fire causes.
| |
− | |strategy = See [[Machines#Ship_Shield_Generator|Ship Shield Generator]]
| |
− | |description = Accessing Databanks for Entry: Shield Generator...<br>Entry Found...Displaying:<br>The Shield Generator is a theoretical piece of machinery that should produce a tightly wrapped shielding around the vessel's armor in order to reduce/nullify potential damage caused by weapons fire.<br>The machine itself should require a large quantity of power only seen so far on flagships and Aetherwhisp class vessels.<br>The construction of this machinery is possible however due to limitations put in place by SolGov entry: [REDACTED].<br>All Shield units are to be deconstructed before entry to SolGov Territory.
| |
− | }}
| |