Difference between revisions of "User:Kelenius"
From NSV13
Jump to navigationJump to searchimported>Kelenius (Detailed info soon to follow) |
imported>Kelenius |
||
Line 10: | Line 10: | ||
! scope="col" style='background-color:#BEF781;'|Mutates into | ! scope="col" style='background-color:#BEF781;'|Mutates into | ||
! scope="col" style='background-color:#BEF781;'|Available from | ! scope="col" style='background-color:#BEF781;'|Available from | ||
+ | |- | ||
+ | !Amanita | ||
+ | |Mushroom||[[File:Amanitaseeds.png]]||[[File:Amanitaplant.png]]||[[File:Amanita.png]] | ||
+ | |1 nutriment, <span title="Deals toxic damage">3-36 amatoxin</span>, <span title="Makes you stutter, makes you dizzy, makes screen trippy">1-5 mushroom hallucinogen</span> | ||
+ | |Destroying Angel | ||
+ | || | ||
+ | *[[MegaSeed Servitor]] (Hacked) | ||
+ | *[[Exotic Seeds Crate]] | ||
+ | *Can overtake a tray | ||
|- | |- | ||
!Ambrosia Deus | !Ambrosia Deus | ||
Line 89: | Line 98: | ||
|| | || | ||
*Mutate Lemon | *Mutate Lemon | ||
+ | |- | ||
+ | !Chanterelle | ||
+ | |Mushroom||[[File:chanterelleseed.png]]||[[File:chanterelleplant.png]]||[[File:chanterelle.png]] | ||
+ | |1-5 nutriment | ||
+ | |/ | ||
+ | || | ||
+ | *[[MegaSeed Servitor]] | ||
+ | *[[Seeds Crate]] | ||
+ | *Can overtake a tray | ||
|- | |- | ||
!Cherry | !Cherry | ||
Line 151: | Line 169: | ||
|| | || | ||
*Mutate Nettle | *Mutate Nettle | ||
+ | |- | ||
+ | !Destroying Angel | ||
+ | |Mushroom||[[File:Angleseeds.png]]||[[File:Angleplant.png]]||[[File:Angle.png]]<!-- Dyslexics, untie! --> | ||
+ | |1-3 nutriment, <span title="Deals toxic damage">13-46 amatoxin</span>, <span title="Makes you stutter, makes you dizzy, makes screen trippy">1-5 mushroom hallucinogen</span> | ||
+ | |/ | ||
+ | || | ||
+ | *Mutate Amanita | ||
|- | |- | ||
!Eggplant | !Eggplant | ||
Line 180: | Line 205: | ||
|| | || | ||
*Mutate Berry | *Mutate Berry | ||
+ | |- | ||
+ | !Glowshroom | ||
+ | |Mushroom||[[File:Glowshroomseed.png]]||[[File:Glowshroomplant.png]]||[[File:Glowshroom.png]] | ||
+ | |<span title="Radioactive">1-6 radium</span>. Luminocity: 0-10. | ||
+ | |/ | ||
+ | || | ||
+ | *[[MegaSeed Servitor]] (Hacked) | ||
|- | |- | ||
!Gold Apple | !Gold Apple | ||
Line 248: | Line 280: | ||
|| | || | ||
*[[MegaSeed Servitor]] | *[[MegaSeed Servitor]] | ||
+ | |- | ||
+ | !Liberty Cap | ||
+ | |Mushroom||[[File:libertycapseed.png]]||[[File:libertycapplant.png]]||[[File:libertycap.png]] | ||
+ | |1-3 nutriment, <span title="Makes you stutter, makes you dizzy, makes screen trippy">3-23 mushroom hallucinogen</span> | ||
+ | |/ | ||
+ | || | ||
+ | *[[MegaSeed Servitor]] (Hacked) | ||
+ | *[[Exotic Seeds Crate]] | ||
|- | |- | ||
!Lime | !Lime | ||
Line 281: | Line 321: | ||
|| | || | ||
*[[MegaSeed Servitor]] | *[[MegaSeed Servitor]] | ||
+ | |- | ||
+ | !Plump Helmet | ||
+ | |Mushroom||[[File:plumphelmetseed.png]]||[[File:plumphelmetplant.png]]||[[File:plumphelmet.png]] | ||
+ | |2-12 nutriment | ||
+ | |Walking Mushroom | ||
+ | || | ||
+ | *[[MegaSeed Servitor]] (Hacked) | ||
+ | *[[Exotic Seeds Crate]] | ||
+ | *Can overtake a tray | ||
|- | |- | ||
!Poison Berries | !Poison Berries | ||
Line 296: | Line 345: | ||
!Potato | !Potato | ||
|Normal||[[File:potatoseed.png]]||[[File:potatoplant.png]]||[[File:potato.png]] | |Normal||[[File:potatoseed.png]]||[[File:potatoplant.png]]||[[File:potato.png]] | ||
− | |1-11 | + | |1-11 nutriment |
|/ | |/ | ||
|| | || | ||
Line 308: | Line 357: | ||
|| | || | ||
*[[MegaSeed Servitor]] | *[[MegaSeed Servitor]] | ||
+ | |- | ||
+ | !Reishi | ||
+ | |Mushroom||[[File:Reishiseeds.png]]||[[File:Reishiplant.png]]||[[File:Reishi.png]] | ||
+ | |1 nutriment, <span title="Heals toxic damage">3-36 anti-toxin</span>, <span title="Makes you sleepy">3-36 sleep toxin</span> | ||
+ | |/ | ||
+ | || | ||
+ | *[[MegaSeed Servitor]] (Hacked) | ||
+ | *[[Exotic Seeds Crate]] | ||
+ | *Can overtake a tray | ||
|- | |- | ||
!Replica Pod | !Replica Pod | ||
Line 383: | Line 441: | ||
*[[MegaSeed Servitor]] | *[[MegaSeed Servitor]] | ||
*[[Seeds Crate]] | *[[Seeds Crate]] | ||
+ | |- | ||
+ | !Towercap | ||
+ | |Mushroom||[[File:Towercapseed.png]]||[[File:Towercapplant.png]]||[[File:Towercap.png]] | ||
+ | |N/A | ||
+ | |/ | ||
+ | || | ||
+ | *[[MegaSeed Servitor]] | ||
+ | *Can overtake a tray | ||
+ | |- | ||
+ | !Walking Mushroom | ||
+ | |Mushroom | ||
+ | |[[File:Walkingmushroomseed.png]] | ||
+ | |[[File:Walkingmushroomplant.png]] | ||
+ | |[[File:Walkingmushroom.png]] | ||
+ | |2-12 nutriment | ||
+ | |/ | ||
+ | || | ||
+ | *Mutate Plump Helmet | ||
|- | |- | ||
!Watermelon | !Watermelon | ||
Line 405: | Line 481: | ||
|| | || | ||
*[[MegaSeed Servitor]] | *[[MegaSeed Servitor]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
[[Category:Guides]] | [[Category:Guides]] |
Revision as of 09:45, 20 February 2014
Here is a chart with the types of plants you can grow, in case you forgot. Hover your mouse over an ingredient to see information
Name | Type | Seed | Potting | Product | Contains | Mutates into | Available from |
---|---|---|---|---|---|---|---|
Amanita | Mushroom | 1 nutriment, 3-36 amatoxin, 1-5 mushroom hallucinogen | Destroying Angel |
| |||
Ambrosia Deus | Normal | 1 nutriment, 1-14 bicaridine, 1-14 synaprizine, 1-11 hyperzine, 1-11 space drugs | / |
| |||
Ambrosia Vulgaris | Normal | 1 nutriment, 1-14 space drugs, 1-14 kelotane, 1-11 bicaridine, 1-11 toxin | Ambrosia Deus | ||||
Apple | Normal | 1-11 nutriment | Gold Apple | ||||
Banana | Normal | 1-11 banana | / | ||||
Berry | Normal | 1-11 nutriment | Poison Berry, Glow Berry | ||||
Blood Tomato | Normal | 1-11 nutriment, 1-21 blood | / |
| |||
Blue Space Tomato | Normal | 1-6 nutriment, 1-21 singulo | / |
| |||
Blue Tomato | Normal | 1-6 nutriment, 1-21 space lube | Blue Space Tomato |
| |||
Cabbage | Normal | 1-11 nutriment | / | ||||
Carrot | Normal | 1-6 nutriment, 3-23 imidazoline | / | ||||
Cash Tree | Normal | N/A. Potency affects cash amount you get. Possible are 1$, 10$, 20$, 50$, 100$, 200$, 500$, 1000$ | / |
| |||
Chanterelle | Mushroom | 1-5 nutriment | / |
| |||
Cherry | Normal | 1-8 nutriment, 1-8 sugar | / | ||||
Chili | Normal | 1-5 nutriment, 3-23 capsaicin oil | Ice Pepper, Chillighost | ||||
Chillighost | Normal | 1-5 nutriment, 8-58 capsaicin oil, 4-29 capsaicin oil | / |
| |||
Cocoa Pod | Normal | 1-11 nutriment, 4-24 coco powder | / | ||||
Coffee Arabica | Normal | 1-11 coffee grounds | / | ||||
Coffee Robusta | Normal | 1-11 coffee grounds, 1-6 hyperzine | / |
| |||
Corn | Normal | 1-11 nutriment | / | ||||
Death Berries | Normal | 1 nutriment, 3-36 toxin, 1-21 lexorin | / |
| |||
Death Nettle | Weed | 1 nutriment, 0-100 polytrinic acid. Usable as weapon, burn damage. Force: 5-45. | / |
| |||
Destroying Angel | Mushroom | 1-3 nutriment, 13-46 amatoxin, 1-5 mushroom hallucinogen | / |
| |||
Eggplant | Normal | 1-11 nutriment | Eggy | ||||
Eggy | Normal | N/A | / |
| |||
Gatfruit | Normal | 1-11 sulfur, 1-11 carbon, 1-8 nitrogen, 1-6 potassium | / | Only available from xenobiology | |||
Glow Berries | Normal | 0-10 nutriment, 3-23 uranium. Luminocity: 0-20. | / |
| |||
Glowshroom | Mushroom | 1-6 radium. Luminocity: 0-10. | / |
| |||
Gold Apple | Normal | 1-11 nutriment, 1-21 gold | / |
| |||
Grapes | Normal | 1-11 nutriment, 1-21 sugar | Green Grapes | ||||
Grass | Normal | 1-3 nutriment | / | ||||
Green Grapes | Normal | 1-11 nutriment, 3-23 kelotane | / |
| |||
Harebell | Weed | 1-6 nutriment | / |
| |||
Ice Pepper | Normal | 1-3 nutriment, 3-23 frost oil | / |
| |||
Killer Tomato | Normal | 1-11 nutriment | / |
| |||
Koibeans | Normal | 1-4 nutriment, 1-6 carpotoxin | / |
| |||
Kudzu | Weed | 1-3 nutriment, 1-5 anti-toxin | / | ||||
Lemon | Normal | 1-6 nutriment | Cash Tree | ||||
Liberty Cap | Mushroom | 1-3 nutriment, 3-23 mushroom hallucinogen | / |
| |||
Lime | Normal | 1-6 nutriment | / | ||||
Moonflower | Normal | 1-3 nutriment, 1-11 moonshine | / | ||||
Nettle | Weed | 1 nutriment, 0-100 sulphuric acid | Death Nettle |
| |||
Novaflower | Normal | 1 nutriment, 0-100 capsaicin. Usable as a weapon. | / | ||||
Orange | Normal | 1-6 nutriment | / | ||||
Plump Helmet | Mushroom | 2-12 nutriment | Walking Mushroom |
| |||
Poison Berries | Normal | 1 nutriment, 3-23 toxin | Death Berries | ||||
Poppy | Normal | 1-6 nutriment, 1-11 bicaridine | / | ||||
Potato | Normal | 1-11 nutriment | / | ||||
Pumpkin | Normal | 1-18 nutriment | / | ||||
Reishi | Mushroom | 1 nutriment, 3-36 anti-toxin, 3-36 sleep toxin | / |
| |||
Replica Pod | Normal | N/A | / | ||||
Soybeans | Normal | 1-6 nutriment | Koibeans | ||||
Space Tobacco | Normal | 1-6 dexalin | / |
| |||
Starthistle | Weed | N/A: unharvestable | / |
| |||
Sugarcane | Normal | 4-24 sugar | / | ||||
Sunflower | Normal | Nothing | / | ||||
Tea Aspera | Normal | 1-11 tea powder | Tea Astra | ||||
Tea Astra | Normal | 1-11 tea powder, 1-6 kelotane | / |
| |||
Tobacco | Normal | Nothing | Space Tobacco | ||||
Tomato | Normal | 1-11 nutriment | Blue Tomato, Blood Tomato, Killer Tomato | ||||
Towercap | Mushroom | N/A | / |
| |||
Walking Mushroom | Mushroom | 2-12 nutriment | / |
| |||
Watermelon | Normal | 1-18 nutriment | / | ||||
Wheat | Normal | 1-5 nutriment | / | ||||
Whitebeet | Normal | 0-5 nutriment, 1-21 sugar | / |