|
|
(80 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | == Available Slots ==
| + | meh new project |
− | {{Small revision|reason = NSV jobs need to be added, including a list of exceptions on specific ships}}
| |
− | This is a list of the number of slots available the ship. This does not count reassignments done by the [[Head of Personnel]]. The [[AI]] and [[Cyborg]] cannot be late-joiners. The default player age restriction is shown in brackets (restrictions don't apply for all servers).
| |
− | ==Command==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Jobname
| |
− | |Open Position, Roundstart
| |
− | |Open Positions, total
| |
− | |minimum player Age
| |
− | |minimum Experience in Department
| |
− | |-
| |
− | |[[Captain]]
| |
− | |1
| |
− | |1
| |
− | |14 days
| |
− | |20 hours, command
| |
− | |-
| |
− | |[[Executive Officer]]
| |
− | |1
| |
− | |1
| |
− | |10 days
| |
− | |20 hours, crew
| |
− | |-
| |
− | |[[Bridge Staff]]
| |
− | |2
| |
− | |2
| |
− | |2 days
| |
− | |1 hour, crew
| |
− | |}
| |
− | ==Security==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Jobname
| |
− | |Open Position, Roundstart
| |
− | |Open Positions, total
| |
− | |minimum player Age
| |
− | |minimum Experience in Department
| |
− | |-
| |
− | |[[Head of Security]]
| |
− | |1
| |
− | |1
| |
− | |14
| |
− | |20 hours, security
| |
− | |-
| |
− | |[[Security Officer]]
| |
− | |5
| |
− | |5
| |
− | |7
| |
− | |12 hours, crew
| |
− | |-
| |
− | |[[Warden]]
| |
− | |1
| |
− | |1
| |
− | |7
| |
− | |10 hours, security
| |
− | |-
| |
− | |[[Detective]]
| |
− | |1
| |
− | |1
| |
− | |7
| |
− | |5 hours, crew
| |
− | |-
| |
− | |[[Brig Physician]]
| |
− | |1
| |
− | |1
| |
− | |7
| |
− | |2 hours, security
| |
− | |}
| |
− | | |
− | ==Engineering==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Jobname
| |
− | |Open Position, Roundstart
| |
− | |Open Positions, total
| |
− | |minimum player Age
| |
− | |minimum Experience in Department
| |
− | |-
| |
− | |[[Chief Engineer]]
| |
− | |1
| |
− | |1
| |
− | |7
| |
− | |20 hours, engineering
| |
− | |-
| |
− | |[[Ship Engineer]]
| |
− | |5
| |
− | |6
| |
− | |0
| |
− | |1 hour, crew
| |
− | |-
| |
− | |[[Atmospheric Technician]]
| |
− | |2
| |
− | |3
| |
− | |0
| |
− | |1 hour, crew
| |
− | |}
| |
− | | |
− | ==Science==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Jobname
| |
− | |Open Position, Roundstart
| |
− | |Open Positions, total
| |
− | |minimum player Age
| |
− | |minimum Experience in Department
| |
− | |-
| |
− | |[[Research Director]]
| |
− | |1
| |
− | |1
| |
− | |7
| |
− | |20 hours, science
| |
− | |-
| |
− | |[[Scientist]]
| |
− | |3
| |
− | |5
| |
− | |0
| |
− | |1 hour, crew
| |
− | |-
| |
− | |[[Roboticist]]
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |1 hour, crew
| |
− | |}
| |
− | | |
− | ==Medical==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Jobname
| |
− | |Open Position, Roundstart
| |
− | |Open Positions, total
| |
− | |minimum player Age
| |
− | |minimum Experience in Department
| |
− | |-
| |
− | |[[Chief Medical Officer]]
| |
− | |1
| |
− | |1
| |
− | |7
| |
− | |20 hours, medical
| |
− | |-
| |
− | |[[Medical Doctor]]
| |
− | |3
| |
− | |5
| |
− | |0
| |
− | |0
| |
− | |-
| |
− | |[[Chemist]]
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |1 hour, crew
| |
− | |-
| |
− | |[[Geneticist]]
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |1 hour, crew
| |
− | |-
| |
− | |[[Virologist]]
| |
− | |1
| |
− | |1
| |
− | |0
| |
− | |1 hour, crew
| |
− | |-
| |
− | |[[Paramedic]]
| |
− | |1
| |
− | |2
| |
− | |0
| |
− | |2 hours, crew
| |
− | |}
| |
− | | |
− | ==Service==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Jobname
| |
− | |Open Position, Roundstart
| |
− | |Open Positions, total
| |
− | |minimum player Age
| |
− | |minimum Experience in Department
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | ==Muntions==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Jobname
| |
− | |Open Position, Roundstart
| |
− | |Open Positions, total
| |
− | |minimum player Age
| |
− | |minimum Experience in Department
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | ==Civilian==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Jobname
| |
− | |Open Position, Roundstart
| |
− | |Open Positions, total
| |
− | |minimum player Age
| |
− | |minimum Experience in Department
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | ==Silicon==
| |
− | {| class="wikitable"
| |
− | |-
| |
− | |Jobname
| |
− | |Open Position, Roundstart
| |
− | |Open Positions, total
| |
− | |minimum player Age
| |
− | |minimum Experience in Department
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |}
| |
− | | |
− | | |
− | [[Category:Game Resources]][[Category:Guides]]
| |