Difference between revisions of "Template:FoodCategory/Waffles"
From NSV13
Jump to navigationJump to search (Created page with "{| class="wikitable sortable mw-collapsible" style="width:80%" border="1" cellspacing="0" cellpadding="2" ! scope="col" class="unsortable" style='background-color:#FFEACC;'|Pi...") |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! scope="col" style='background-color:#FFEACC;'|Recipe | ! scope="col" style='background-color:#FFEACC;'|Recipe | ||
! scope="col" class="unsortable" style='background-color:#FFEACC;'|Ingredients | ! scope="col" class="unsortable" style='background-color:#FFEACC;'|Ingredients | ||
+ | ! scope="col" style='background-color:#FFEACC;'|Taste | ||
! scope="col" style='background-color:#FFEACC;'|Nutritional Value | ! scope="col" style='background-color:#FFEACC;'|Nutritional Value | ||
! scope="col" class="unsortable" style='background-color:#FFEACC;'|Notes | ! scope="col" class="unsortable" style='background-color:#FFEACC;'|Notes | ||
+ | |- | ||
+ | ![[File:soylenvirdians.png|64px]] | ||
+ | !Soylent Green | ||
+ | |{{RecursiveRecipe/Waffle/SoylentGreen}} | ||
+ | |Waffles, people | ||
+ | |10 Nutriment, 1 Vitamin | ||
+ | |SOYLENT GREEN IS PEOPLE! | ||
+ | |- | ||
+ | ![[File:soylen_yellow.png|64px]] | ||
+ | !Soylen Viridians | ||
+ | |{{RecursiveRecipe/Waffle/SoylentViridians}} | ||
+ | |Waffles, the colour green | ||
+ | |10 Nutriment, 1 Vitamin | ||
+ | |SOYLENT VIRIDIAN IS PLANTS! | ||
+ | |- | ||
+ | ![[File:roffle.png|64px]] | ||
+ | !Roffle Waffles | ||
+ | |{{RecursiveRecipe/Waffle/Roffle}} | ||
+ | |Waffles, mushrooms | ||
+ | |8 Nutriment, 8 Mushroom Hallucinogen, 2 Vitamin | ||
+ | |Like pancakes with hallucinogen traps. | ||
+ | |- | ||
+ | ![[File:waffles.png|64px]] | ||
+ | !Waffles | ||
+ | |{{RecursiveRecipe/Waffle}} | ||
+ | |Waffles | ||
+ | |8 Nutriment, 1 Vitamin | ||
+ | |Like pancakes with syrup traps. | ||
|- | |- | ||
|} | |} |
Latest revision as of 02:23, 22 December 2022
Picture | Recipe | Ingredients | Taste | Nutritional Value | Notes |
---|---|---|---|---|---|
Soylent Green | 2 pastry base + 2 Human Meat
Microwave a raw pastry base Slice a pie dough with your knifeFlatten a cake batter with your rolling pinMix 15 flour + 15 Grind wheat or oat stalks egg yolks + 5 Break an egg into a beaker sugar or 15 Grind white beet or sugarcane flour + 15 soy milk + 5 Grind wheat or oat stalks sugar Grind white beet or sugarcane |
Waffles, people | 10 Nutriment, 1 Vitamin | SOYLENT GREEN IS PEOPLE! | |
Soylen Viridians | 2 pastry base + 1 Soy Bean
Microwave a raw pastry base Slice a pie dough with your knifeFlatten a cake batter with your rolling pinMix 15 flour + 15 Grind wheat or oat stalks egg yolks + 5 Break an egg into a beaker sugar or 15 Grind white beet or sugarcane flour + 15 soy milk + 5 Grind wheat or oat stalks sugar Grind white beet or sugarcane |
Waffles, the colour green | 10 Nutriment, 1 Vitamin | SOYLENT VIRIDIAN IS PLANTS! | |
Roffle Waffles | 2 pastry base + 5 units Mushroom Hallucinogen
Microwave a raw pastry base Slice a pie dough with your knifeFlatten a cake batter with your rolling pinMix 15 flour + 15 Grind wheat or oat stalks egg yolks + 5 Break an egg into a beaker sugar or 15 Grind white beet or sugarcane flour + 15 soy milk + 5 Grind wheat or oat stalks sugar Grind white beet or sugarcane |
Waffles, mushrooms | 8 Nutriment, 8 Mushroom Hallucinogen, 2 Vitamin | Like pancakes with hallucinogen traps. | |
Waffles | 2 pastry base
Microwave a raw pastry base Slice a pie dough with your knifeFlatten a cake batter with your rolling pinMix 15 flour + 15 Grind wheat or oat stalks egg yolks + 5 Break an egg into a beaker sugar or 15 Grind white beet or sugarcane flour + 15 soy milk + 5 Grind wheat or oat stalks sugar Grind white beet or sugarcane |
Waffles | 8 Nutriment, 1 Vitamin | Like pancakes with syrup traps. |